Grafton/BVT

Division:
Address:
24 Providence Rd., Grafton, MA 01519
Head Coach:
Mike Binkoski
Team Website:

Team Records

type won lost tied gf ga pts win %
League/Conference 3 4 1 19 18 7 0.438
Overall 11 7 2 58 38 24 0.600
State Tournament Qualifying
State Tournament Record

Coaching Staff

name title phone email
Mike Binkoski Head Coach 508-733-1119 [email protected]
Dave Wooten Assistant Coach
Mike Roy Assistant Coach
Andy Gauthier Assistant Coach

Roster

Skater

# Player Position Year Town GP G A Pts
2 Ryan Baker Forward 2020 - - 4 - 4
3 Matthew Gilliatt (C) Defense 2020 - - 5 5 10
4 Ryan Bowman Defense 2022 - - 4 2 6
5 Giancarlo Zambrano Forward 2023 - - - - -
6 Mathieu Legault Forward 2021 - - 2 1 3
7 Paul Hardcastle Forward 2022 - - 2 4 6
8 Cam Eugster Forward 2021 - - 4 3 7
9 John DeFonzo Forward 2022 - - - 5 5
10 Lukas Petone Forward 2023 - - - - -
10 Cam Bern (C) Forward 2020 - - 8 14 22
11 Tade Riordan Defense 2023 - - - - -
12 Nick Viens Forward 2022 - - - - -
14 Ryanne Chibani Defense 2023 - - 1 5 6
15 Josh Legault Forward 2020 - - 2 8 10
16 Nic Petone Defense 2022 - - - - -
17 Chase Duncan Forward 2020 - - - 2 2
18 Brady Little Forward 2021 - - - - -
19 Matthew Sexton Defense 2021 - - - - -
21 Jack Cooper Forward 2021 - - - - -
22 Braden Levasseur (A) Defense 2020 - - 9 10 19
23 Deron Breen (A) Forward 2020 - - 12 17 29

Goalie

# Player Position Year Town A GA SV%
1 Reed Henson Goalie 2022 - - - 0.000 - 0.00
30 Jack Mahoney Goalie 2021 - - - 0.000 - 0.00
31 Chase Levasseur Goalie 2022 - - - 0.000 - 0.00

Team Schedule

Notes: Grafton Holiday Tournament
Notes: Grafton Holiday Tournament
Veteran's Memorial, Gardner
Notes: Makeup 1/27 at 4 pm
New England Sports Center
Blackstone Valley Ice Arena
New England Sports Center

Team Standings

Pos Team GP W L T OT PTS GF GA +/- L5 Strk Win%
0 Grafton/BVT 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Hopedale/Mil. 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Northbridge 0 0 0 0 0 0 0 0 0 0 0 0.000
Team GP W L T PTS GF GA +/- L5 Win%
Northbridge 8 7 1 0 14 27 15 12 5-0-0 0.875
Grafton/BVT 8 3 4 1 7 19 18 1 2-2-1 0.438
Hopedale/Mil. 7 2 2 3 7 18 18 0 1-2-2 0.500
Worcester/Leicester 8 2 3 3 7 16 13 3 1-2-2 0.438
Assabet Valley 7 1 5 1 3 16 32 -16 0-5-0 0.214
Team GP W L T PTS GF GA +/- L5 Win%
Northbridge 20 19 1 0 38 98 35 63 5-0-0 0.950
Greenfield 20 17 3 0 34 79 27 52 4-1-0 0.850
Wahconah 19 14 3 2 30 70 34 36 4-0-1 0.789
Amherst-Pelham 20 13 4 3 29 67 34 33 1-1-3 0.725
Hopedale/Mil. 20 10 5 5 25 95 46 49 1-2-2 0.625
Grafton/BVT 20 11 7 2 24 58 38 20 2-3-0 0.600
So. Hadley/Holy. 20 11 7 2 24 67 48 19 2-2-1 0.600
Worcester/Leicester 20 10 7 3 23 57 38 19 2-2-1 0.575
Chicopee 20 9 7 4 22 72 67 5 0-2-3 0.550
Lunenburg/A-S 20 10 9 1 21 60 51 9 3-1-1 0.525
Fitchburg/MT 20 8 8 4 20 58 53 5 2-2-1 0.500
Oakmont 20 7 7 6 20 46 45 1 2-1-2 0.500
Littleton/Brom. 20 8 11 1 17 47 49 -2 2-3-0 0.425
Belchertown 18 7 8 3 17 39 34 5 1-3-1 0.472
Assabet Valley 20 7 10 3 17 65 67 -2 2-2-1 0.425
Southwick 19 8 11 0 16 55 71 -16 4-1-0 0.421
Chicopee Comp 20 6 12 2 14 47 76 -29 1-4-0 0.350
Drury 18 4 10 4 12 44 60 -16 0-3-2 0.333
Mount Everett 18 4 12 2 10 47 67 -20 2-3-0 0.278
Easthampton 17 3 13 1 7 45 75 -30 2-3-0 0.206
Gardner/Murdock 20 1 19 0 2 27 140 -113 0-5-0 0.050
Team GP W L T PTS GF GA +/- L5 Win%
Northbridge 20 19 1 0 38 98 35 63 5-0-0 0.950
Hopedale/Mil. 20 10 5 5 25 95 46 49 1-2-2 0.625
Grafton/BVT 20 11 7 2 24 58 38 20 2-3-0 0.600
Worcester/Leicester 20 10 7 3 23 57 38 19 2-2-1 0.575
Lunenburg/A-S 20 10 9 1 21 60 51 9 3-1-1 0.525
Fitchburg/MT 20 8 8 4 20 58 53 5 2-2-1 0.500
Oakmont 20 7 7 6 20 46 45 1 2-1-2 0.500
Littleton/Brom. 20 8 11 1 17 47 49 -2 2-3-0 0.425
Assabet Valley 20 7 10 3 17 65 67 -2 2-2-1 0.425
Gardner/Murdock 20 1 19 0 2 27 140 -113 0-5-0 0.050
Team GP W L T PTS GF GA +/- L5 Win%
Hopkinton 20 19 1 0 38 116 34 82 5-0-0 0.950
Northbridge 20 19 1 0 38 98 35 63 5-0-0 0.950
Canton 21 17 1 3 37 86 31 55 3-1-1 0.881
John Paul II 22 17 2 3 37 116 29 87 3-0-2 0.841
Wachusett 20 17 1 2 36 86 31 55 5-0-0 0.900
Arlington 21 16 1 4 36 69 29 40 4-0-1 0.857
Norwell 22 16 3 3 35 103 42 61 5-0-0 0.795
Greenfield 20 17 3 0 34 79 27 52 4-1-0 0.850
Lincoln-Sudbury 21 16 3 2 34 94 49 45 4-0-1 0.810
Burlington 23 15 4 4 34 70 46 24 3-1-1 0.739
Dartmouth 20 16 3 1 33 99 26 73 3-2-0 0.825
Hanover 20 16 3 1 33 87 27 60 4-1-0 0.825
Masconomet 20 16 3 1 33 80 29 51 4-1-0 0.825
Framingham 23 15 5 3 33 64 34 30 3-1-1 0.717
Somerset Berkley 20 16 4 0 32 65 41 24 4-1-0 0.800
Bedford 20 15 3 2 32 69 30 39 3-2-0 0.800
Southeastern/WB 21 15 4 2 32 106 36 70 4-1-0 0.762
Plymouth North 21 15 4 2 32 74 26 48 4-1-0 0.762
Marblehead 21 14 3 4 32 80 45 35 4-0-1 0.762
Whitman-Hanson 21 15 5 1 31 74 36 38 3-1-1 0.738
Norwood 20 14 3 3 31 66 53 13 2-2-1 0.775
Tewksbury 21 14 4 3 31 85 43 42 2-2-1 0.738
Natick 20 13 2 5 31 54 29 25 3-0-2 0.775
Wahconah 19 14 3 2 30 70 34 36 4-0-1 0.789
Triton 20 14 4 2 30 76 31 45 3-1-1 0.750
Cambridge 20 13 3 4 30 97 50 47 3-1-1 0.750
BC High 20 13 3 4 30 59 36 23 3-0-2 0.750
Xaverian 21 13 4 4 30 71 43 28 5-0-0 0.714
North Andover 22 12 4 6 30 73 48 25 4-0-1 0.682
D-R/Seekonk 20 14 5 1 29 73 34 39 4-0-1 0.725
Dedham 20 13 4 3 29 81 35 46 2-2-1 0.725
Amherst-Pelham 20 13 4 3 29 67 34 33 1-1-3 0.725
Medway 20 12 3 5 29 69 38 31 4-0-1 0.725
Pope Francis 19 13 4 2 28 68 31 37 5-0-0 0.737
Duxbury 22 12 6 4 28 64 37 27 2-2-1 0.636
Reading 23 11 6 6 28 55 45 10 2-1-2 0.609
Waltham 20 13 6 1 27 67 45 22 3-2-0 0.675
Shawsheen 21 13 7 1 27 104 48 56 4-0-1 0.643
Brookline 21 13 7 1 27 72 47 25 4-1-0 0.643
Gloucester 20 12 5 3 27 71 44 27 3-1-1 0.675
Hingham 23 12 8 3 27 57 40 17 2-3-0 0.587
Essex Tech 20 11 4 5 27 63 28 35 4-1-0 0.675
St Johns Prep 20 11 4 5 27 67 38 29 4-0-1 0.675
W. Springfield 20 13 7 0 26 71 57 14 1-4-0 0.650
Bridgewater/Rayn. 20 12 6 2 26 77 40 37 4-1-0 0.650
Shrewsbury 20 12 6 2 26 61 32 29 2-3-0 0.650
Watertown 20 12 6 2 26 64 37 27 4-1-0 0.650
Nantucket 20 12 6 2 26 59 41 18 2-1-2 0.650
St Marys 21 12 7 2 26 60 30 30 3-2-0 0.619
Medfield 20 11 5 4 26 72 48 24 4-1-0 0.650
Marshfield 21 11 6 4 26 69 43 26 4-1-0 0.619
Nashoba Reg. 20 10 4 6 26 83 47 36 3-0-2 0.650
Everett 20 12 7 1 25 82 78 4 2-3-0 0.625
Scituate 22 12 9 1 25 76 43 33 3-2-0 0.568
Falmouth 22 12 9 1 25 77 59 18 2-3-0 0.568
Boston Latin 20 11 6 3 25 80 56 24 1-3-1 0.625
Braintree 20 11 6 3 25 66 42 24 2-2-1 0.625
Wakefield 20 11 6 3 25 68 46 22 3-0-2 0.625
Hudson 20 11 6 3 25 61 49 12 3-2-0 0.625
Abington 20 11 6 3 25 69 59 10 3-1-1 0.625
Bp. Fenwick 21 11 7 3 25 69 56 13 4-0-1 0.595
Melrose 21 11 7 3 25 76 65 11 3-1-1 0.595
Foxboro 19 10 4 5 25 65 36 29 4-0-1 0.658
Hopedale/Mil. 20 10 5 5 25 95 46 49 1-2-2 0.625
Bp. Stang 20 10 5 5 25 58 27 31 2-2-1 0.625
Belmont 20 10 5 5 25 49 29 20 2-1-2 0.625
King Philip 20 10 5 5 25 58 42 16 1-1-3 0.625
Blue Hills 20 12 8 0 24 74 62 12 3-2-0 0.600
Barnstable 20 11 7 2 24 73 48 25 2-3-0 0.600
Lynnfield 20 11 7 2 24 68 47 21 3-2-0 0.600
Grafton/BVT 20 11 7 2 24 58 38 20 2-3-0 0.600
So. Hadley/Holy. 20 11 7 2 24 67 48 19 2-2-1 0.600
Latin Academy 20 11 7 2 24 60 46 14 3-2-0 0.600
Marthas Vineyard 20 11 7 2 24 58 55 3 2-3-0 0.600
Marlboro 20 10 6 4 24 58 35 23 3-1-1 0.600
App./Connolly 20 10 6 4 24 71 56 15 3-0-2 0.600
Austin Prep 21 10 7 4 24 49 33 16 1-2-2 0.571
Rockland 22 10 8 4 24 58 57 1 4-0-1 0.545
Catholic Memorial 21 9 6 6 24 46 38 8 2-2-1 0.571
Minnechaug 19 11 7 1 23 69 64 5 3-1-1 0.605
Newton South 20 11 8 1 23 66 46 20 4-1-0 0.575
Wareham/Carver 20 11 8 1 23 82 67 15 2-3-0 0.575
Worcester/Leicester 20 10 7 3 23 57 38 19 2-2-1 0.575
Somerville 20 10 7 3 23 71 60 11 3-2-0 0.575
North Quincy 21 10 8 3 23 59 52 7 4-1-0 0.548
Central Cath. 22 10 9 3 23 59 51 8 0-3-2 0.523
St. John's-S 22 9 8 5 23 62 51 11 2-2-1 0.523
Walpole 22 9 8 5 23 53 59 -6 3-2-0 0.523
Bp. Feehan 20 10 8 2 22 74 53 21 3-1-1 0.550
Hamilton-Wen. 20 10 8 2 22 53 36 17 3-2-0 0.550
Holliston 20 10 8 2 22 54 38 16 2-3-0 0.550
Westford Acad. 20 10 8 2 22 73 57 16 2-3-0 0.550
Gr. New Bedford 20 10 8 2 22 64 53 11 2-2-1 0.550
Algonquin 20 10 8 2 22 48 40 8 5-0-0 0.550
Westwood 20 10 8 2 22 58 51 7 3-2-0 0.550
Wellesley 20 10 8 2 22 40 34 6 3-1-1 0.550
Silver Lake 22 10 10 2 22 54 49 5 3-1-1 0.500
Woburn 20 9 7 4 22 64 45 19 3-1-1 0.550
Franklin 20 9 7 4 22 60 47 13 2-3-0 0.550
Chicopee 20 9 7 4 22 72 67 5 0-2-3 0.550
Lowell 20 9 7 4 22 62 59 3 3-1-1 0.550
Lunenburg/A-S 20 10 9 1 21 60 51 9 3-1-1 0.525
Northeast Tech 20 10 9 1 21 56 52 4 3-2-0 0.525
Winthrop 20 9 8 3 21 58 40 18 3-2-0 0.525
Wilmington 20 9 8 3 21 56 43 13 1-2-2 0.525
Rockport/ME 20 9 8 3 21 51 49 2 2-3-0 0.525
North Reading 20 9 8 3 21 52 52 0 2-3-0 0.525
Danvers 22 9 10 3 21 74 60 14 2-1-2 0.477
Taunton 22 9 10 3 21 64 71 -7 4-1-0 0.477
Andover 20 9 9 2 20 71 60 11 3-1-1 0.500
E. Longmeadow 20 9 9 2 20 55 54 1 3-2-0 0.500
Billerica 23 9 12 2 20 58 67 -9 2-2-1 0.435
Fitchburg/MT 20 8 8 4 20 58 53 5 2-2-1 0.500
Abp. Williams 20 8 8 4 20 50 49 1 1-2-2 0.500
Oakmont 20 7 7 6 20 46 45 1 2-1-2 0.500
Mansfield 20 7 7 6 20 51 55 -4 2-1-2 0.500
North Attleboro 20 7 7 6 20 54 59 -5 1-3-1 0.500
Medford 20 9 10 1 19 57 57 0 2-3-0 0.475
Leominster 20 9 10 1 19 65 78 -13 1-3-1 0.475
Longmeadow 20 8 9 3 19 71 54 17 2-3-0 0.475
Westfield 20 7 8 5 19 46 49 -3 4-1-0 0.475
Swampscott 20 9 11 0 18 73 63 10 0-5-0 0.450
Upper Cape Tech 20 9 11 0 18 59 63 -4 2-3-0 0.450
Groton-Dunstable 20 8 10 2 18 72 75 -3 4-0-1 0.450
Cohasset/Hull 20 8 10 2 18 54 60 -6 2-3-0 0.450
North Middlesex 20 7 9 4 18 47 64 -17 2-3-0 0.450
Milton 21 7 10 4 18 53 64 -11 2-2-1 0.429
Arlington Cath. 19 8 10 1 17 48 55 -7 2-3-0 0.447
Littleton/Brom. 20 8 11 1 17 47 49 -2 2-3-0 0.425
Newburyport 20 8 11 1 17 56 65 -9 3-2-0 0.425
Belchertown 18 7 8 3 17 39 34 5 1-3-1 0.472
Assabet Valley 20 7 10 3 17 65 67 -2 2-2-1 0.425
Winchester 21 6 10 5 17 54 49 5 3-1-1 0.405
Southwick 19 8 11 0 16 55 71 -16 4-1-0 0.421
Beverly 20 7 11 2 16 65 63 2 1-4-0 0.400
Sandwich 20 7 11 2 16 41 54 -13 1-3-1 0.400
Auburn/Millbury 20 7 11 2 16 41 57 -16 2-3-0 0.400
Stoneham 20 7 11 2 16 43 62 -19 2-3-0 0.400
Revere/Mald./Mat. 20 6 10 4 16 44 45 -1 2-2-1 0.400
Ashland 20 6 10 4 16 73 79 -6 2-2-1 0.400
Malden Catholic 20 6 10 4 16 38 48 -10 1-3-1 0.400
Methuen 20 6 10 4 16 60 75 -15 1-4-0 0.400
Lexington 21 5 10 6 16 49 59 -10 0-3-2 0.381
Bourne 20 7 12 1 15 42 60 -18 1-4-0 0.375
Norton 20 7 12 1 15 55 85 -30 1-4-0 0.375
Concord-Carlisle 20 5 10 5 15 54 86 -32 1-3-1 0.375
Weymouth 20 6 12 2 14 45 56 -11 0-5-0 0.350
Middleboro 20 6 12 2 14 55 83 -28 1-4-0 0.350
Chicopee Comp 20 6 12 2 14 47 76 -29 1-4-0 0.350
Haverhill 20 6 12 2 14 61 93 -32 2-3-0 0.350
Oliver Ames 21 6 13 2 14 41 64 -23 1-4-0 0.333
Mashpee/Monomoy 20 5 11 4 14 42 69 -27 2-2-1 0.350
Diman 20 5 11 4 14 59 89 -30 0-4-1 0.350
Tri-County 18 6 11 1 13 51 73 -22 0-5-0 0.361
Dracut/Tyngsboro 20 6 13 1 13 62 74 -12 1-4-0 0.325
D-S/Weston 20 6 13 1 13 55 87 -32 2-2-1 0.325
Peabody 20 6 13 1 13 66 108 -42 1-4-0 0.325
Dennis-Yarmouth 22 5 14 3 13 42 72 -30 0-5-0 0.295
Acton-Boxboro 22 5 15 2 12 50 99 -49 2-3-0 0.273
Drury 18 4 10 4 12 44 60 -16 0-3-2 0.333
Amesbury 18 5 12 1 11 35 62 -27 2-3-0 0.306
Attleboro 20 5 14 1 11 42 58 -16 1-4-0 0.275
Bellingham 20 5 14 1 11 44 87 -43 1-4-0 0.275
SS Voc-Tech 18 4 11 3 11 33 65 -32 2-1-2 0.306
Minuteman 20 5 15 0 10 57 93 -36 1-4-0 0.250
Pentucket 20 5 15 0 10 51 89 -38 3-2-0 0.250
Mount Everett 18 4 12 2 10 47 67 -20 2-3-0 0.278
Agawam 19 4 13 2 10 32 77 -45 1-4-0 0.263
E. Bridgewater 20 4 14 2 10 38 79 -41 1-3-1 0.250
Chelmsford 21 4 15 2 10 37 66 -29 1-3-1 0.238
Westboro 20 4 15 1 9 41 73 -32 1-4-0 0.225
Plymouth South 21 4 16 1 9 39 114 -75 1-4-0 0.214
Stoughton/Brockton 22 4 17 1 9 36 90 -54 0-5-0 0.205
St. Joseph 20 3 14 3 9 40 79 -39 1-4-0 0.225
Cardinal Spellman 19 3 14 2 8 23 73 -50 1-2-2 0.211
Needham 20 3 15 2 8 31 62 -31 2-3-0 0.200
Nauset 20 3 15 2 8 25 64 -39 2-3-0 0.200
Ludlow 20 3 15 2 8 54 99 -45 1-3-1 0.200
Quincy 21 3 16 2 8 27 76 -49 0-5-0 0.190
Easthampton 17 3 13 1 7 45 75 -30 2-3-0 0.206
Gr. Lowell/Nash. 20 3 17 0 6 50 111 -61 1-4-0 0.150
OBryant 20 3 17 0 6 49 126 -77 1-4-0 0.150
St Peter Marian 20 2 16 2 6 50 129 -79 1-4-0 0.150
Sacred Heart 20 2 17 1 5 29 95 -66 0-5-0 0.125
Saugus 20 2 17 1 5 41 113 -72 0-5-0 0.125
Coyle & Cassidy 19 1 15 3 5 26 110 -84 0-5-0 0.132
Lowell Catholic 20 1 18 1 3 20 81 -61 0-5-0 0.075
Newton North 20 1 18 1 3 12 87 -75 1-4-0 0.075
Wayland 20 1 19 0 2 51 149 -98 0-5-0 0.050
Gardner/Murdock 20 1 19 0 2 27 140 -113 0-5-0 0.050
Durfee 20 1 19 0 2 28 149 -121 1-4-0 0.050
Pembroke 21 0 19 2 2 27 108 -81 0-4-1 0.048
Mount Hope (RI) 1 0 1 0 0 3 5 -2 0-1-0 0.000
East Boston 15 0 15 0 0 4 94 -90 0-5-0 0.000
Old Rochester/Fair. 20 0 20 0 0 17 86 -69 0-5-0 0.000
Lynn 20 0 20 0 0 50 187 -137 0-5-0 0.000

Tweets