
Ludlow
Team Records
type | won | lost | tied | gf | ga | pts | win % |
---|---|---|---|---|---|---|---|
League/Conference | |||||||
Overall | |||||||
State Tournament Qualifying | |||||||
State Tournament Record |
Coaching Staff
name | title | phone | |
---|---|---|---|
Derek Chandonnet | Assistant Coach | ||
Dave Hess | Assistant Coach | ||
Tim Brillo | Athletic Director | ||
Lisa Nemeth | Principal | ||
Paul Rivest | Head Coach | 413-478-4674 | [email protected] |
Roster
Team Schedule
Olympia Center
Olympia Center
Olympia Center
Smead Arena
Fitzpatrick Skating Arena
Olympia Center
Olympia Center
Olympia Center
Fitzpatrick Skating Arena
Collins-Moylan Skating Arena
No data available