Shrewsbury

Address:
64 Holden St., Shrewsbury, MA 01545
Head Coach:
Rich Grant
Team Website:

Team Records

type won lost tied gf ga pts win %
League/Conference 5 6 0 41 43 10 0.455
Overall 10 10 0 80 80 20 0.500
State Tournament Qualifying
State Tournament Record

Coaching Staff

name title phone email
Rich Grant Head Coach [email protected]
JT Kelly Assistant Coach
Steve Cardosi Assistant Coach

Roster

Skater

# Player Position Year Town GP G A Pts
2 Jack Alarie Defense 2024 Shrewsbury - - 3 3
3 Ryan Kelley Forward 2026 Shrewsbury - 3 2 5
4 Ryan Lambert Defense 2024 Shrewsbury - 2 4 6
5 Noah Garvin Defense 2023 Shrewsbury - - - -
6 Colby Coghlin Forward 2024 Shrewsbury - 4 9 13
7 Connor Mudd Defense 2025 Shrewsbury - 4 16 20
8 Christian Thoren Forward 2025 Shrewsbury - 7 10 17
9 Carter Marques (C) Forward 2023 Shrewsbury - 3 3 6
10 Charlie Carlson Defense 2025 Shrewsbury - - - -
11 Tyler Rondinelli Forward 2023 Shrewsbury - 3 4 7
13 Anthony Nuzzolilo (C) Forward 2024 Shrewsbury - 14 16 30
14 Drew Peris Forward 2024 Shrewsbury - 9 12 21
15 JJ Ferguson Forward 2025 Shrewsbury - - 1 1
16 Cam Norman Forward 2024 Shrewsbury - - - -
17 Joseph Meyer Forward 2024 Shrewsbury - 1 2 3
18 Carter Richardson (C) Forward 2023 Shrewsbury - 15 14 29
19 Gavin Flynn Defense 2024 Shrewsbury - 2 5 7
20 Matt McDonough Forward 2025 Shrewsbury - 3 4 7
21 Thomas Senior Defense 2025 Shrewsbury - - 1 1
22 Shawn Salt Forward 2025 Shrewsbury - 6 4 10
23 Logan Sande Defense 2024 Shrewsbury - - 4 4
25 Nick McManus Forward 2025 Shrewsbury - 6 5 11

Goalie

# Player Position Year Town A GA SV% Mins GAA
1 Alan Grebelsky Goalie 2024 Shrewsbury 1 - 0.000 - 0.00
29 Ethan Feldman Goalie 2025 Shrewsbury - - 0.000 - 0.00
30 Justyn Zuno Goalie 2023 Shrewsbury - - 0.000 - 0.00

Team Schedule

Hallenborg Memorial Pavillion
Northstar Ice Sports
Notes: Andover wins in OT
Foxboro Sports Center
Northstar Ice Sports
Northstar Ice Sports
Northstar Ice Sports
Breakaway Ice Center
Northstar Ice Sports
Veteran's Memorial Rink, Waltham
Northstar Ice Sports
Northstar Ice Sports
Northstar Ice Sports
Henry Graf Skating Rink
Notes: Newburyport Bank Classic
Henry Graf Skating Rink
Notes: Newburyport Bank Classic

Team Standings

Team GP W L T PTS GF GA +/- L5 Win%
Marshfield 23 18 3 2 38 81 22 59 4-1-0 0.826
Pope Francis 22 16 2 4 36 97 34 63 4-0-1 0.818
St Johns Prep 20 17 2 1 35 103 29 74 4-1-0 0.875
Catholic Memorial 20 17 2 1 35 89 23 66 3-1-1 0.875
Hingham 22 14 3 5 33 80 30 50 3-2-0 0.750
Wellesley 20 16 4 0 32 82 33 49 4-1-0 0.800
Franklin 21 16 5 0 32 91 32 59 3-2-0 0.762
Lexington 21 14 4 3 31 87 38 49 4-0-1 0.738
Arlington 21 14 5 2 30 72 36 36 2-3-0 0.714
Belmont 22 13 6 3 29 70 45 25 2-3-0 0.659
King Philip 20 12 5 3 27 66 50 16 3-1-1 0.675
St Marys 21 12 6 3 27 55 33 22 3-2-0 0.643
Braintree 20 12 6 2 26 70 43 27 4-0-1 0.650
Weymouth 22 12 8 2 26 79 65 14 4-0-1 0.591
Andover 20 11 5 4 26 64 62 2 3-1-1 0.650
Reading 22 11 7 4 26 58 43 15 2-2-1 0.591
Woburn 19 12 6 1 25 72 47 25 3-1-1 0.658
Abp. Williams 21 12 8 1 25 71 58 13 1-3-1 0.595
Chelmsford 20 11 6 3 25 50 34 16 4-1-0 0.625
Xaverian 20 12 8 0 24 64 44 20 3-2-0 0.600
Needham 20 11 7 2 24 52 46 6 4-0-1 0.600
Central Cath. 22 10 10 2 22 61 55 6 2-3-0 0.500
Lincoln-Sudbury 18 10 7 1 21 56 36 20 1-4-0 0.583
BC High 20 10 9 1 21 52 47 5 5-0-0 0.525
Bp. Feehan 22 10 11 1 21 74 79 -5 1-4-0 0.477
Shrewsbury 20 10 10 0 20 80 80 0 4-1-0 0.500
Framingham 23 10 13 0 20 72 86 -14 2-3-0 0.435
Arlington Cath. 19 9 8 2 20 44 45 -1 2-2-1 0.526
Westford Acad. 20 9 9 2 20 54 50 4 3-2-0 0.500
Milton 20 9 10 1 19 70 62 8 3-2-0 0.475
Barnstable 20 9 10 1 19 65 63 2 2-3-0 0.475
St. John's-S 20 9 10 1 19 70 71 -1 3-2-0 0.475
Falmouth 22 9 12 1 19 54 81 -27 0-4-1 0.432
Winchester 22 8 11 3 19 50 64 -14 1-3-1 0.432
Natick 22 9 13 0 18 50 72 -22 2-3-0 0.409
Malden Catholic 20 7 10 3 17 47 62 -15 5-0-0 0.425
Waltham 20 7 12 1 15 61 64 -3 1-4-0 0.375
Wachusett 20 7 13 0 14 42 58 -16 2-3-0 0.350
Billerica 20 6 13 1 13 43 63 -20 1-4-0 0.325
North Andover 19 5 11 3 13 30 52 -22 1-3-1 0.342
Brookline 21 6 15 0 12 57 93 -36 1-4-0 0.286
Burlington 21 5 14 2 12 33 56 -23 2-3-0 0.286
Acton-Boxboro 20 5 14 1 11 43 71 -28 0-5-0 0.275
Attleboro 19 4 15 0 8 36 95 -59 2-3-0 0.211
Bp. Fenwick 20 4 16 0 8 40 74 -34 0-5-0 0.200
Lynn 20 4 16 0 8 23 127 -104 2-3-0 0.200
Peabody/Saugus 20 3 17 0 6 46 145 -99 0-5-0 0.150
Newton North 20 2 18 0 4 26 117 -91 1-4-0 0.100
Bridgewater/Rayn. 20 1 17 2 4 40 89 -49 0-5-0 0.100
Team GP W L T PTS GF GA +/- L5 Win%
Central Cath. 12 8 3 1 17 49 27 22 2-2-1 0.708
Westford Acad. 12 6 5 1 13 33 29 4 1-3-1 0.542
Andover 10 5 2 3 13 34 29 5 3-0-2 0.650
Chelmsford 12 5 5 2 12 23 24 -1 3-1-1 0.500
Shrewsbury 11 5 6 0 10 41 43 -2 2-3-0 0.455
Waltham 11 4 7 0 8 35 42 -7 1-4-0 0.364
Billerica 12 3 8 1 7 19 40 -21 2-2-1 0.292
Acton-Boxboro 0 0 0 0 0 0 0 0 0 0.000
Team GP W L T PTS GF GA +/- L5 Win%
Abington 20 10 10 0 20 80 52 28 4-1-0 0.500
Abp. Williams 21 12 8 1 25 71 58 13 1-3-1 0.595
Acton-Boxboro 20 5 14 1 11 43 71 -28 0-5-0 0.275
Agawam 18 11 6 1 23 64 44 20 3-1-1 0.639
Algonquin 20 13 5 2 28 72 43 29 2-3-0 0.700
Amesbury 18 8 10 0 16 61 67 -6 2-3-0 0.444
Amherst-Pelham 20 9 10 1 19 61 53 8 2-2-1 0.475
Andover 20 11 5 4 26 64 62 2 3-1-1 0.650
App./Connolly 20 6 14 0 12 44 78 -34 1-4-0 0.300
Arlington 21 14 5 2 30 72 36 36 2-3-0 0.714
Arlington Cath. 19 9 8 2 20 44 45 -1 2-2-1 0.526
Ashland 20 10 10 0 20 62 53 9 3-2-0 0.500
Assabet Valley 21 14 7 0 28 80 67 13 3-2-0 0.667
Attleboro 19 4 15 0 8 36 95 -59 2-3-0 0.211
Auburn/Millbury 20 13 7 0 26 63 36 27 4-1-0 0.650
BC High 20 10 9 1 21 52 47 5 5-0-0 0.525
BV Tech. 20 10 9 1 21 66 43 23 2-3-0 0.525
Barnstable 20 9 10 1 19 65 63 2 2-3-0 0.475
Bedford 20 9 9 2 20 55 43 12 2-2-1 0.500
Belchertown 19 11 8 0 22 74 58 16 3-2-0 0.579
Bellingham 19 0 19 0 0 29 126 -97 0-5-0 0.000
Belmont 22 13 6 3 29 70 45 25 2-3-0 0.659
Beverly 20 3 16 1 7 43 90 -47 2-2-1 0.175
Billerica 20 6 13 1 13 43 63 -20 1-4-0 0.325
Blue Hills 21 3 18 0 6 46 112 -66 0-5-0 0.143
Boston Latin 20 10 7 3 23 44 38 6 1-3-1 0.575
Bourne 20 8 11 1 17 54 62 -8 1-3-1 0.425
Bp. Feehan 22 10 11 1 21 74 79 -5 1-4-0 0.477
Bp. Fenwick 20 4 16 0 8 40 74 -34 0-5-0 0.200
Bp. Stang 19 7 11 1 15 40 53 -13 2-3-0 0.395
Braintree 20 12 6 2 26 70 43 27 4-0-1 0.650
Bridgewater/Rayn. 20 1 17 2 4 40 89 -49 0-5-0 0.100
Brookline 21 6 15 0 12 57 93 -36 1-4-0 0.286
Burlington 21 5 14 2 12 33 56 -23 2-3-0 0.286
Cambridge 20 5 15 0 10 35 91 -56 1-4-0 0.250
Canton 21 17 4 0 34 77 28 49 4-1-0 0.810
Catholic Memorial 20 17 2 1 35 89 23 66 3-1-1 0.875
Central Cath. 22 10 10 2 22 61 55 6 2-3-0 0.500
Chelmsford 20 11 6 3 25 50 34 16 4-1-0 0.625
Chicopee 17 6 11 0 12 41 56 -15 2-3-0 0.353
Cohasset/Hull 20 12 5 3 27 66 49 17 4-1-0 0.675
Concord-Carlisle 20 11 8 1 23 53 45 8 3-1-1 0.575
D-R/Seekonk 19 14 4 1 29 76 36 40 4-1-0 0.763
D-S/Weston 20 8 12 0 16 53 50 3 3-2-0 0.400
Danvers 20 6 11 3 15 63 74 -11 0-4-1 0.375
Dartmouth 20 10 10 0 20 64 76 -12 1-4-0 0.500
Dedham 20 8 12 0 16 50 60 -10 2-3-0 0.400
Dennis-Yarmouth 22 13 8 1 27 91 48 43 4-1-0 0.614
Diman 19 17 2 0 34 94 38 56 4-1-0 0.895
Dracut/Tyngsboro 20 15 4 1 31 108 36 72 4-0-1 0.775
Duxbury 22 15 5 2 32 87 49 38 4-1-0 0.727
E. Longmeadow 19 11 6 2 24 64 53 11 3-1-1 0.632
E./W. Bridgewater 22 10 11 1 21 86 101 -15 3-2-0 0.477
East Boston 10 0 10 0 0 15 84 -69 0-5-0 0.000
Easthampton 20 12 7 1 25 108 72 36 3-2-0 0.625
Essex Tech 20 17 1 2 36 107 31 76 3-1-1 0.900
Everett/Rev. 21 9 12 0 18 97 88 9 2-3-0 0.429
Falmouth 22 9 12 1 19 54 81 -27 0-4-1 0.432
Fitchburg/MT 20 10 10 0 20 66 60 6 1-4-0 0.500
Foxboro 20 7 12 1 15 41 68 -27 2-2-1 0.375
Framingham 23 10 13 0 20 72 86 -14 2-3-0 0.435
Franklin 21 16 5 0 32 91 32 59 3-2-0 0.762
Gardner/Murdock 20 12 8 0 24 67 51 16 4-1-0 0.600
Gloucester 20 12 7 1 25 86 55 31 2-3-0 0.625
Gr. Lowell/Nash. 22 11 11 0 22 92 72 20 3-2-0 0.500
Gr. New Bedford 20 0 20 0 0 41 143 -102 0-5-0 0.000
Grafton 21 19 2 0 38 121 39 82 5-0-0 0.905
Greenfield 21 16 5 0 32 91 33 58 4-1-0 0.762
Groton-Dunstable 20 6 14 0 12 58 77 -19 2-3-0 0.300
Hamilton-Wen. 20 6 13 1 13 48 87 -39 1-4-0 0.325
Hanover 20 7 10 3 17 48 54 -6 3-2-0 0.425
Haverhill 20 13 6 1 27 67 54 13 4-1-0 0.675
Hingham 22 14 3 5 33 80 30 50 3-2-0 0.750
Holliston 20 3 16 1 7 37 82 -45 1-4-0 0.175
Hopedale/Mil. 20 9 9 2 20 67 63 4 2-3-0 0.500
Hopkinton 20 16 4 0 32 102 36 66 4-1-0 0.800
Hudson 20 3 16 1 7 43 117 -74 0-5-0 0.175
John Paul II 22 4 17 1 9 63 107 -44 1-4-0 0.205
King Philip 20 12 5 3 27 66 50 16 3-1-1 0.675
Latin Academy 19 10 8 1 21 53 50 3 3-2-0 0.553
Leominster 19 1 18 0 2 19 160 -141 0-5-0 0.053
Lexington 21 14 4 3 31 87 38 49 4-0-1 0.738
Lincoln-Sudbury 21 12 7 2 26 65 40 25 2-2-1 0.619
Littleton/Brom. 20 13 7 0 26 66 54 12 3-2-0 0.650
Longmeadow 21 9 11 1 19 54 54 0 3-1-1 0.452
Lowell 20 4 15 1 9 47 90 -43 1-3-1 0.225
Lowell Catholic 20 7 10 3 17 56 47 9 2-2-1 0.425
Ludlow 19 13 6 0 26 117 64 53 5-0-0 0.684
Lunenburg/A-S 20 6 12 2 14 47 58 -11 1-4-0 0.350
Lynn 20 4 16 0 8 23 127 -104 2-3-0 0.200
Lynnfield 20 18 1 1 37 84 36 48 4-1-0 0.925
Malden Catholic 20 7 10 3 17 47 62 -15 5-0-0 0.425
Mansfield 20 4 14 2 10 48 82 -34 1-4-0 0.250
Marblehead 22 13 5 4 30 90 57 33 3-1-1 0.682
Marlboro 19 12 5 2 26 55 31 24 4-1-0 0.684
Marshfield 23 18 3 2 38 81 22 59 4-1-0 0.826
Marthas Vineyard 20 12 8 0 24 82 53 29 1-4-0 0.600
Masconomet 20 11 9 0 22 72 57 15 3-2-0 0.550
Mashpee/Monomoy 20 5 14 1 11 48 103 -55 2-3-0 0.275
Matignon 19 0 19 0 0 6 78 -72 0-5-0 0.000
McCann Tech 16 2 14 0 4 28 86 -58 0-5-0 0.125
Medfield 20 17 2 1 35 97 40 57 5-0-0 0.875
Medford 20 11 8 1 23 84 70 14 2-3-0 0.575
Medway 20 5 14 1 11 42 83 -41 3-2-0 0.275
Melrose 20 5 12 3 13 38 57 -19 1-3-1 0.325
Methuen 20 12 5 3 27 70 47 23 3-2-0 0.675
Middleboro 20 7 12 1 15 55 93 -38 3-2-0 0.375
Milton 21 9 11 1 19 71 65 6 3-2-0 0.452
Minnechaug 20 13 7 0 26 66 56 10 2-3-0 0.650
Minuteman 20 2 18 0 4 44 161 -117 1-4-0 0.100
Mount Everett 19 1 17 1 3 26 116 -90 0-5-0 0.079
Nantucket 19 13 6 0 26 71 47 24 3-2-0 0.684
Nashoba Reg. 20 10 5 5 25 75 38 37 1-2-2 0.625
Natick 22 9 13 0 18 50 72 -22 2-3-0 0.409
Nauset 20 15 5 0 30 93 46 47 5-0-0 0.750
Needham 20 11 7 2 24 52 46 6 4-0-1 0.600
Newburyport 21 9 9 3 21 59 49 10 1-3-1 0.500
Newton North 20 2 18 0 4 26 117 -91 1-4-0 0.100
Newton South 20 5 13 2 12 35 59 -24 2-3-0 0.300
North Andover 20 5 11 4 14 33 55 -22 1-2-2 0.350
North Attleboro 20 9 7 4 22 62 53 9 1-2-2 0.550
North Middlesex 20 9 10 1 19 49 36 13 1-3-1 0.475
North Quincy 20 5 14 1 11 46 95 -49 3-2-0 0.275
North Reading 20 7 13 0 14 52 85 -33 1-4-0 0.350
Northbridge 20 10 10 0 20 62 66 -4 0-5-0 0.500
Northeast Tech 20 8 12 0 16 65 84 -19 4-1-0 0.400
Norton 20 9 8 3 21 79 67 12 2-2-1 0.525
Norwell 21 20 1 0 40 113 29 84 5-0-0 0.952
Norwood 20 12 6 2 26 71 52 19 2-2-1 0.650
Oakmont 20 6 14 0 12 70 80 -10 3-2-0 0.300
Old Rochester/Fair. 20 9 10 1 19 70 67 3 2-2-1 0.475
Oliver Ames 20 10 9 1 21 68 57 11 2-3-0 0.525
Peabody/Saugus 20 3 17 0 6 46 145 -99 0-5-0 0.150
Pembroke 20 8 10 2 18 41 52 -11 0-4-1 0.450
Pentucket 20 10 10 0 20 75 58 17 3-2-0 0.500
Plymouth North 22 8 14 0 16 57 80 -23 1-4-0 0.364
Plymouth South 20 12 7 1 25 65 39 26 1-4-0 0.625
Pope Francis 22 16 2 4 36 97 34 63 4-0-1 0.818
Quincy 20 2 17 1 5 43 101 -58 1-4-0 0.125
Reading 22 11 7 4 26 58 43 15 2-2-1 0.591
Rockland 20 10 9 1 21 60 64 -4 4-1-0 0.525
Rockport/ME 19 7 11 1 15 48 76 -28 2-2-1 0.395
SS Voc-Tech 20 7 13 0 14 72 87 -15 2-3-0 0.350
Sandwich 20 15 4 1 31 73 30 43 4-1-0 0.775
Scituate 22 16 4 2 34 96 48 48 5-0-0 0.773
Shawsheen 20 16 3 1 33 106 24 82 4-1-0 0.825
Shrewsbury 20 10 10 0 20 80 80 0 4-1-0 0.500
Silver Lake 22 14 7 1 29 80 59 21 4-1-0 0.659
So. Hadley/Holy. 16 6 10 0 12 50 81 -31 1-4-0 0.375
Somerset Berkley 20 19 1 0 38 114 29 85 5-0-0 0.950
Somerville 19 11 8 0 22 80 52 28 3-2-0 0.579
Southeastern/B-P 20 11 8 1 23 75 50 25 3-2-0 0.575
Southwick 19 3 14 2 8 56 108 -52 0-5-0 0.211
St Johns Prep 20 17 2 1 35 103 29 74 4-1-0 0.875
St Marys 21 12 6 3 27 55 33 22 3-2-0 0.643
St. Bernard’s 20 12 8 0 24 101 66 35 2-3-0 0.600
St. John's-S 20 9 10 1 19 70 71 -1 3-2-0 0.475
St. Joseph 17 2 15 0 4 22 125 -103 1-4-0 0.118
St. Paul 19 11 7 1 23 101 56 45 2-3-0 0.605
Stoneham 20 5 14 1 11 47 63 -16 1-4-0 0.275
Stoughton/Brockton 20 7 13 0 14 64 83 -19 3-2-0 0.350
Swampscott 20 12 8 0 24 87 70 17 2-3-0 0.600
Taconic 16 10 6 0 20 50 43 7 3-2-0 0.625
Taunton 22 13 9 0 26 78 67 11 3-2-0 0.591
Tewksbury 20 18 1 1 37 88 20 68 5-0-0 0.925
Tri-County 18 4 14 0 8 65 128 -63 0-5-0 0.222
Triton 20 11 7 2 24 63 39 24 3-2-0 0.600
Upper Cape Tech 20 5 15 0 10 59 102 -43 1-4-0 0.250
W. Springfield 20 10 7 3 23 85 55 30 2-2-1 0.575
Wachusett 20 7 13 0 14 42 58 -16 2-3-0 0.350
Wakefield 20 11 7 2 24 55 42 13 4-1-0 0.600
Walpole 20 12 6 2 26 71 45 26 2-1-2 0.650
Waltham 20 7 12 1 15 61 64 -3 1-4-0 0.375
Watertown 20 11 6 3 25 45 42 3 4-0-1 0.625
Wellesley 20 16 4 0 32 82 33 49 4-1-0 0.800
Westboro 21 12 9 0 24 60 38 22 3-2-0 0.571
Westfield 20 5 15 0 10 34 73 -39 2-3-0 0.250
Westford Acad. 20 9 9 2 20 54 50 4 3-2-0 0.500
Westwood 20 12 7 1 25 62 42 20 3-2-0 0.625
Weymouth 22 12 8 2 26 79 65 14 4-0-1 0.591
Whitman-Hanson 20 10 9 1 21 74 64 10 1-3-1 0.525
Wilmington 19 8 9 2 18 46 53 -7 3-2-0 0.474
Winchester 22 8 11 3 19 50 64 -14 1-3-1 0.432
Winthrop 20 16 3 1 33 91 33 58 4-1-0 0.825
Woburn 20 13 6 1 27 75 48 27 4-1-0 0.675
Worcester/Leicester 20 3 17 0 6 34 116 -82 2-3-0 0.150
Xaverian 20 12 8 0 24 64 44 20 3-2-0 0.600

Tweets