Wednesday, January 18, 2012 · 7:30 PM
Box score
No player stats were entered for this game.
Coming into this game
Common opponents
2011-12 results against teams both have played, from each team's side.
| Opponent | Milford/Blackstone-Millville | Hopkinton |
|---|---|---|
| Assabet Valley | W 8-5L 4-5 | W 4-2 |
| Bellingham | L 3-6 | L 2-6L 1-4 |
| Grafton/BVT | W 8-2L 1-5 | L 3-5 |
| Holliston | L 3-5 | L 0-4L 1-3 |
| Northbridge | L 4-5W 5-3 | W 2-1 |
All-time series
Series tied 2-2-2 in 6 meetings since 2011-12.
Ad