League GameSaturday, February 8, 2014 · 5:00 PM
Box score
Medfield
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jack Scannell | 3 | 3 | ||
| 8 | Matt Treiber | 2 | 1 | 3 | |
| 3 | Pat Lawler | 1 | 2 | 3 | |
| 2 | Robert Treiber | 3 | 3 | ||
| 11 | John MacLean | 2 | 2 | ||
| 18 | Nigel Reiff | 1 | 1 | ||
| 16 | Ben Ruzzo | 1 | 1 | ||
| 21 | Andrew Brown | 1 | 1 | ||
| 4 | Matt Crowell | 1 | 1 | ||
| 5 | Matt Dresens | 1 | 1 | ||
| 14 | Justin Hirschfeld | 1 | 1 | ||
| 6 | Will Murphy | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 1 | Dan Graham | 13 | 3 | .813 |
Hopkinton
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alex Terry | 2 | 2 | ||
| 19 | Cam Finlayson | 1 | 1 | 2 | |
| 22 | Brendan Anderson | 1 | 1 | ||
| 2 | Matt Decina | 1 | 1 | ||
| 20 | Tom Kinzler | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Danny Collins | 23 | 8 | .742 |
Coming into this game
Common opponents
2013-14 results against teams both have played, from each team's side.
All-time series
Medfield leads 29-11-1 in 41 meetings since 2000-01.
Jan 22, 2026Hopkinton 2 at Medfield 5Jan 25, 2025Medfield 6 at Hopkinton 1Feb 11, 2024Hopkinton 3 at Medfield 5Jan 3, 2024Medfield 2 at Hopkinton 4Feb 15, 2023Medfield 4 at Hopkinton 3Jan 7, 2023Hopkinton 2 at Medfield 5Feb 2, 2022Hopkinton 4 at Medfield 3Dec 15, 2021Medfield 2 at Hopkinton 1Feb 18, 2021Hopkinton 4 at Medfield 7Jan 25, 2020Medfield 3 at Hopkinton 6Dec 12, 2019Hopkinton 3 at Medfield 2Jan 30, 2019Medfield 2 at Hopkinton 1
Ad