League GameWednesday, February 12, 2014 · 5:30 PM
Box score
Bellingham
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jason Robidoux | 1 | 1 | 2 | |
| 22 | Brandon Bertoni | 1 | 1 | ||
| 9 | Kyle Goulet | 1 | 1 | ||
| 14 | Owen Haley | 1 | 1 | ||
| 5 | David Hole | 1 | 1 | ||
| 8 | Bayley Laughlin | 1 | 1 | ||
| 7 | Sean Williamson | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Mike Alexander | 17 | 7 | .708 | |
| 1 | Josh Morse | 6 | 2 | .750 |
Hopkinton
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cam Finlayson | 2 | 4 | 6 | |
| 16 | Jordan Carroll | 2 | 2 | 4 | |
| 8 | Alex Terry | 2 | 2 | 4 | |
| 2 | Matt Decina | 1 | 3 | 4 | |
| 3 | Mike Messier | 1 | 1 | ||
| 7 | Brendan O'Leary | 1 | 1 | ||
| 22 | Brendan Anderson | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Danny Collins | 11 | 4 | .733 |
Coming into this game
Common opponents
2013-14 results against teams both have played, from each team's side.
All-time series
Hopkinton leads 27-6-3 in 36 meetings since 2001-02.
Jan 24, 2026Bellingham 0 at Hopkinton 8Jan 29, 2025Hopkinton 8 at Bellingham 1Jan 10, 2024Bellingham 2 at Hopkinton 10Jan 13, 2023Hopkinton 10 at Bellingham 1Jan 19, 2022Bellingham 1 at Hopkinton 2Jan 30, 2021Bellingham 0 at Hopkinton 6Dec 18, 2019Hopkinton 8 at Bellingham 1Dec 22, 2018Bellingham 1 at Hopkinton 5Feb 9, 2018Bellingham 0 at Hopkinton 7Feb 4, 2017Bellingham 2 at Hopkinton 11Jan 4, 2017Hopkinton 8 at Bellingham 2Feb 6, 2016Hopkinton 5 at Bellingham 2
Ad