League GameSaturday, December 17, 2016 · 12:00 PM
Ristuccia Arena, WilmingtonDirections
Box score
Reading
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jay Gallagher | 3 | 1 | 4 | |
| 29 | Kevin Tobin | 1 | 3 | 4 | |
| 21 | James Reilly | 1 | 2 | 3 | |
| 19 | Michael Tobin | 1 | 2 | 3 | |
| 18 | Ryan Gallagher | 3 | 3 | ||
| 25 | Jake Conte | 1 | 1 | 2 | |
| 22 | Nick Miele | 2 | 2 | ||
| 23 | Anthony D'Avolio | 1 | 1 | ||
| 3 | Ryan Melley | 1 | 1 | ||
| 14 | Brendan Donaghey | 1 | 1 | ||
| 17 | Matthew Farwell | 1 | 1 | ||
| 16 | CJ Hart | 1 | 1 | ||
| 13 | Nick McFarland | 1 | 1 | ||
| 5 | Andrew Micale | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 1 | Matthew Coughlin | 15 | 2 | .882 | |
| 30 | Matthew Sampson | 5 | 0 | 1.000 |
Coming into this game
Common opponents
2016-17 results against teams both have played, from each team's side.
All-time series
Reading leads 24-3-4 in 31 meetings since 2000-01.
Jan 21, 2026Wakefield 0 at Reading 5Jan 25, 2025Reading 9 at Wakefield 1Jan 27, 2024Wakefield 1 at Reading Memorial 5Feb 1, 2023Reading 3 at Wakefield 3Jan 26, 2022Wakefield 0 at Reading 3Dec 14, 2019Reading 4 at Wakefield 2Dec 15, 2018Reading 4 at Wakefield 0Dec 20, 2017Wakefield 1 at Reading 3Dec 17, 2016Reading 9 at Wakefield 2Dec 19, 2015Wakefield 0 at Reading 6Dec 20, 2014Reading 0 at Wakefield 0Dec 21, 2013Wakefield 2 at Reading 4
Ad