League GameWednesday, January 4, 2017 · 6:00 PM
Box score
Natick
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jack Drew | 2 | 1 | 3 | |
| 2 | Sean Harney | 2 | 1 | 3 | |
| 7 | Jake Jewett | 1 | 2 | 3 | |
| 23 | Scott Reynolds | 1 | 2 | 3 | |
| 13 | John Carr | 3 | 3 | ||
| 24 | Al Arno | 2 | 2 | ||
| 12 | Ryan Haswell | 1 | 1 | 2 | |
| 22 | Charlie Mulholland | 2 | 2 | ||
| 6 | Jack O'Dea | 2 | 2 | ||
| 9 | Robby Pini | 2 | 2 | ||
| 15 | Kyle Shea | 2 | 2 | ||
| 16 | Harrison Fuller | 1 | 1 | ||
| 19 | Tim Mulholland | 1 | 1 | ||
| 25 | Jake Reisner | 1 | 1 | ||
| 18 | Dillon Arno | 1 | 1 | ||
| 8 | Patrick Donahue | 1 | 1 | ||
| 4 | David Mega | 1 | 1 | ||
| 26 | Ricky Mingolelli | 1 | 1 | ||
| 21 | Joey Soma | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Mason Bailey | 20 | 0 | 1.000 |
Coming into this game
Common opponents
2016-17 results against teams both have played, from each team's side.
All-time series
Natick leads 26-2-1 in 29 meetings since 2000-01.
Feb 1, 2017Dedham 2 at Natick 3Jan 4, 2017Natick 12 at Dedham 0Feb 3, 2016Natick 5 at Dedham 0Jan 6, 2016Dedham 0 at Natick 3Feb 7, 2015Dedham 1 at Natick 8Jan 10, 2015Natick 2 at Dedham 2Feb 8, 2014Natick 1 at Dedham 2Jan 11, 2014Dedham 1 at Natick 3Feb 2, 2013Dedham 0 at Natick 11Jan 5, 2013Natick 7 at Dedham 1Feb 8, 2012Natick 5 at Dedham 2Jan 11, 2012Dedham 0 at Natick 8
Ad