Wednesday, December 20, 2017 · 6:30 PM
Horgan Arena, AuburnDirections
Box score
East Longmeadow
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Angelo Morace | 1 | 1 | 2 | |
| 18 | Michael Trase | 1 | 1 | 2 | |
| 2 | Nick Saracino | 1 | 1 | ||
| 10 | Mike Moynihan | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 1 | Dante Facchini | 35 | 8 | .814 |
Auburn/Millbury
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ryan Slade | 2 | 1 | 3 | |
| 21 | Kyle Spurr | 2 | 1 | 3 | |
| 18 | Drew Darger | 3 | 3 | ||
| 19 | Anthony List | 2 | 2 | ||
| 11 | Cam Dungey | 2 | 2 | ||
| 4 | Adam Lanier | 2 | 2 | ||
| 17 | Colin Lutz | 1 | 1 | ||
| 23 | Caleb Mackin | 1 | 1 | ||
| 12 | William Erikson | 1 | 1 | ||
| 3 | Colin McKeon | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Mike Sosik | 29 | 3 | .906 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
| Opponent | East Longmeadow | Auburn/Millbury |
|---|---|---|
| Agawam | L 3-7W 7-6 | W 4-2W 7-4 |
| Longmeadow | L 1-7L 0-8 | L 2-5 |
| Minnechaug | W 6-5L 0-4 | W 4-2 |
| North Middlesex | L 2-9 | W 5-3 |
| West Springfield | L 2-4W 3-1 | W 5-4 |
All-time series
Auburn/Millbury leads 8-1-1 in 10 meetings since 2009-10.
Dec 30, 2024East Longmeadow 1 at Auburn/Millbury 5Dec 30, 2023Auburn/Millbury 4 at East Longmeadow 3Dec 11, 2021East Longmeadow 1 at Auburn/Millbury 7Dec 18, 2019East Longmeadow 1 at Auburn/Millbury 3Dec 20, 2017East Longmeadow 3 at Auburn/Millbury 8Dec 21, 2013East Longmeadow 6 at Auburn/Millbury 5Dec 12, 2012East Longmeadow 3 at Auburn/Millbury 5Dec 17, 2011East Longmeadow 4 at Auburn/Millbury 7Dec 18, 2010East Longmeadow 4 at Auburn/Millbury 4Dec 16, 2009Auburn/Millbury 5 at East Longmeadow 3
Ad