Wednesday, January 31, 2018 · 8:00 PM
Northstar Ice Sports, WestboroughDirections
Box score
Nashoba
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Will Andronico | 0 | 2 | ||
| 17 | Jameson Brideau | 0 | 2 | ||
| 16 | Joe Fontaine | 0 | 2 | ||
| 7 | Andrew Kerble | 0 | 2 | ||
| 13 | Dan Lemanski | 0 | 2 | ||
| 14 | Ryan Maki | 0 | 2 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Jake Agoglia | 26 | 4 | .867 | |
| 30 | Blake Winsmann | 3 | 2 | .600 |
Wachusett
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zak Kapusta | 2 | 2 | 4 | |
| 11 | Kevin Skagerlind | 1 | 3 | 4 | 2 |
| 9 | Grant Gardula | 1 | 2 | 3 | |
| 3 | Sean Gardner | 1 | 1 | 4 | |
| 18 | Joey Jusseaume | 1 | 1 | 2 | |
| 16 | Peyton Marshall | 1 | 1 | ||
| 23 | Payton Roche | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Jackson King | 13 | 0 | 1.000 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Wachusett leads 14-6 in 20 meetings since 2006-07.
Feb 11, 2026Wachusett 7 at Nashoba Regional 3Feb 10, 2025Wachusett 4 at Nashoba Regional 2Jan 11, 2025Nashoba Regional 2 at Wachusett 4Feb 21, 2024Wachusett 4 at Nashoba Regional 2Feb 12, 2024Wachusett 5 at Nashoba Regional 6Dec 20, 2023Nashoba Regional 3 at Wachusett 7Feb 22, 2023Wachusett 2 at Nashoba Regional 3Feb 11, 2023Wachusett 4 at Nashoba Regional 1Jan 11, 2023Nashoba Regional 1 at Wachusett 2Jan 26, 2022Nashoba Regional 2 at Wachusett 1Jan 3, 2022Wachusett 3 at Nashoba Regional 6Feb 6, 2021Wachusett 2 at Nashoba Regional 4
Ad