League GameFriday, February 16, 2018 · 7:20 PM
Box score
Hudson
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Colin Dannenfels | 1 | 1 | 2 | |
| 9 | Jameson Fecteau | 1 | 1 | 2 | |
| 13 | Matt Lombardi | 1 | 1 | 2 | |
| 10 | Nick Werner | 1 | 1 | ||
| 18 | Tim Cabral | 1 | 1 | ||
| 4 | Ryan McGowan | 1 | 1 | ||
| 14 | Philip Werner | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 1 | Ryan Gonzalez | 21 | 3 | .875 |
Nashoba
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Andrew Kerble | 1 | 1 | 2 | |
| 17 | Jameson Brideau | 1 | 1 | ||
| 16 | Joe Fontaine | 1 | 1 | ||
| 11 | Graham Chapman | 1 | 1 | ||
| 19 | Ryan Leblanc | 1 | 1 | ||
| 13 | Dan Lemanski | 1 | 1 | ||
| 10 | Michael Miller | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Jake Agoglia | 23 | 4 | .852 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Hudson leads 7-6-1 in 14 meetings since 1984-85.
Jan 19, 2022Hudson/Tahanto 3 at Nashoba Regional 8Feb 8, 2021Hudson/Tahanto 0 at Nashoba Regional 8Feb 3, 2021Hudson/Tahanto 3 at Nashoba Regional 6Feb 29, 2020Hudson 1 at Nashoba Regional 2PlayoffJan 27, 2020Hudson 2 at Nashoba Regional 2Jan 9, 2019Nashoba 0 at Hudson 8Dec 17, 2018Hudson 5 at Nashoba 2Feb 16, 2018Hudson 4 at Nashoba 3Jan 10, 2018Nashoba 4 at Hudson 3Feb 11, 2017Hudson 2 at Nashoba 6Jan 2, 2017Nashoba 2 at Hudson 9Dec 21, 2002Nashoba 1 vs Hudson 10
Ad