League GameSaturday, December 30, 2017 · 5:30 PM
Box score
Marlboro
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Joe Landry | 1 | 2 | 3 | |
| 8 | Jerry McCarthy | 2 | 2 | ||
| 18 | Andrew Sullivan | 1 | 1 | ||
| 3 | Kyle Carroll | 1 | 1 | ||
| 7 | Marcus Chrisafidies | 1 | 1 | ||
| 12 | William Fantasia | 1 | 1 | ||
| 11 | Matt Farrell | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 40 | Owen O'Brien | 31 | 4 | .886 |
Hudson
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jameson Fecteau | 1 | 1 | 2 | |
| 13 | Matt Lombardi | 1 | 1 | 2 | |
| 4 | Ryan McGowan | 1 | 1 | 2 | |
| 12 | Cam Bower | 1 | 1 | ||
| 22 | Colin Dannenfels | 1 | 1 | ||
| 6 | Bailey Watts | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Aaron Cornwell | 13 | 2 | .867 | |
| 1 | Ryan Gonzalez | 12 | 2 | .857 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Hudson leads 24-18-4 in 46 meetings since 2003-04.
Jan 10, 2026Marlborough/AMSA 2 at Hudson/Tahanto 1Jan 4, 2025Marlborough/AMSA 4 at Hudson/Tahanto 6Dec 27, 2023Marlborough/AMSA 4 at Hudson/Tahanto 2Dec 26, 2022Marlboro 4 at Hudson/Tahanto 2Feb 9, 2022Hudson/Tahanto 1 at Marlboro 9Dec 27, 2021Marlboro 6 at Hudson/Tahanto 0Feb 13, 2021Marlboro 6 at Hudson/Tahanto 1Jan 18, 2021Hudson/Tahanto 0 at Marlboro 6Feb 14, 2020Marlboro 4 at Hudson 1Jan 22, 2020Hudson 4 at Marlboro 1Jan 1, 2020Hudson 1 at Marlboro 6Feb 9, 2019Hudson 6 at Marlboro 2
Ad