League GameWednesday, January 3, 2018 · 5:30 PM
Box score
Leominster
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Austin DiMaria | 3 | 3 | 4 | |
| 11 | Ross Howlett | 1 | 1 | 2 | |
| 6 | Ted Reynolds | 2 | 2 | ||
| 8 | Joseph Russo | 1 | 1 | ||
| 25 | Corey Tumenas | 1 | 1 | ||
| 22 | Eric Helenius | 0 | 2 | ||
| 20 | Maliq Munoz-Preko | 0 | 2 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Brett Jeffrey | 28 | 3 | .903 |
Marlboro
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Preston Kwok | 2 | 1 | 3 | |
| 23 | Joe Landry | 1 | 1 | 2 | 2 |
| 8 | Jerry McCarthy | 1 | 1 | 2 | |
| 3 | Kyle Carroll | 1 | 1 | ||
| 11 | Matt Farrell | 1 | 1 | ||
| 18 | Andrew Sullivan | 1 | 1 | ||
| 5 | Kyle Cassie | 0 | 2 | ||
| 14 | Matt Skillings | 0 | 2 | ||
| # | Goalie | SV | GA | SV% | |
| 40 | Owen O'Brien | 24 | 3 | .889 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Marlboro leads 25-6-3 in 34 meetings since 1984-85.
Jan 21, 2023Marlboro 10 at Leominster 0Jan 10, 2022Marlboro 8 at Leominster 3Feb 5, 2020Marlboro 2 at Leominster 3Jan 30, 2019Leominster 0 at Marlboro 2Jan 21, 2019Marlboro 5 at Leominster 4Feb 3, 2018Marlboro 3 at Leominster 8Jan 3, 2018Leominster 3 at Marlboro 5Dec 26, 2016Leominster 1 at Marlboro 4Feb 16, 2016Leominster 0 at Marlboro 3Dec 26, 2015Leominster 3 at Marlboro 3Feb 12, 2015Marlboro 0 at Leominster 3Jan 8, 2014Leominster 1 at Marlboro 3
Ad