League GameSaturday, January 13, 2018 · 4:30 PM
Olympia Center, West SpringfieldDirections
Box score
Westfield
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Scotty Bussell | 1 | 2 | 3 | |
| 21 | Connor Cottengim | 1 | 2 | 3 | |
| 6 | Max Maggipinto | 2 | 2 | ||
| 20 | Danny Antonellis | 1 | 1 | ||
| 5 | Danny Buckelew | 1 | 1 | ||
| 7 | Gavin Carzello | 1 | 1 | ||
| 23 | Joe Czarnecki | 1 | 1 | ||
| 8 | Connor Fitzgerald | 1 | 1 | ||
| 16 | Liam Webster | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 33 | Cameron Parent | 13 | 2 | .867 |
Agawam
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bryan Carron | 1 | 1 | ||
| 3 | Anthony Passerini | 1 | 1 | ||
| 20 | Matt Burke | 1 | 1 | ||
| 15 | Nick Frigo | 1 | 1 | ||
| 19 | Dean Kadonaga | 1 | 1 | ||
| 7 | Dylan Sliech | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 35 | Nick Brady | 31 | 6 | .838 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Westfield leads 15-8-2 in 25 meetings since 2001-02.
Feb 23, 2023Westfield 1 at Agawam 4Dec 8, 2022Westfield 1 at Agawam 3Jan 21, 2022Agawam 0 at Westfield 2Feb 27, 2021Westfield 8 at Agawam 1Jan 22, 2021Agawam 1 at Westfield 7Feb 4, 2020Westfield 4 at Agawam 2Jan 24, 2020Agawam 0 at Westfield 2Dec 22, 2018Westfield 6 at Agawam 0Dec 7, 2018Agawam 0 at Westfield 8Jan 18, 2018Agawam 2 at Westfield 7Jan 13, 2018Westfield 6 at Agawam 2Jan 18, 2017Agawam 1 at Westfield 7
Ad