League GameSaturday, January 19, 2019 · 6:00 PM
Box score
Reading
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Landyn Greatorex | 1 | 1 | ||
| 21 | Kevin Donaghey | 1 | 1 | ||
| 2 | Matthew Fiorenza | 1 | 1 | ||
| 11 | Shawn Golden | 1 | 1 | ||
| 22 | Charlie Miele | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Dylan Emery | 23 | 4 | .852 |
Burlington
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Connor Quinlan | 2 | 1 | 3 | |
| 21 | Ryan O'Halloran | 3 | 3 | ||
| 23 | Joe Barbieri | 1 | 1 | 2 | |
| 8 | Mitchell Maida | 2 | 2 | ||
| 19 | John Condon | 1 | 1 | ||
| 18 | Anthony Vallerand | 1 | 1 | ||
| 4 | Jacob Vozikis | 1 | 1 |
Coming into this game
Common opponents
2018-19 results against teams both have played, from each team's side.
All-time series
Reading leads 21-12-4 in 37 meetings since 1989-90.
Jan 28, 2026Reading 2 at Burlington 2Dec 14, 2024Burlington 1 at Reading 3Dec 13, 2023Reading Memorial 5 at Burlington 3Dec 17, 2022Burlington 0 at Reading 3Dec 18, 2021Reading 5 at Burlington 1Dec 21, 2019Burlington 3 at Reading 1Jan 19, 2019Reading 4 at Burlington 4Jan 24, 2018Burlington 4 at Reading 1Dec 14, 2016Reading 3 at Burlington 2Feb 22, 2016Reading 5 at Burlington 4Dec 16, 2015Burlington 1 at Reading 1Feb 16, 2015Burlington 3 at Reading 1
Ad