League GameThursday, February 8, 2018 · 8:00 PM
Box score
Belchertown
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nate Pacheco | 1 | 3 | 4 | |
| 9 | Vaughn Gillen | 2 | 2 | ||
| 17 | Matt Pacheco | 2 | 2 | ||
| 18 | Nathan Ayers | 1 | 1 | ||
| 20 | Cody Lambert | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 30 | Ethan Rajpold | 19 | 4 | .826 |
Mount Everett
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dylan Boomsma | 2 | 2 | ||
| 16 | Jake Corcoran | 1 | 1 | 2 | |
| 72 | Brendan Dempsey | 2 | 2 | ||
| 12 | Max Joyner | 1 | 1 | ||
| 11 | Caleb Kollmer | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Jack Seward-Dailey | 32 | 5 | .865 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Belchertown leads 11-0 in 11 meetings since 2016-17.
Jan 21, 2023Mount Everett 0 at Belchertown 7Dec 22, 2022Belchertown 7 at Mount Everett 1Feb 12, 2022Mount Everett 1 at Belchertown 8Jan 28, 2022Belchertown 7 at Mount Everett 0Feb 15, 2020Belchertown 3 at Mount Everett 1Jan 10, 2020Mount Everett 1 at Belchertown 2Dec 29, 2018Mount Everett 2 at Belchertown 6Dec 26, 2018Belchertown 1 at Mount Everett 0Feb 8, 2018Belchertown 5 at Mount Everett 4Dec 15, 2017Mount Everett 3 at Belchertown 7Feb 18, 2017Mount Everett 3 at Belchertown 4
Ad