League GameMonday, January 22, 2018 · 8:00 PM
Box score
Drury
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Mitch Andrews | 2 | 2 | ||
| 22 | Hoby MacWhinnie | 2 | 2 | ||
| 18 | Ben McColgan | 2 | 2 | ||
| 10 | Josh Favre | 1 | 1 | ||
| 17 | Kelsey Haley | 1 | 1 | ||
| 12 | Brennan McGowan | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 1 | Nate Haley | 31 | 4 | .886 |
Mount Everett
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Andrew Conlon | 1 | 2 | 3 | |
| 16 | Jake Corcoran | 1 | 1 | 2 | |
| 12 | Max Joyner | 1 | 1 | 2 | |
| 72 | Brendan Dempsey | 2 | 2 | ||
| 88 | Dylan Boomsma | 1 | 1 | ||
| 11 | Caleb Kollmer | 1 | 1 | ||
| # | Goalie | SV | GA | SV% | |
| 31 | Jack Seward-Dailey | 23 | 4 | .852 |
Coming into this game
Common opponents
2017-18 results against teams both have played, from each team's side.
All-time series
Drury leads 8-1-2 in 11 meetings since 2017-18.
Jan 2, 2023McCann Tech 6 at Mount Everett 1Dec 10, 2022Mount Everett 2 at McCann Tech 5Feb 2, 2022Mount Everett 3 at Drury 9Jan 14, 2022Drury 4 at Mount Everett 5Jan 6, 2020Drury 4 at Mount Everett 4Dec 18, 2019Mount Everett 2 at Drury 4Jan 19, 2019Mount Everett 1 at Drury 9Jan 9, 2019Drury 4 at Mount Everett 1Feb 10, 2018Mount Everett 1 at Drury 3Jan 22, 2018Drury 4 at Mount Everett 4Jan 3, 2018Mount Everett 5 at Drury 9
Ad