State titles
2
Record since 2008-09
164-146-48
Goals for / against
1088 / 961
Tournament seasons
26 (27-23-2)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Cape & Islands Atlantic · Division 4 Boys | Jordan Mohre | ||
| 2025-26 | 8-10-2 | 71-62 | Cape & Islands Atlantic · Division 4 Boys | 1-1 | Jordan Mohre |
| 2024-25 | 8-10-2 | 48-48 | South Shore League · Division 4 Boys | 1-1 | Jordan Mohre |
| 2023-24 | 17-4-1 | 125-54 | South Shore League · Division 4 Boys | 2-1 | Jordan Mohre |
| 2022-23 | 15-4-1 | 73-30 | Cape & Islands Atlantic · Division 4 | 4-1 | Jordan Mohre |
| 2021-22 | 13-4-3 | 76-35 | Cape & Islands Atlantic · Division 4 | 5-0 State champion | Jordan Mohre |
| 2020-21 | 12-1-2 | 60-18 | Cape & Islands Atlantic · Division 2 | Jordan Mohre | |
| 2019-20 | 7-11-2 | 41-54 | Cape & Islands Atlantic · Division 2 | Jordan Mohre | |
| 2018-19 | 9-9-3 | 63-60 | Atlantic Coast League · Division 2 | 1-1 | Jordan Mohre |
| 2017-18 | 8-11-3 | 63-83 | Atlantic Coast League · Division 2 | Jordan Mohre | |
| 2016-17 | 4-14-2 | 34-78 | Atlantic Coast League · Division 2 | Jordan Mohre | |
| 2015-16 | 7-8-5 | 48-60 | Atlantic Coast League · Division 2 | 0-1 | Jordan Mohre |
| 2014-15 | 2-13-4 | 32-73 | Atlantic Coast League · Division 2 | Jordan Mohre | |
| 2013-14 | 8-9-3 | 62-45 | Atlantic Coast League · Division 2 | 0-1 | Jordan Mohre |
| 2012-13 | 14-6-2 | 73-53 | Atlantic Coast League · Division 2 | 0-1 | Jordan Mohre |
| 2011-12 | 5-10-4 | 49-80 | Atlantic Coast League · Division 2 | 0-0-1 | |
| 2010-11 | 7-9-4 | 51-46 | Atlantic Coast League · Division 2 | ||
| 2009-10 | 8-9-1 | 51-43 | Atlantic Coast League · Division 2 | ||
| 2008-09 | 12-4-4 | 68-39 | Atlantic Coast League · Division 2 | 1-1 | |
| 2007-08 | 16-2-3 regular season | Division 2 South, Division 2 State | 3-0-1 State champion | ||
| 2006-07 | 10-7-3 regular season | Division 2 South | 0-1 | ||
| 2005-06 | 10-7-3 regular season | Division 2 South | 1-1 | ||
| 2004-05 | 8-7-5 regular season | Division 2 South | 0-1 | ||
| 2003-04 | 5-9-7 regular season | Division 2 South | 1-1 | ||
| 2002-03 | 14-3-3 regular season | Division 2 South | 2-1 | ||
| 2001-02 | 14-2-4 regular season | Division 2 South | 1-1 | ||
| 2000-01 | — | State tournament | |||
| 1998-99 | 12-5-2 regular season | Division 2 South | 0-1 | ||
| 1997-98 | 11-5-4 regular season | Division 2 South | 1-1 | ||
| 1996-97 | 17-3 regular season | Division 2 South | |||
| 1984-85 | — | Division 2 South | 1-1 | ||
| 1983-84 | 13-7 regular season | Division 3 EMass | 1-1 | ||
| 1982-83 | 13-4 regular season | Division 2 EMass | 0-1 | ||
| 1979-80 | 6-5 regular season | Division 2 EMass | 0-1 | ||
| 1974-75 | 13-0 regular season | Division 2 EMass | 1-1 | ||
| 1973-74 | 12-0 regular season | Division 2 EMass | 0-1 |
Head coaches
Jordan Mohre2012-13 to 2026-27 · 15 seasons · 132-114-35
Ad
