State titles
3
Record since 2008-09
88-147-38
Goals for / against
723 / 960
Tournament seasons
36 (46-36-1)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2021-22 | 7-12-1 | 53-72 | Northeastern South · Division 4 | 0-1 | Jeff Natalucci |
| 2020-21 | 4-8-1 | 34-61 | Northeastern South · Division 2 | Jeff Natalucci | |
| 2019-20 | 2-17-1 | 41-113 | Northeastern South · Division 2 | Jeff Natalucci | |
| 2018-19 | 6-8-5 | 45-46 | Northeastern North · Division 2 | Jeff Natalucci | |
| 2017-18 | 6-9-5 | 48-67 | Northeastern North · Division 2 | Jeff Natalucci | |
| 2016-17 | 9-7-4 | 69-56 | Northeastern North · Division 2 | 2-1 | |
| 2015-16 | 3-14-3 | 41-71 | Northeastern North · Division 2 | ||
| 2014-15 | 4-15-1 | 52-103 | Northeastern North · Division 2 | Jeff Natalucci | |
| 2013-14 | 6-13-1 | 37-70 | Cape Ann League · Division 2 | Jeff Natalucci | |
| 2012-13 | 2-16-2 | 35-86 | Northeastern North · Division 2 | Jeff Natalucci | |
| 2011-12 | 11-6-3 | 82-49 | Northeastern North · Division 2 | 2-2 | Jeff Natalucci |
| 2010-11 | 12-1-7 | 72-31 | Northeastern North · Division 2 | 3-1 | |
| 2009-10 | 7-11-2 | 55-67 | Northeastern South · Division 2 | ||
| 2008-09 | 9-10-2 | 59-68 | Northeastern North · Division 2 | 0-1 | |
| 2007-08 | 9-7-3 regular season | Division 2 North | 0-1 | ||
| 2006-07 | — | State tournament | |||
| 2005-06 | — | State tournament | |||
| 2004-05 | 13-3-4 regular season | Division 2 North, Division 2 State | 4-1 | ||
| 2003-04 | 14-4-2 regular season | Division 2 North, Division 2 State | 5-0 State champion | ||
| 2002-03 | 17-1-2 regular season | Division 2 North, Division 2 State | 5-0 State champion | ||
| 2001-02 | 14-5-1 regular season | Division 2 North | 2-1 | ||
| 2000-01 | 14-5-1 regular season | Division 2 North | 1-1 | ||
| 1999-00 | — | Division 2 North | 1-1 | ||
| 1998-99 | 17-1-2 regular season | Division 1 State, Division 2 North | 4-0 State champion | ||
| 1997-98 | 15-2-3 regular season | Division 2 North | 1-1 | ||
| 1996-97 | 10-7-3 regular season | Division 2 North | |||
| 1995-96 | 12-6-2 regular season | State tournament | |||
| 1994-95 | 11-5-2 regular season | State tournament | |||
| 1993-94 | 11-5-4 regular season | Division 2 State | 1-1 | ||
| 1986-87 | 17-1-2 regular season | Division 1 North | 2-1 | ||
| 1985-86 | 15-1-4 regular season | Division 1 North | 0-1 | ||
| 1984-85 | 12-4-2 regular season | Division 1 North | 0-1 | ||
| 1983-84 | 12-4-2 regular season | Division 1 EMass | 0-1 | ||
| 1982-83 | 14-2-2 regular season | Division 1 EMass, Division 2 State | 0-2 | ||
| 1981-82 | 12-4-2 regular season | Division 1 EMass | 1-1 | ||
| 1980-81 | — | Division 2 State | 0-1 | ||
| 1979-80 | — | Division 2 State | 1-1-1 | ||
| 1978-79 | 13-3-2 regular season | Division 1 EMass | 3-1 | ||
| 1977-78 | 12-4-2 regular season | Division 1 EMass | 2-1 | ||
| 1975-76 | 13-3-2 regular season | Division 1 EMass | 1-1 | ||
| 1971-72 | 12-5-3 regular season | Division 1 EMass | 1-1 | ||
| 1969-70 | 11-1-2 regular season | Division 1 EMass | 3-1 | ||
| 1964-65 | 12-2 regular season | Division 1 State | 0-1 | ||
| 1960-61 | 8-3-3 regular season | State Tournament | 0-1 | ||
| 1959-60 | 14-1 regular season | State Tournament | 0-1 | ||
| 1958-59 | 9-3-5 regular season | State Tournament | 1-1 | ||
| 1956-57 | — | State Tournament | 0-1 | ||
| 1955-56 | — | State Tournament | 0-1 | ||
| 1948-49 | 8-1 regular season | State Tournament | 0-1 | ||
| 1947-48 | 8-1-1 regular season | State Tournament | 0-2 |
Head coaches
Jeff Natalucci2011-12 to 2021-22 · 9 seasons · 48-104-20
Ad
