Win %
36.5%
Record since 2008-09
92-164-11
Goals for / against
914 / 1425
Tournament seasons
16 (5-16)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2021-22 as Wareham/Carver | 0-17 | 24-149 | South Coast Conference · Division 4 | Richard Valatkevicz | |
| 2020-21 as Wareham/Carver | 3-6-1 | 54-79 | South Coast Conference · Division 2 | Richard Valatkevicz | |
| 2019-20 as Wareham/Carver | 11-8-1 | 82-67 | South Coast Conference · Division 2 | 0-1 | Richard Valatkevicz |
| 2018-19 as Wareham/Carver | 13-6-1 | 88-61 | South Coast Conference · Division 2 | 0-1 | Rich Valatkevicz |
| 2017-18 as Wareham/Carver | 8-12 | 76-98 | South Coast Conference · Division 2 | Rich Valatkevicz | |
| 2016-17 as Wareham/Carver | 2-15-3 | 36-97 | South Coast Conference · Division 3 | ||
| 2015-16 as Wareham/Carver | 10-8-2 | 91-87 | South Coast Conference · Division 3 | 0-1 | Richard Valatkevicz |
| 2014-15 as Wareham/Carver | 5-15 | 61-121 | South Coast Conference · Division 2 | Bryan Erikson | |
| 2013-14 as Wareham/Carver | 9-10-1 | 85-96 | South Coast Conference · Division 3 | Bryan Erikson | |
| 2012-13 as Wareham/Carver | 0-18 | 44-179 | South Coast Conference · Division 3 | Bryan Erikson | |
| 2011-12 as Wareham/Carver | 7-12-1 | 55-77 | South Coast Conference · Division 3 | Bryan Erikson | |
| 2010-11 as Wareham/Carver | 10-12 | 60-100 | South Coast Conference · Division 3 | 0-1 | |
| 2009-10 as Wareham/Carver | 6-12 | 73-104 | South Coast Conference · Division 3 | ||
| 2008-09 as Wareham/Carver | 8-13-1 | 85-110 | South Coast Conference · Division 3 | ||
| 2007-08 | — | State tournament | |||
| 2006-07 | — | State tournament | |||
| 2005-06 | — | State tournament | |||
| 2004-05 | — | State tournament | |||
| 2003-04 | 14-5-1 regular season | Division 3 South | 2-1 | ||
| 2002-03 | 15-4-1 regular season | Division 3 South | 1-1 | ||
| 2001-02 | 16-4 regular season | Division 3 South | 1-1 | ||
| 2000-01 | 13-6-1 regular season | Division 3 South | 0-1 | ||
| 1995-96 | 11-9 regular season | State tournament | |||
| 1993-94 | 12-6-2 regular season | Division 2 State | 0-1 | ||
| 1992-93 | 12-7-1 regular season | State tournament | |||
| 1987-88 | 14-3-2 regular season | Division 3 EMass | 1-1 | ||
| 1986-87 | 14-3-2 regular season | Division 3 South | 0-1 | ||
| 1985-86 | 11-7-2 regular season | Division 3 South | 0-1 | ||
| 1982-83 | 15-4-1 regular season | Division 2 EMass | 0-1 | ||
| 1979-80 | 6-5 regular season | Division 2 EMass | 0-1 | ||
| 1978-79 | 10-0 regular season | Division 2 EMass | 0-1 | ||
| 1975-76 | 8-1-1 regular season | Division 2 EMass | 0-1 |
Head coaches
Richard Valatkevicz2015-16 to 2021-22 · 4 seasons · 24-39-4
Rich Valatkevicz2017-18 to 2018-19 · 2 seasons · 21-18-1
Bryan Erikson2011-12 to 2014-15 · 4 seasons · 21-55-2
Ad
