Win %
53.1%
Record since 2008-09
147-128-32
Goals for / against
1066 / 950
Tournament seasons
37 (16-38-1)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2023-24 | 5-10-3 | 45-74 | Boston City League · Division 4 Boys | 0-1 | Patrick Mudie |
| 2022-23 | 10-8-1 | 53-50 | Division 4 | 0-1 | Patrick Mudie |
| 2021-22 | 9-5-3 | 43-35 | Division 4 | 1-1 | Patrick Mudie |
| 2020-21 | 6-3-1 | 40-22 | Division 3 | Patrick Mudie | |
| 2019-20 | 11-7-2 | 60-46 | Boston City League · Division 3 | 1-1 | Patrick Mudie |
| 2018-19 | 8-7-4 | 72-51 | Boston City League · Division 3 | 0-1 | Patrick Mudie |
| 2017-18 | 10-11-1 | 71-68 | Boston City League · Division 3 | 0-1 | Patrick Mudie |
| 2016-17 | 13-2-5 | 105-51 | Boston City League · Division 3 | 2-1 | Dan Cuddy |
| 2015-16 | 13-5-3 | 95-60 | Boston City League · Division 3 | 0-1 | Rob McCormack |
| 2014-15 | 9-8-3 | 74-74 | Boston City League · Division 3 | 0-1 | Rob McCormack |
| 2013-14 | 5-14-2 | 64-103 | Boston City League · Division 3 | 0-1 | Dan Cuddy |
| 2012-13 | 9-10-1 | 78-79 | Boston City League · Division 3 | 0-1 | Rob McCormack |
| 2011-12 | 8-11-1 | 53-77 | Boston City League · Division 3 | 0-1 | Rob McCormack |
| 2010-11 | 12-8 | 75-52 | Boston City League · Division 3 | 1-1 | |
| 2009-10 | 9-11 | 69-59 | Boston City League · Division 3 | 0-1 | |
| 2008-09 | 10-8-2 | 69-49 | Boston City League · Division 3 | 0-1 | |
| 2007-08 | 7-10-2 regular season | Division 3 North | 1-0-1 | ||
| 2006-07 | 9-8-1 regular season | Division 3 North | 1-1 | ||
| 2005-06 | 9-9 regular season | Division 3 North | 0-1 | ||
| 2004-05 | 9-9-1 regular season | Division 3 North | 0-1 | ||
| 2003-04 | 10-8-1 regular season | Division 3 North | 1-1 | ||
| 2002-03 | 8-8-2 regular season | Division 3 North | 0-1 | ||
| 2001-02 | 15-1-2 regular season | Division 3 North | 0-1 | ||
| 2000-01 | 9-6-4 regular season | Division 3 North | 1-1 | ||
| 1999-00 | — | Division 3 North | 2-1 | ||
| 1998-99 | 14-5-1 regular season | Division 3 North | 0-1 | ||
| 1997-98 | 15-5 regular season | Division 3 EMass, Division 3 North | 3-2 | ||
| 1996-97 | 11-6-3 regular season | Division 3 North | 1-1 | ||
| 1995-96 | 13-5-2 regular season | State tournament | |||
| 1994-95 | 13-5-2 regular season | State tournament | |||
| 1993-94 | 17-1 regular season | Division 2 State | 0-1 | ||
| 1991-92 | 10-4-1 regular season | State tournament | |||
| 1990-91 | 10-4-1 regular season | Division 2 EMass | 1-1 | ||
| 1988-89 | 14-0-1 regular season | Division 3 EMass | 0-1 | ||
| 1987-88 | 9-5 regular season | State tournament | |||
| 1986-87 | 9-5 regular season | Division 3 North | 0-1 | ||
| 1985-86 | 9-4-1 regular season | Division 3 North | 0-1 | ||
| 1984-85 | — | Division 3 North | 0-1 | ||
| 1983-84 | 10-3-1 regular season | Division 3 EMass | 0-1 | ||
| 1980-81 | — | Division 2 State | 0-2 | ||
| 1979-80 | 11-1-1 regular season | Division 2 EMass | 0-1 | ||
| 1977-78 | 11-3-2 regular season | Division 2 EMass | 0-1 |
Head coaches
Patrick Mudie2017-18 to 2023-24 · 7 seasons · 59-51-15
Dan Cuddy2013-14 to 2016-17 · 2 seasons · 18-16-7
Rob McCormack2011-12 to 2015-16 · 4 seasons · 39-34-8
Ad
