State titles
2
Record since 2008-09
229-80-44
Goals for / against
1200 / 626
Tournament seasons
42 (45-42)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Northeastern Conference · Division 4 Boys | Dale Dunbar | ||
| 2025-26 | 12-6-2 | 53-40 | Northeastern North · Division 4 Boys | 3-1 | Dale Dunbar |
| 2024-25 | 11-6-2 | 54-41 | Northeastern North · Division 4 Boys | 4-0 State champion | Dale Dunbar |
| 2023-24 | 16-3-2 | 91-39 | Northeastern North · Division 4 Boys | 2-1 | Dale Dunbar |
| 2022-23 | 16-3-1 | 91-33 | Northeastern North · Division 4 | 1-1 | Dale Dunbar |
| 2021-22 | 10-9-1 | 77-56 | Northeastern North · Division 4 | 1-1 | Dale Dunbar |
| 2020-21 | 8-2-3 | 38-20 | Northeastern North · Division 2 | Dale Dunbar | |
| 2019-20 | 9-8-3 | 58-40 | Northeastern North · Division 2 | 0-1 | Dale Dunbar |
| 2018-19 | 14-4-2 | 69-37 | Northeastern North · Division 2 | 0-1 | Dale Dunbar |
| 2017-18 | 12-6-2 | 60-47 | Northeastern North · Division 2 | 1-1 | Dale Dunbar |
| 2016-17 | 13-3-4 | 79-34 | Northeastern North · Division 2 | 0-1 | |
| 2015-16 | 11-6-3 | 54-38 | Northeastern North · Division 2 | 1-1 | |
| 2014-15 | 15-3-2 | 61-34 | Northeastern North · Division 2 | 1-1 | Dale Dunbar |
| 2013-14 | 15-5 | 68-30 | Northeastern North · Division 2 | 0-1 | Dale Dunbar |
| 2012-13 | 10-5-5 | 54-32 | Northeastern North · Division 2 | 1-1 | Dale Dunbar |
| 2011-12 | 12-6-2 | 74-38 | Northeastern North · Division 2 | 3-1 | Dale Dunbar |
| 2010-11 | 14-2-4 | 82-27 | Northeastern North · Division 2 | 1-1 | |
| 2009-10 | 16-2-3 | 80-20 | Northeastern North · Division 2 | 2-1 | |
| 2008-09 | 15-1-3 | 57-20 | Northeastern North · Division 2 | 1-1 | |
| 2007-08 | — | State tournament | |||
| 2006-07 | — | State tournament | |||
| 2005-06 | — | State tournament | |||
| 2004-05 | — | State tournament | |||
| 2003-04 | 18-1-1 regular season | Division 2 North | 1-1 | ||
| 2002-03 | 16-4 regular season | Division 2 North | 0-1 | ||
| 2001-02 | 15-4-1 regular season | Division 2 North | 1-1 | ||
| 2000-01 | 13-4-2 regular season | Division 2 North | 0-1 | ||
| 1999-00 | — | Division 2 North | 1-1 | ||
| 1998-99 | 11-7-2 regular season | Division 2 North | 2-1 | ||
| 1997-98 | 13-4-1 regular season | Division 2 North | 1-1 | ||
| 1995-96 | 11-8-1 regular season | State tournament | |||
| 1994-95 | 10-8-2 regular season | State tournament | |||
| 1993-94 | 12-4-2 regular season | Division 2 State | 1-1 | ||
| 1992-93 | 11-7 regular season | State tournament | |||
| 1991-92 | 12-5-1 regular season | State tournament | |||
| 1990-91 | 12-5-1 regular season | Division 1 State | 0-1 | ||
| 1986-87 | 11-4-3 regular season | Division 1 North | 0-1 | ||
| 1985-86 | 11-4-3 regular season | Division 1 North | 0-1 | ||
| 1984-85 | 11-3-4 regular season | Division 1 North | 1-1 | ||
| 1983-84 | 12-3-3 regular season | Division 1 EMass, Division 2 State | 2-1 | ||
| 1982-83 | 11-3-4 regular season | Division 1 EMass | 0-1 | ||
| 1981-82 | 16-1-1 regular season | Division 1 EMass | 0-1 | ||
| 1980-81 | 14-3 regular season | Division 1 EMass | 1-1 | ||
| 1979-80 | 14-2-2 regular season | Division 1 EMass, Division 2 State | 3-3 | ||
| 1978-79 | 14-1-3 regular season | Division 1 EMass | 0-1 | ||
| 1977-78 | 14-2-2 regular season | Division 1 EMass | 0-1 | ||
| 1976-77 | 12-4-2 regular season | Division 1 EMass | 1-1 | ||
| 1975-76 | 17-0-1 regular season | Division 1 EMass, Division 2 C/WMass | 5-0 State champion | ||
| 1974-75 | 14-4-2 regular season | Division 1 EMass | 0-1 | ||
| 1973-74 | 13-4-1 regular season | Division 1 EMass | 2-1 | ||
| 1971-72 | 15-4-1 regular season | Division 1 EMass | 0-1 | ||
| 1970-71 | 13-5-2 regular season | Division 1 EMass | 1-1 |
Head coaches
Dale Dunbar2011-12 to 2026-27 · 14 seasons · 160-66-27
Ad
