Win %
41.5%
Record since 2008-09
122-180-41
Goals for / against
874 / 1035
Tournament seasons
26 (14-25-2)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | MVC/Dual County 1 · Division 1 Boys | Chris Carpenter | ||
| 2025-26 | 1-19 | 30-99 | MVC/Dual County 1 · Division 1 Boys | Chris Carpenter | |
| 2024-25 | 11-8-1 | 48-45 | MVC/Dual County 1 · Division 1 Boys | 0-1 | Chris Carpenter |
| 2023-24 | 14-3-1 | 62-26 | MVC/Dual County 1 · Division 1 Boys | 0-1 | Chris Carpenter |
| 2022-23 | 9-9-2 | 54-50 | MVC/Dual County 1 · Division 1 | 0-1 | Bob Carpenter |
| 2021-22 | 4-13-3 | 42-61 | MVC/Dual County 1 · Division 1 | Bob Carpenter | |
| 2019-20 | 10-8-2 | 73-57 | MVC/Dual County 1 · Division 1 | 2-1 | Bob Carpenter |
| 2018-19 | 10-8-2 | 62-55 | Merrimack Valley/Dual County Div 1 · Division 1 | 0-1 | Bob Carpenter |
| 2017-18 | 5-14-2 | 52-77 | Merrimack Valley/Dual County Div 1 · Division 1 | Bob Carpenter | |
| 2016-17 | 8-9-4 | 47-54 | Merrimack Valley/Dual County Div 1 · Division 1 | ||
| 2015-16 | 2-18-1 | 33-90 | Merrimack Valley/Dual County Div 1 · Division 1 | Bob Carpenter | |
| 2014-15 | 5-14-2 | 37-57 | Merrimack Valley/Dual County Div 1 · Division 1 | Bob Carpenter | |
| 2013-14 | 7-7-6 | 66-58 | Merrimack Valley/Dual County Div 1 · Division 1 | 0-1 | Bob Carpenter |
| 2012-13 | 3-15-2 | 37-72 | Merrimack Valley/Dual County Div 1 · Division 1 | 0-0-1 | Bob Carpenter |
| 2011-12 | 13-4-3 | 76-47 | Merrimack Valley/Dual County Div 1 · Division 1 | 0-1-1 | Bob Carpenter |
| 2010-11 | 3-11-6 | 40-54 | Merrimack Valley/Dual County Div 1 · Division 1 | 1-0 | |
| 2009-10 | 9-9-1 | 44-57 | Merrimack Valley/Dual County Div 1 · Division 1 | 0-1 | |
| 2008-09 | 8-11-3 | 71-76 | Merrimack Valley/Dual County Div 1 · Division 1 | ||
| 2007-08 | 15-5-1 regular season | Division 1 North, Division 1 State, Division 1A Super 8 | 3-2 | ||
| 2006-07 | 13-7-1 regular season | Division 1 North | 0-1 | ||
| 2005-06 | 7-7-7 regular season | Division 1 North | 0-1 | ||
| 2004-05 | 8-6-6 regular season | Division 1 North | 0-1 | ||
| 2003-04 as Westford | — | State tournament | |||
| 2002-03 | 11-6-2 regular season | Division 2 North | 1-1 | ||
| 2001-02 | 11-8-1 regular season | Division 2 North | 0-1 | ||
| 2000-01 as Westford | — | State tournament | |||
| 1998-99 | 12-7-1 regular season | Division 3 North | 3-1 | ||
| 1997-98 | 11-6-3 regular season | Division 3 North | 1-1 | ||
| 1996-97 | 6-13-1 regular season | Division 3 North | 0-1 | ||
| 1988-89 | 8-10-2 regular season | Division 3 EMass | 1-1 | ||
| 1986-87 | 14-6 regular season | Division 3 South | 0-1 | ||
| 1985-86 | 20-0 regular season | Division 3 South | 1-1 | ||
| 1984-85 | 11-9 regular season | Division 3 South | 0-1 | ||
| 1983-84 | 15-4-1 regular season | Division 3 EMass | 0-1 | ||
| 1982-83 | — | Division 2 EMass | 0-1 | ||
| 1981-82 | 15-4-1 regular season | Division 2 EMass | 1-1 |
Head coaches
Chris Carpenter2023-24 to 2026-27 · 4 seasons · 26-30-2
Bob Carpenter2011-12 to 2022-23 · 10 seasons · 68-110-25
Ad
