Win %
40.0%
Record since 2008-09
77-121-22
Goals for / against
746 / 756
Tournament seasons
25 (4-25)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2018-19 | 4-15-1 | 57-94 | Independent · Division 1 | Chris Cunningham | |
| 2017-18 | 6-13-1 | 66-77 | Big Three · Division 1 | 0-1 | Chris Cunningham |
| 2016-17 | 5-12-3 | 61-66 | Big Three · Division 1 | 0-1 | |
| 2015-16 | 10-8-2 | 66-45 | Big Three · Division 1 | 0-1 | |
| 2014-15 | 5-11-4 | 77-54 | Big Three · Division 1 | 0-1 | |
| 2013-14 | 7-9-4 | 81-58 | Big Three · Division 1 | 0-1 | Chris Cunningham |
| 2012-13 | 8-12 | 78-59 | Big Three · Division 1 | 0-1 | |
| 2011-12 | 10-9-1 | 79-73 | Big Three · Division 1 | 0-1 | |
| 2010-11 | 12-4-4 | 87-51 | Big Three · Division 1 | 0-1 | |
| 2009-10 | 7-11-2 | 58-69 | Big Three · Division 1 | 0-1 | |
| 2008-09 | 3-17 | 36-110 | Big Three · Division 1 | ||
| 2007-08 | 6-8-5 regular season | Division 1 South | 0-1 | ||
| 2006-07 | 10-9-1 regular season | Division 1 South | 0-1 | ||
| 2005-06 | 8-9-3 regular season | Division 1 South | 0-1 | ||
| 2004-05 | 4-11-4 regular season | Division 1 South | 0-1 | ||
| 2003-04 | 4-10-6 regular season | Division 1 South | 0-1 | ||
| 2002-03 | — | State tournament | |||
| 2001-02 | — | State tournament | |||
| 2000-01 | 4-11-5 regular season | Division 1 South | 0-1 | ||
| 1998-99 | 16-2-2 regular season | Division 1 South | 3-1 | ||
| 1997-98 | 12-6-2 regular season | Division 1 South | 1-1 | ||
| 1996-97 | 14-2-4 regular season | Division 1 South | 0-1 | ||
| 1995-96 | 14-5-1 regular season | State tournament | |||
| 1994-95 | 8-8-4 regular season | State tournament | |||
| 1989-90 | 16-2-2 regular season | Division 1 State | 0-1 | ||
| 1988-89 | 13-5-1 regular season | Division 1 State | 0-1 | ||
| 1987-88 | 13-5-1 regular season | Division 1 South | 0-1 | ||
| 1986-87 | 14-4-2 regular season | State tournament | |||
| 1985-86 | 14-4-2 regular season | Division 1 South | 0-1 | ||
| 1984-85 | — | Division 1 South | 0-1 | ||
| 1979-80 | 10-3-3 regular season | Division 1 EMass | 0-1 | ||
| 1974-75 | 15-1-2 regular season | Division 1 EMass | 0-1 |
Head coaches
Chris Cunningham2013-14 to 2018-19 · 3 seasons · 17-37-6
Ad
