State titles
2
Record since 2008-09
228-109-38
Goals for / against
1487 / 790
Tournament seasons
44 (72-41-1)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Hockomock Kelley-Rex · Division 1 Boys | Jake Brightbill | ||
| 2025-26 | 7-13-1 | 58-74 | Hockomock Kelley-Rex · Division 1 Boys | 0-1 | Jake Brightbill |
| 2024-25 | 10-10-2 | 65-62 | Hockomock Kelley-Rex · Division 1 Boys | 0-1 | Chris Spillane |
| 2023-24 | 13-8 | 92-61 | Hockomock Kelley-Rex · Division 1 Boys | 2-1 | Chris Spillane |
| 2022-23 | 16-5 | 91-32 | Hockomock Kelley-Rex · Division 1 | 1-1 | Chris Spillane |
| 2021-22 | 13-8 | 92-53 | Hockomock Kelley-Rex · Division 1 | 1-1 | Anthony Sarno |
| 2020-21 | 10-2-1 | 64-19 | Hockomock Kelley-Rex · Division 1 | Anthony Sarno | |
| 2019-20 | 9-7-4 | 60-47 | Hockomock Kelley-Rex · Division 1 | 2-1 | Anthony Sarno |
| 2018-19 | 9-9-4 | 60-55 | Hockomock Kelley-Rex Division · Division 1 | 3-1 | Chris Spillane |
| 2017-18 | 12-5-5 | 79-48 | Hockomock Kelley-Rex Division · Division 1 | 0-1 | Chris Spillane |
| 2016-17 | 13-8-1 | 82-57 | Hockomock Kelley-Rex Division · Division 1 | 1-1 | |
| 2015-16 | 13-4-5 | 75-31 | Hockomock Kelley-Rex Division · Division 1 | 5-0 State champion | Chris Spillane |
| 2014-15 | 16-2-3 | 105-29 | Hockomock Kelley-Rex Division · Division 1 | 1-2 | |
| 2013-14 | 13-7-1 | 89-49 | Hockomock Kelley-Rex Division · Division 1 | 1-1 | Chris Spilllane |
| 2012-13 | 13-7-2 | 86-36 | Hockomock Kelley-Rex Division · Division 2 | 4-1 | Chris Spillane |
| 2011-12 | 16-2-3 | 106-32 | Hockomock Kelley-Rex Division · Division 2 | 3-1 | |
| 2010-11 | 14-4-2 | 92-37 | Hockomock Kelley-Rex Division · Division 2 | 3-1 | |
| 2009-10 | 15-3-3 | 93-29 | Hockomock Kelley-Rex Division · Division 2 | 1-1 | |
| 2008-09 | 16-5-1 | 98-39 | Hockomock · Division 1 | 0-1 | |
| 2007-08 | 12-5-3 regular season | Division 2 South | 3-0-1 | ||
| 2006-07 | 19-1 regular season | Division 2 South | 2-1 | ||
| 2005-06 | 14-5-1 regular season | Division 2 South | 3-1 | ||
| 2004-05 | 16-4 regular season | Division 2 South | 2-1 | ||
| 2003-04 | 16-4 regular season | Division 2 South | 2-1 | ||
| 2002-03 | 16-2-2 regular season | Division 2 South, Division 2 State | 3-1 | ||
| 2001-02 | 14-4-2 regular season | Division 2 South | 2-1 | ||
| 2000-01 | 8-8-4 regular season | Division 2 South | 0-1 | ||
| 1999-00 | — | Division 2 South | 2-1 | ||
| 1997-98 | 12-5-3 regular season | Division 2 South | 0-1 | ||
| 1996-97 | 16-4 regular season | Division 2 South | 1-1 | ||
| 1995-96 | 14-2-2 regular season | State tournament | |||
| 1994-95 | 14-3-3 regular season | State tournament | |||
| 1993-94 | 15-3-2 regular season | Division 2 State | 1-1 | ||
| 1992-93 | 14-3-2 regular season | Division 2 EMass | 2-1 | ||
| 1991-92 | 14-4-1 regular season | State tournament | |||
| 1990-91 | 14-4-1 regular season | Division 2 EMass | 2-1 | ||
| 1989-90 | 14-4-2 regular season | Division 2 EMass | 0-1 | ||
| 1988-89 | 14-4-2 regular season | Division 2 EMass | 1-1 | ||
| 1987-88 | 12-6-1 regular season | Division 2 South | 1-1 | ||
| 1986-87 | 14-5-1 regular season | State tournament | |||
| 1985-86 | 14-5-1 regular season | Division 2 South | 1-1 | ||
| 1984-85 | 19-1 regular season | Division 2 South | 0-1 | ||
| 1983-84 | 19-1 regular season | Division 2 EMass, Division 2 State | 3-1 | ||
| 1982-83 | 18-1 regular season | Division 2 EMass | 4-0 State champion | ||
| 1981-82 | 15-2 regular season | Division 2 EMass | 3-1 | ||
| 1980-81 | 11-3-1 regular season | Division 2 EMass | 1-1 | ||
| 1979-80 | — | Division 2 State | 1-0 | ||
| 1977-78 | 10-4-1 regular season | Division 2 EMass | 1-1 | ||
| 1976-77 | 11-2-2 regular season | Division 2 EMass | 2-1 | ||
| 1975-76 | 10-3-1 regular season | Division 2 EMass | 1-1 |
Head coaches
Jake Brightbill2025-26 to 2026-27 · 2 seasons · 7-13-1
Chris Spillane2012-13 to 2024-25 · 7 seasons · 86-48-18
Anthony Sarno2019-20 to 2021-22 · 3 seasons · 32-17-5
Chris Spilllane2013-14 · 1 season · 13-7-1
Ad
