State titles
1
Record since 2008-09
235-75-40
Goals for / against
1419 / 695
Tournament seasons
32 (53-29)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Tri-Valley Large · Division 3 Boys | Jonathan Jepson | ||
| 2025-26 | 16-4 | 94-45 | Tri-Valley Large · Division 3 Boys | 4-1 | Jonathan Jepson |
| 2024-25 | 18-1-1 | 95-25 | Tri-Valley Small · Division 3 Boys | 4-1 | Jonathan Jepson |
| 2023-24 | 14-7-1 | 79-42 | Tri-Valley Large · Division 3 Boys | 2-1 | Bill Ladd |
| 2022-23 | 17-2-1 | 97-40 | Tri-Valley Large · Division 3 | 2-1 | Bill Ladd |
| 2021-22 | 11-6-1 | 70-39 | Tri-Valley Large · Division 3 | 1-1 | Zach Barrows |
| 2020-21 | 6-2-2 | 50-28 | Tri-Valley Large · Division 2 | Toby Carlow | |
| 2019-20 | 11-5-4 | 72-48 | Tri-Valley Large · Division 2 | 1-1 | Toby Carlow |
| 2018-19 | 11-4-5 | 56-38 | Tri-Valley League Large · Division 2 | 2-1 | Toby Carlow |
| 2017-18 | 11-5-4 | 72-34 | Tri-Valley League · Division 2 | 3-1 | Toby Carlow |
| 2016-17 | 9-9-2 | 52-43 | Tri-Valley League · Division 2 | 0-1 | Toby Carlow |
| 2015-16 | 14-1-5 | 79-27 | Tri-Valley League · Division 2 | 5-0 State champion | |
| 2014-15 | 16-3-1 | 92-34 | Tri-Valley League · Division 2 | 2-1 | Toby Carlow |
| 2013-14 | 14-3-3 | 79-33 | Tri-Valley League · Division 2 | 4-1 | Toby Carlow |
| 2012-13 | 18-1-1 | 108-19 | Tri-Valley League · Division 3 | 0-1 | Toby Carlow |
| 2011-12 | 16-3-1 | 91-32 | Tri-Valley League · Division 3 | 2-1 | Toby Carlow |
| 2010-11 | 12-5-3 | 77-46 | Tri-Valley League · Division 3 | 3-1 | |
| 2009-10 | 12-5-3 | 77-56 | Tri-Valley League · Division 3 | 1-1 | |
| 2008-09 | 9-9-2 | 79-66 | Tri-Valley League · Division 3 | 1-1 | |
| 2007-08 | — | State tournament | |||
| 2006-07 | — | State tournament | |||
| 2005-06 | 15-4-1 regular season | Division 3 South | 2-1 | ||
| 2004-05 | 9-5-4 regular season | Division 3 North | 0-1 | ||
| 2003-04 | 10-8-2 regular season | Division 3 North | 1-1 | ||
| 2002-03 | 12-4-3 regular season | Division 3 North | 0-1 | ||
| 2001-02 | 13-5-1 regular season | Division 3 North | 2-1 | ||
| 2000-01 | 16-2-2 regular season | Division 3 South | 1-1 | ||
| 1999-00 | — | Division 3 South | 1-0 | ||
| 1998-99 | 13-4-3 regular season | Division 3 South | 1-1 | ||
| 1996-97 | 9-8-1 regular season | Division 3 South | 0-1 | ||
| 1994-95 | 17-3 regular season | Division 3 EMass | 1-0 | ||
| 1993-94 | 15-5 regular season | Division 2 State | 3-1 | ||
| 1988-89 | 11-6-2 regular season | Division 3 EMass | 1-1 | ||
| 1987-88 | 14-6 regular season | State tournament | |||
| 1986-87 | 14-6 regular season | Division 3 South | 2-1 | ||
| 1985-86 | 14-4-1 regular season | Division 3 South | 0-1 | ||
| 1982-83 | 11-5-1 regular season | Division 2 EMass | 1-1 |
Head coaches
Jonathan Jepson2024-25 to 2026-27 · 3 seasons · 34-5-1
Bill Ladd2022-23 to 2023-24 · 2 seasons · 31-9-2
Zach Barrows2021-22 · 1 season · 11-6-1
Toby Carlow2011-12 to 2020-21 · 9 seasons · 112-35-23
Ad
