Win %
18.9%
Record since 2008-09
32-142-3
Goals for / against
430 / 1293
Tournament seasons
12 (2-11)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2016-17 | 0-18 | 18-197 | Big Three · Division 2 | ||
| 2015-16 | 3-17 | 28-159 | Big Three · Division 2 | ||
| 2014-15 | 0-20 | 21-183 | Big Three · Division 2 | ||
| 2013-14 | 4-15-1 | 58-128 | XX Archive (Obsolete Teams) League · Division 2 | John Sullivan | |
| 2012-13 | 7-12 | 56-115 | XX Archive (Obsolete Teams) League · Division 2 | John Sullivan | |
| 2011-12 | 1-18-1 | 31-152 | XX Archive (Obsolete Teams) League · Division 2 | ||
| 2010-11 | 1-19 | 61-161 | XX Archive (Obsolete Teams) League · Division 2 | ||
| 2009-10 | 6-13-1 | 59-104 | XX Archive (Obsolete Teams) League · Division 2 | ||
| 2008-09 | 10-10 | 98-94 | XX Archive (Obsolete Teams) League · Division 2 | 0-1 | |
| 2007-08 | 15-4-1 regular season | Division 1 South | 0-1 | ||
| 2006-07 | 8-8-4 regular season | Division 1 South | 0-1 | ||
| 2005-06 | — | State tournament | |||
| 2004-05 | 10-10 regular season | Division 1 South | 0-1 | ||
| 2003-04 | — | State tournament | |||
| 2002-03 | — | State tournament | |||
| 2001-02 | — | State tournament | |||
| 2000-01 | 12-7-1 regular season | Division 1 South | 0-1 | ||
| 1997-98 | 7-7-3 regular season | Division 1 South | 0-1 | ||
| 1996-97 | 13-5-2 regular season | State tournament | |||
| 1995-96 | 14-4-2 regular season | Division 1 State | 1-0 | ||
| 1994-95 | 11-8-1 regular season | Division 1 State | 0-1 | ||
| 1993-94 | 14-4-2 regular season | Division 1 State | 0-1 | ||
| 1992-93 | 9-6-4 regular season | State tournament | |||
| 1989-90 | 17-2-1 regular season | Division 2 EMass | 1-1 | ||
| 1987-88 | 12-5-3 regular season | Division 2 South | 0-1 | ||
| 1973-74 | 10-2-2 regular season | Division 2 EMass | 0-1 |
Head coaches
John Sullivan2012-13 to 2013-14 · 2 seasons · 11-27-1
Ad
