Boys leaders
2019-20 · stats from 8 of 248 teams
Only teams that reported player stats appear. Many teams reported scores only, especially before 2011-12 and in 2019-23.
Points
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Brendan Fennell (C)Melrose | 21 | 22 | 28 | 50 |
| 2 | Liam GillNorthbridge | 15 | 17 | 21 | 38 |
| 3 | Charlie Haggerty (C)Melrose | 21 | 13 | 22 | 35 |
| 4 | Alex SmithNorthbridge | 15 | 15 | 19 | 34 |
| 5 | Ben Reynolds (C)Newburyport | — | 23 | 10 | 33 |
| 6 | Nick LocurtoNorthbridge | 15 | 20 | 12 | 32 |
| 7 | Quinn McCarthyMelrose | 21 | 13 | 16 | 29 |
| 8 | TJ DaleyMinuteman | — | 5 | 19 | 24 |
| 9 | Gavin CrowleyMelrose | 10 | 21 | 3 | 24 |
| 10 | Kevin O'KeefeMelrose | 16 | 21 | 3 | 24 |
| 11 | Eddie HasslerMinuteman | — | 5 | 17 | 22 |
| 12 | Joey McNeelyMelrose | 4 | 21 | 1 | 22 |
| 13 | Will BrandonMelrose | 14 | 21 | 1 | 22 |
| 14 | Ryan CoutureNorthbridge | 15 | 7 | 15 | 22 |
| 15 | Cam MarksMelrose | 21 | 6 | 15 | 21 |
| 16 | Joseph O'KeefeMelrose | 6 | 15 | 3 | 18 |
| 17 | Joe LucienMelrose | 21 | 4 | 14 | 18 |
| 18 | Patrick LiddyNorthbridge | 15 | 3 | 14 | 17 |
| 19 | Keith RicciWatertown | 15 | 10 | 4 | 14 |
| 20 | Brendan King (C)Watertown | 14 | 3 | 10 | 13 |
| 21 | Jack Dickie (C)Watertown | 13 | 4 | 8 | 12 |
| 22 | Andrew CalvertMelrose | 21 | 4 | 8 | 12 |
| 23 | Colin Campbell (C)Watertown | 15 | 5 | 6 | 11 |
| 24 | Thomas DeguireNorthbridge | 15 | 8 | 3 | 11 |
| 25 | Sean SenierMelrose | 21 | 4 | 7 | 11 |
Goals
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Ben Reynolds (C)Newburyport | — | 23 | 10 | 33 |
| 2 | Brendan Fennell (C)Melrose | 21 | 22 | 28 | 50 |
| 3 | Gavin CrowleyMelrose | 10 | 21 | 3 | 24 |
| 4 | Kevin O'KeefeMelrose | 16 | 21 | 3 | 24 |
| 5 | Joey McNeelyMelrose | 4 | 21 | 1 | 22 |
| 6 | Will BrandonMelrose | 14 | 21 | 1 | 22 |
| 7 | Nick LocurtoNorthbridge | 15 | 20 | 12 | 32 |
| 8 | Liam GillNorthbridge | 15 | 17 | 21 | 38 |
| 9 | Alex SmithNorthbridge | 15 | 15 | 19 | 34 |
| 10 | Joseph O'KeefeMelrose | 6 | 15 | 3 | 18 |
| 11 | Charlie Haggerty (C)Melrose | 21 | 13 | 22 | 35 |
| 12 | Quinn McCarthyMelrose | 21 | 13 | 16 | 29 |
| 13 | Keith RicciWatertown | 15 | 10 | 4 | 14 |
| 14 | Thomas DeguireNorthbridge | 15 | 8 | 3 | 11 |
| 15 | Ryan CoutureNorthbridge | 15 | 7 | 15 | 22 |
Assists
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Brendan Fennell (C)Melrose | 21 | 22 | 28 | 50 |
| 2 | Charlie Haggerty (C)Melrose | 21 | 13 | 22 | 35 |
| 3 | Liam GillNorthbridge | 15 | 17 | 21 | 38 |
| 4 | Alex SmithNorthbridge | 15 | 15 | 19 | 34 |
| 5 | TJ DaleyMinuteman | — | 5 | 19 | 24 |
| 6 | Eddie HasslerMinuteman | — | 5 | 17 | 22 |
| 7 | Quinn McCarthyMelrose | 21 | 13 | 16 | 29 |
| 8 | Ryan CoutureNorthbridge | 15 | 7 | 15 | 22 |
| 9 | Cam MarksMelrose | 21 | 6 | 15 | 21 |
| 10 | Joe LucienMelrose | 21 | 4 | 14 | 18 |
| 11 | Patrick LiddyNorthbridge | 15 | 3 | 14 | 17 |
| 12 | Nick LocurtoNorthbridge | 15 | 20 | 12 | 32 |
| 13 | Ben Reynolds (C)Newburyport | — | 23 | 10 | 33 |
| 14 | Brendan King (C)Watertown | 14 | 3 | 10 | 13 |
| 15 | Jack Dickie (C)Watertown | 13 | 4 | 8 | 12 |
Goalies (5+ games, by goals against per game)
| # | Goalie | GP | GA | GAA |
|---|---|---|---|---|
| 1 | Kevin Green (C)Watertown | 14 | 20 | 1.43 |
| 2 | Chris WellsNorthbridge | 12 | 18 | 1.50 |
Ad
