Boys leaders
2020-21 · stats from 93 of 179 teams
Only teams that reported player stats appear. Many teams reported scores only, especially before 2011-12 and in 2019-23.
Points
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Clark StephensonConcord-Carlisle | 3 | 109 | 91 | 200 |
| 2 | CJ BaileyConcord-Carlisle | 3 | 95 | 83 | 178 |
| 3 | Hunter DunnHopedale/Milford | — | 20 | 34 | 54 |
| 4 | Brady Butler (C)Hopedale/Milford | — | 21 | 21 | 42 |
| 5 | Jacob NoyesLincoln-Sudbury | — | 21 | 10 | 31 |
| 6 | Brendan Fennell (C)Melrose | — | 13 | 16 | 29 |
| 7 | Nate DelPrete (C)Hanover | — | 14 | 14 | 28 |
| 8 | Ryan LeonardPope Francis | — | 20 | 7 | 27 |
| 9 | Will ShullMarblehead | — | 14 | 13 | 27 |
| 10 | Max BeaulacFitchburg/Monty Tech | — | 13 | 13 | 26 |
| 11 | Jonathan Surrette (C)Woburn | — | 11 | 15 | 26 |
| 12 | Devin DaileyDighton-Rehoboth/Seekonk | — | 11 | 14 | 25 |
| 13 | Stone Devlin (C)Falmouth | — | 12 | 13 | 25 |
| 14 | Liam FecteauDighton-Rehoboth/Seekonk | — | 9 | 16 | 25 |
| 15 | James TatroTriton | — | 14 | 11 | 25 |
| 16 | Evan McBrien (C)Scituate | 11 | 12 | 13 | 25 |
| 17 | Brendan Boyle (C)Scituate | 11 | 8 | 16 | 24 |
| 18 | Nikolas Kojoian (C)North Attleboro | — | 9 | 14 | 23 |
| 19 | Wyatt NastarDighton-Rehoboth/Seekonk | — | 6 | 17 | 23 |
| 20 | Justin GouveiaBishop Stang | — | 11 | 11 | 22 |
| 21 | Brandon SpauldingPope Francis | — | 8 | 14 | 22 |
| 22 | Dominic TerziMinnechaug | — | 12 | 10 | 22 |
| 23 | Marcus Chrisafidies (C)Marlboro | — | 13 | 8 | 21 |
| 24 | Paul Forbes (C)Hingham | — | 8 | 13 | 21 |
| 25 | Cooper HallFitchburg/Monty Tech | — | 8 | 13 | 21 |
Goals
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Clark StephensonConcord-Carlisle | 3 | 109 | 91 | 200 |
| 2 | CJ BaileyConcord-Carlisle | 3 | 95 | 83 | 178 |
| 3 | Brady Butler (C)Hopedale/Milford | — | 21 | 21 | 42 |
| 4 | Jacob NoyesLincoln-Sudbury | — | 21 | 10 | 31 |
| 5 | Hunter DunnHopedale/Milford | — | 20 | 34 | 54 |
| 6 | Ryan LeonardPope Francis | — | 20 | 7 | 27 |
| 7 | Nate DelPrete (C)Hanover | — | 14 | 14 | 28 |
| 8 | Will ShullMarblehead | — | 14 | 13 | 27 |
| 9 | James TatroTriton | — | 14 | 11 | 25 |
| 10 | Brendan Fennell (C)Melrose | — | 13 | 16 | 29 |
| 11 | Max BeaulacFitchburg/Monty Tech | — | 13 | 13 | 26 |
| 12 | Marcus Chrisafidies (C)Marlboro | — | 13 | 8 | 21 |
| 13 | Stone Devlin (C)Falmouth | — | 12 | 13 | 25 |
| 14 | Evan McBrien (C)Scituate | 11 | 12 | 13 | 25 |
| 15 | Dominic TerziMinnechaug | — | 12 | 10 | 22 |
Assists
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Clark StephensonConcord-Carlisle | 3 | 109 | 91 | 200 |
| 2 | CJ BaileyConcord-Carlisle | 3 | 95 | 83 | 178 |
| 3 | Hunter DunnHopedale/Milford | — | 20 | 34 | 54 |
| 4 | Brady Butler (C)Hopedale/Milford | — | 21 | 21 | 42 |
| 5 | Wyatt NastarDighton-Rehoboth/Seekonk | — | 6 | 17 | 23 |
| 6 | Brendan Fennell (C)Melrose | — | 13 | 16 | 29 |
| 7 | Liam FecteauDighton-Rehoboth/Seekonk | — | 9 | 16 | 25 |
| 8 | Brendan Boyle (C)Scituate | 11 | 8 | 16 | 24 |
| 9 | Dane CarterConcord-Carlisle | 8 | 5 | 16 | 21 |
| 10 | Charlie Haggerty (C)Melrose | — | 4 | 16 | 20 |
| 11 | Jonathan Surrette (C)Woburn | — | 11 | 15 | 26 |
| 12 | Nate DelPrete (C)Hanover | — | 14 | 14 | 28 |
| 13 | Devin DaileyDighton-Rehoboth/Seekonk | — | 11 | 14 | 25 |
| 14 | Nikolas Kojoian (C)North Attleboro | — | 9 | 14 | 23 |
| 15 | Brandon SpauldingPope Francis | — | 8 | 14 | 22 |
Goalies (5+ games, by goals against per game)
| # | Goalie | GP | GA | GAA |
|---|---|---|---|---|
| 1 | Evan MonaghanMedway | 5 | 4 | 0.80 |
| 2 | Ryan MoranMedway | 5 | 17 | 3.40 |
Ad
