Boys leaders
2024-25 · stats from 173 of 198 teams
Only teams that reported player stats appear. Many teams reported scores only, especially before 2011-12 and in 2019-23.
Points
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Joe MaffiaWestfield | — | 26 | 34 | 60 |
| 2 | Matthew DeAngelisSomerville | — | 29 | 27 | 56 |
| 3 | Timmy O'MalleyHudson/Tahanto | — | 27 | 29 | 56 |
| 4 | Nathan DonoAuburn/Millbury | 23 | 24 | 32 | 56 |
| 5 | Danny ViscioneBillerica | 25 | 38 | 18 | 56 |
| 6 | Brady LeonardEssex Tech | 22 | 31 | 22 | 53 |
| 7 | Jack McEleneyWoburn | 20 | 14 | 38 | 52 |
| 8 | Liam GuildersonBelmont | — | 25 | 26 | 51 |
| 9 | Jordan SousaHudson/Tahanto | — | 29 | 21 | 50 |
| 10 | Christopher CassessoSomerville | — | 20 | 29 | 49 |
| 11 | Matt LesniakDracut/Tyngsboro | — | 25 | 23 | 48 |
| 12 | Adam BauerBelmont | — | 23 | 24 | 47 |
| 13 | Tyler BourgeaTewksbury | — | 24 | 23 | 47 |
| 14 | Drew DuRossDracut/Tyngsboro | — | 26 | 21 | 47 |
| 15 | Timmy MurphyBillerica | 25 | 16 | 30 | 46 |
| 16 | Jamie VallarelliTaunton | — | 20 | 25 | 45 |
| 17 | Jack LeeWoburn | 20 | 21 | 24 | 45 |
| 18 | Leo PackardBelmont | — | 22 | 22 | 44 |
| 19 | Colin KreuzSt. Paul Diocesan | — | 14 | 29 | 43 |
| 20 | Aiden CruzDartmouth | — | 9 | 32 | 41 |
| 21 | Charlie WilkieDracut/Tyngsboro | — | 14 | 27 | 41 |
| 22 | Ethan KingLittleton/Bromfield | 20 | 19 | 22 | 41 |
| 23 | Jake FournierChicopee | — | 24 | 16 | 40 |
| 24 | Sam HubbardNatick | — | 27 | 13 | 40 |
| 25 | Sam McDonaldAbington | — | 21 | 18 | 39 |
Goals
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Danny ViscioneBillerica | 25 | 38 | 18 | 56 |
| 2 | Brady LeonardEssex Tech | 22 | 31 | 22 | 53 |
| 3 | Matthew DeAngelisSomerville | — | 29 | 27 | 56 |
| 4 | Jordan SousaHudson/Tahanto | — | 29 | 21 | 50 |
| 5 | Timmy O'MalleyHudson/Tahanto | — | 27 | 29 | 56 |
| 6 | Sam HubbardNatick | — | 27 | 13 | 40 |
| 7 | Joe MaffiaWestfield | — | 26 | 34 | 60 |
| 8 | Drew DuRossDracut/Tyngsboro | — | 26 | 21 | 47 |
| 9 | Liam GuildersonBelmont | — | 25 | 26 | 51 |
| 10 | Matt LesniakDracut/Tyngsboro | — | 25 | 23 | 48 |
| 11 | Nathan DonoAuburn/Millbury | 23 | 24 | 32 | 56 |
| 12 | Tyler BourgeaTewksbury | — | 24 | 23 | 47 |
| 13 | Jake FournierChicopee | — | 24 | 16 | 40 |
| 14 | Adam BauerBelmont | — | 23 | 24 | 47 |
| 15 | Maddox LarocqueDartmouth | — | 23 | 13 | 36 |
Assists
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Jack McEleneyWoburn | 20 | 14 | 38 | 52 |
| 2 | Joe MaffiaWestfield | — | 26 | 34 | 60 |
| 3 | Nathan DonoAuburn/Millbury | 23 | 24 | 32 | 56 |
| 4 | Aiden CruzDartmouth | — | 9 | 32 | 41 |
| 5 | Timmy MurphyBillerica | 25 | 16 | 30 | 46 |
| 6 | Max CaliriNorth Middlesex | 19 | 8 | 30 | 38 |
| 7 | Nolan DawsonBillerica | 25 | 5 | 30 | 35 |
| 8 | Timmy O'MalleyHudson/Tahanto | — | 27 | 29 | 56 |
| 9 | Christopher CassessoSomerville | — | 20 | 29 | 49 |
| 10 | Colin KreuzSt. Paul Diocesan | — | 14 | 29 | 43 |
| 11 | Matthew DeAngelisSomerville | — | 29 | 27 | 56 |
| 12 | Charlie WilkieDracut/Tyngsboro | — | 14 | 27 | 41 |
| 13 | James ColumbusBillerica | 25 | 12 | 27 | 39 |
| 14 | Liam GuildersonBelmont | — | 25 | 26 | 51 |
| 15 | Shane MulcahyCohasset/Hull | — | 10 | 26 | 36 |
Goalies (5+ games, by goals against per game)
| # | Goalie | GP | GA | GAA |
|---|---|---|---|---|
| 1 | Logan PriftiEssex Tech | 18 | 1 | 0.06 |
| 2 | Brendan ReidtHolliston/Ashland | 12 | 6 | 0.50 |
| 3 | Cooper GoodmanLynn Jets | 17 | 12 | 0.71 |
| 4 | Matt HutchinsonNortheast Tech | 20 | 17 | 0.85 |
| 5 | Nathan MichaudSt. John's Prep | 7 | 7 | 1.00 |
| 6 | Maxwell MarchionnaBedford | 20 | 21 | 1.05 |
| 7 | Michael BulkinXaverian | 14 | 16 | 1.14 |
| 8 | Will BakerNortheast Tech | 20 | 26 | 1.30 |
| 9 | Nick RitchiePope Francis | 20 | 27 | 1.35 |
| 10 | Sam GriswoldConcord-Carlisle | 10 | 14 | 1.40 |
| 11 | Nicholas ZaccariaWhitman-Hanson | 18 | 26 | 1.44 |
| 12 | Charlie SilverMansfield | 18 | 26 | 1.44 |
| 13 | AJ FareseSt. John's Prep | 14 | 21 | 1.50 |
| 14 | Matthew Smith Jr.St. Mary's Lynn | 22 | 34 | 1.55 |
| 15 | Jason SwaimConcord-Carlisle | 11 | 17 | 1.55 |
| 16 | John QuinnWestwood | 9 | 14 | 1.56 |
| 17 | Carter VaneBishop Stang | 20 | 32 | 1.60 |
| 18 | Steve MacIntoshBillerica | 18 | 30 | 1.67 |
| 19 | Amir CullinaneBraintree | 9 | 15 | 1.67 |
| 20 | Liam GagneBillerica | 6 | 10 | 1.67 |
| 21 | Oliver MurphyBoston Latin | 19 | 32 | 1.68 |
| 22 | Connor ColeDracut/Tyngsboro | 22 | 38 | 1.73 |
| 23 | Gavin MarengiTriton | 20 | 36 | 1.80 |
| 24 | Adam GerryWoburn | 20 | 37 | 1.85 |
| 25 | Garo GebeyanWaltham | 20 | 38 | 1.90 |
Ad
