Boys standings
2008-09 · Boys Overall
▼
▼#TeamOverallLeaguePts
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF | League W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEWindsor-East Granby, Ct. | 1 | 1 | 0 | 0 | 2 | 6 | 4 | +2 | – |
| T2 | 19 | 17 | 0 | 2 | 36 | 113 | 26 | +87 | 14-0-0 | |
| T3 | 19 | 18 | 1 | 0 | 36 | 113 | 31 | +82 | 5-0-0 | |
| 4 | 20 | 18 | 2 | 0 | 36 | 106 | 39 | +67 | 10-2-0 | |
| 5 | 20 | 17 | 2 | 1 | 35 | 94 | 25 | +69 | 12-2-0 | |
| 6 | 19 | 15 | 1 | 3 | 33 | 57 | 20 | +37 | 13-1-1 | |
| T7 | 20 | 17 | 3 | 0 | 34 | 137 | 54 | +83 | 13-1-0 | |
| T8 | 20 | 17 | 3 | 0 | 34 | 95 | 48 | +47 | 12-3-0 | |
| T9 | 19 | 16 | 3 | 0 | 32 | 135 | 53 | +82 | 13-1-0 | |
| T10 | 19 | 15 | 2 | 2 | 32 | 92 | 32 | +60 | 8-1-2 | |
| T11 | 19 | 15 | 2 | 2 | 32 | 83 | 29 | +54 | 6-1-0 | |
| T12 | 22 | 15 | 0 | 7 | 37 | 78 | 37 | +41 | 9-0-5 | |
| T13 | 22 | 18 | 3 | 1 | 37 | 95 | 23 | +72 | 13-2-1 | |
| T14 | 22 | 17 | 2 | 3 | 37 | 81 | 38 | +43 | 10-2-2 | |
| T15 | 20 | 15 | 2 | 3 | 33 | 76 | 30 | +46 | 11-0-1 | |
| T16 | RMRevere/Malden(co-op) | 20 | 15 | 2 | 3 | 33 | 74 | 40 | +34 | 12-2-1 |
| T17 | 20 | 16 | 3 | 1 | 33 | 78 | 27 | +51 | 11-2-1 | |
| T18 | 20 | 15 | 3 | 2 | 32 | 107 | 33 | +74 | 13-0-1 | |
| T19 | 20 | 15 | 3 | 2 | 32 | 76 | 23 | +53 | 2-1-1 | |
| T20 | 20 | 14 | 2 | 4 | 32 | 85 | 36 | +49 | 7-1-2 | |
| 21 | 22 | 15 | 2 | 5 | 35 | 90 | 34 | +56 | 2-0-0 | |
| T22 | 19 | 14 | 3 | 2 | 30 | 66 | 25 | +41 | 6-2-1 | |
| T23 | 19 | 13 | 2 | 4 | 30 | 61 | 26 | +35 | 6-2-3 | |
| T24 | 19 | 13 | 2 | 4 | 30 | 78 | 39 | +39 | 11-1-3 | |
| 25 | 21 | 16 | 4 | 1 | 33 | 88 | 40 | +48 | 8-0-0 | |
| T26 | 20 | 15 | 4 | 1 | 31 | 88 | 49 | +39 | 2-1-1 | |
| T27 | 20 | 14 | 3 | 3 | 31 | 83 | 31 | +52 | 7-1-3 | |
| T28 | 20 | 14 | 3 | 3 | 31 | 61 | 30 | +31 | 12-3-2 | |
| 29 | 19 | 14 | 4 | 1 | 29 | 71 | 44 | +27 | 7-2-1 | |
| 30 | 22 | 16 | 5 | 1 | 33 | 98 | 39 | +59 | 11-2-1 | |
| T31 | CCCoyle & Cassidy(co-op) | 20 | 14 | 4 | 2 | 30 | 85 | 36 | +49 | 5-1-0 |
| T32 | 20 | 14 | 4 | 2 | 30 | 83 | 44 | +39 | 11-3-2 | |
| T33 | 20 | 14 | 4 | 2 | 30 | 68 | 32 | +36 | – | |
| T34 | 21 | 15 | 5 | 1 | 31 | 97 | 56 | +41 | 9-4-1 | |
| T35 | 21 | 12 | 2 | 7 | 31 | 58 | 33 | +25 | 8-2-4 | |
| 36 | 19 | 13 | 4 | 2 | 28 | 52 | 25 | +27 | 6-2-0 | |
| T37 | 20 | 14 | 5 | 1 | 29 | 80 | 41 | +39 | 12-3-1 | |
| T38 | 20 | 12 | 3 | 5 | 29 | 95 | 52 | +43 | 10-0-5 | |
| T39 | 21 | 13 | 4 | 4 | 30 | 76 | 40 | +36 | 9-3-4 | |
| T40 | 21 | 14 | 5 | 2 | 30 | 83 | 46 | +37 | 2-0-0 | |
| T41 | BEBelchertown | 19 | 13 | 5 | 1 | 27 | 68 | 44 | +24 | 4-3-1 |
| T42 | 19 | 12 | 4 | 3 | 27 | 87 | 36 | +51 | 7-2-0 | |
| T43 | 20 | 12 | 4 | 4 | 28 | 53 | 38 | +15 | 9-2-3 | |
| T44 | 20 | 12 | 4 | 4 | 28 | 58 | 37 | +21 | 6-3-1 | |
| T45 | 20 | 13 | 5 | 2 | 28 | 77 | 40 | +37 | 10-3-1 | |
| T46 | 20 | 12 | 4 | 4 | 28 | 86 | 33 | +53 | 7-0-1 | |
| T47 | 20 | 12 | 4 | 4 | 28 | 68 | 39 | +29 | 5-3-3 | |
| T48 | 20 | 12 | 4 | 4 | 28 | 62 | 37 | +25 | 6-3-3 | |
| 49 | 21 | 13 | 5 | 3 | 29 | 75 | 43 | +32 | 7-0-1 | |
| 50 | 19 | 11 | 4 | 4 | 26 | 72 | 36 | +36 | – | |
| 51 | 20 | 13 | 6 | 1 | 27 | 78 | 48 | +30 | 7-0-1 | |
| T52 | 20 | 12 | 5 | 3 | 27 | 76 | 47 | +29 | 4-0-0 | |
| T53 | 20 | 13 | 6 | 1 | 27 | 92 | 59 | +33 | 5-3-0 | |
| T54 | 20 | 12 | 5 | 3 | 27 | 60 | 41 | +19 | 4-3-1 | |
| T55 | 20 | 12 | 5 | 3 | 27 | 67 | 45 | +22 | – | |
| 56 | 21 | 13 | 6 | 2 | 28 | 72 | 40 | +32 | 7-3-1 | |
| 57 | 18 | 10 | 4 | 4 | 24 | 63 | 40 | +23 | 3-0-1 | |
| 58 | 20 | 11 | 5 | 4 | 26 | 68 | 53 | +15 | 9-4-3 | |
| 59 | WEWeston | 20 | 12 | 6 | 2 | 26 | 57 | 26 | +31 | 7-4-1 |
| T60 | 20 | 12 | 6 | 2 | 26 | 78 | 42 | +36 | 5-2-1 | |
| T61 | 20 | 12 | 6 | 2 | 26 | 71 | 41 | +30 | 7-0-1 | |
| T62 | 20 | 13 | 7 | 0 | 26 | 114 | 48 | +66 | 6-2-0 | |
| T63 | 20 | 12 | 6 | 2 | 26 | 74 | 42 | +32 | 8-6-2 | |
| T64 | 20 | 12 | 6 | 2 | 26 | 66 | 34 | +32 | 10-3-1 | |
| T65 | 22 | 13 | 7 | 2 | 28 | 88 | 44 | +44 | 6-5-1 | |
| T66 | 22 | 13 | 7 | 2 | 28 | 109 | 72 | +37 | 4-2-0 | |
| 67 | AHAvon/Holbrook(co-op) | 19 | 11 | 6 | 2 | 24 | 106 | 65 | +41 | 8-4-2 |
| 68 | 20 | 10 | 5 | 5 | 25 | 68 | 49 | +19 | 2-5-5 | |
| 69 | 20 | 10 | 5 | 5 | 25 | 82 | 45 | +37 | 3-5-4 | |
| T70 | HOHolyoke*(co-op) | 20 | 11 | 6 | 3 | 25 | 79 | 47 | +32 | 1-1-2 |
| T71 | 20 | 11 | 6 | 3 | 25 | 70 | 37 | +33 | 5-5-2 | |
| T72 | 20 | 11 | 6 | 3 | 25 | 67 | 43 | +24 | 7-5-1 | |
| T73 | 20 | 12 | 7 | 1 | 25 | 67 | 38 | +29 | 5-3-0 | |
| T74 | 20 | 12 | 7 | 1 | 25 | 72 | 44 | +28 | 3-6-1 | |
| T75 | 20 | 11 | 6 | 3 | 25 | 79 | 50 | +29 | – | |
| T76 | 22 | 12 | 7 | 3 | 27 | 68 | 50 | +18 | 5-3-2 | |
| T77 | 22 | 12 | 7 | 3 | 27 | 64 | 32 | +32 | 8-4-2 | |
| T78 | 20 | 11 | 7 | 2 | 24 | 84 | 67 | +17 | 3-1-2 | |
| T79 | 20 | 10 | 6 | 4 | 24 | 95 | 75 | +20 | 5-1-0 | |
| T80 | MAMurdock/Athol(co-op) | 20 | 12 | 8 | 0 | 24 | 101 | 67 | +34 | 8-0-0 |
| T81 | 20 | 11 | 7 | 2 | 24 | 54 | 46 | +8 | 9-5-2 | |
| 82 | SBSouth Boston (Monument)(co-op) | 13 | 7 | 5 | 1 | 15 | 85 | 63 | +22 | 7-3-0 |
| T83 | APAustin Prep | 20 | 9 | 6 | 5 | 23 | 40 | 39 | +1 | 5-2-2 |
| T84 | 20 | 11 | 8 | 1 | 23 | 58 | 63 | -5 | 2-6-0 | |
| T85 | 20 | 9 | 6 | 5 | 23 | 83 | 56 | +27 | 8-4-5 | |
| T86 | 20 | 10 | 7 | 3 | 23 | 52 | 41 | +11 | 6-6-1 | |
| T87 | TGTyngsboro/Gr Lowell(co-op) | 20 | 10 | 7 | 3 | 23 | 58 | 52 | +6 | – |
| T88 | 20 | 10 | 7 | 3 | 23 | 58 | 40 | +18 | 9-5-2 | |
| T89 | 22 | 10 | 7 | 5 | 25 | 65 | 43 | +22 | 5-6-4 | |
| T90 | 22 | 12 | 9 | 1 | 25 | 68 | 65 | +3 | 10-5-1 | |
| T91 | MAMatignon(co-op) | 22 | 11 | 8 | 3 | 25 | 79 | 53 | +26 | 3-4-1 |
| 92 | MEMount Everett(co-op) | 16 | 8 | 6 | 2 | 18 | 53 | 46 | +7 | 3-0-1 |
| 93 | 19 | 10 | 8 | 1 | 21 | 54 | 37 | +17 | 4-5-1 | |
| T94 | 20 | 10 | 8 | 2 | 22 | 82 | 57 | +25 | 1-4-1 | |
| T95 | 20 | 10 | 8 | 2 | 22 | 101 | 87 | +14 | 1-4-1 | |
| T96 | 20 | 10 | 8 | 2 | 22 | 69 | 49 | +20 | 5-0-0 | |
| T97 | 20 | 11 | 9 | 0 | 22 | 74 | 67 | +7 | 6-9-0 | |
| 98 | 18 | 8 | 7 | 3 | 19 | 50 | 54 | -4 | 5-2-1 | |
| 99 | 19 | 9 | 8 | 2 | 20 | 47 | 44 | +3 | 8-6-2 | |
| T100 | 20 | 10 | 9 | 1 | 21 | 78 | 71 | +7 | 2-6-0 | |
| T101 | CTCape Tech/Cape Cod Academy(co-op) | 20 | 9 | 8 | 3 | 21 | 66 | 93 | -27 | 7-5-2 |
| T102 | 20 | 9 | 8 | 3 | 21 | 63 | 44 | +19 | 5-3-1 | |
| T103 | 20 | 7 | 6 | 7 | 21 | 55 | 49 | +6 | – | |
| T104 | 20 | 10 | 9 | 1 | 21 | 85 | 64 | +21 | 8-6-0 | |
| T105 | 20 | 8 | 7 | 5 | 21 | 64 | 44 | +20 | 5-4-3 | |
| 106 | 21 | 9 | 8 | 4 | 22 | 52 | 53 | -1 | 9-5-3 | |
| 107 | 20 | 9 | 9 | 2 | 20 | 60 | 64 | -4 | 4-8-2 | |
| 108 | 20 | 10 | 10 | 0 | 20 | 47 | 55 | -8 | 8-6-0 | |
| 109 | 20 | 9 | 9 | 2 | 20 | 63 | 61 | +2 | 5-7-2 | |
| T110 | 20 | 9 | 9 | 2 | 20 | 83 | 62 | +21 | 5-3-0 | |
| T111 | 20 | 9 | 9 | 2 | 20 | 79 | 66 | +13 | 7-6-1 | |
| T112 | NBNew Bedford | 20 | 10 | 10 | 0 | 20 | 98 | 94 | +4 | – |
| T113 | 20 | 9 | 9 | 2 | 20 | 49 | 56 | -7 | 7-8-2 | |
| T114 | 20 | 9 | 9 | 2 | 20 | 59 | 49 | +10 | 2-5-1 | |
| 115 | SJSt Joseph Prep | 18 | 8 | 8 | 2 | 18 | 56 | 54 | +2 | 3-2-0 |
| 116 | 22 | 8 | 9 | 5 | 21 | 59 | 62 | -3 | 2-7-4 | |
| 117 | 22 | 10 | 11 | 1 | 21 | 67 | 49 | +18 | 6-5-1 | |
| 118 | SASaugus | 21 | 9 | 10 | 2 | 20 | 59 | 68 | -9 | 2-4-0 |
| T119 | BHBC High | 20 | 7 | 8 | 5 | 19 | 48 | 33 | +15 | 0-4-0 |
| T120 | 20 | 9 | 10 | 1 | 19 | 41 | 59 | -18 | 4-4-0 | |
| T121 | 20 | 9 | 10 | 1 | 19 | 61 | 53 | +8 | 3-5-1 | |
| T122 | 20 | 8 | 9 | 3 | 19 | 79 | 78 | +1 | 4-8-2 | |
| T123 | 20 | 8 | 9 | 3 | 19 | 65 | 62 | +3 | 6-4-2 | |
| T124 | 19 | 7 | 8 | 4 | 18 | 47 | 49 | -2 | 5-6-2 | |
| T125 | 19 | 7 | 8 | 4 | 18 | 58 | 67 | -9 | 1-1-0 | |
| T126 | SCSt. Clement/Pope John/Cathedral(co-op) | 19 | 9 | 10 | 0 | 18 | 67 | 58 | +9 | 0-2-0 |
| T127 | 20 | 6 | 8 | 6 | 18 | 42 | 50 | -8 | 0-4-4 | |
| T128 | 20 | 8 | 10 | 2 | 18 | 64 | 63 | +1 | 2-8-2 | |
| T129 | CSCarver/Sacred Heart(co-op) | 20 | 8 | 10 | 2 | 18 | 55 | 83 | -28 | 2-0-0 |
| T130 | 20 | 7 | 9 | 4 | 18 | 65 | 70 | -5 | 4-2-2 | |
| T131 | 20 | 7 | 9 | 4 | 18 | 40 | 50 | -10 | 5-8-3 | |
| T132 | 22 | 8 | 11 | 3 | 19 | 49 | 50 | -1 | 3-8-1 | |
| T133 | 22 | 8 | 11 | 3 | 19 | 71 | 76 | -5 | 7-4-3 | |
| T134 | BEBellingham(co-op) | 20 | 8 | 11 | 1 | 17 | 75 | 108 | -33 | 6-7-1 |
| T135 | 20 | 7 | 10 | 3 | 17 | 65 | 62 | +3 | 6-7-2 | |
| T136 | SMSt Marys Westfield | 20 | 8 | 11 | 1 | 17 | 64 | 50 | +14 | 4-2-0 |
| T137 | 21 | 7 | 11 | 3 | 17 | 47 | 58 | -11 | 6-8-1 | |
| T138 | 21 | 7 | 11 | 3 | 17 | 54 | 85 | -31 | – | |
| T139 | ACApponequet/Connolly(co-op) | 20 | 7 | 11 | 2 | 16 | 65 | 91 | -26 | 5-8-1 |
| T140 | CCChicopee Comp | 20 | 7 | 11 | 2 | 16 | 40 | 54 | -14 | 1-2-1 |
| T141 | 20 | 7 | 11 | 2 | 16 | 45 | 40 | +5 | 3-8-1 | |
| T142 | 20 | 7 | 11 | 2 | 16 | 64 | 77 | -13 | – | |
| 143 | 19 | 7 | 11 | 1 | 15 | 52 | 76 | -24 | 5-2-1 | |
| T144 | 22 | 6 | 11 | 5 | 17 | 57 | 73 | -16 | 2-8-4 | |
| T145 | WCWareham/Carver(co-op) | 22 | 8 | 13 | 1 | 17 | 85 | 110 | -25 | 2-4-0 |
| 146 | 21 | 7 | 12 | 2 | 16 | 49 | 68 | -19 | 0-2-0 | |
| 147 | 20 | 6 | 11 | 3 | 15 | 62 | 104 | -42 | 3-8-3 | |
| 148 | TFTurners Falls(co-op) | 18 | 5 | 10 | 3 | 13 | 60 | 73 | -13 | 4-1-0 |
| 149 | 21 | 7 | 13 | 1 | 15 | 68 | 98 | -30 | 0-8-0 | |
| 150 | 20 | 7 | 13 | 0 | 14 | 53 | 74 | -21 | 3-12-0 | |
| T151 | 20 | 6 | 12 | 2 | 14 | 51 | 63 | -12 | 3-10-1 | |
| T152 | 20 | 6 | 12 | 2 | 14 | 54 | 83 | -29 | 1-9-2 | |
| T153 | 20 | 6 | 12 | 2 | 14 | 47 | 78 | -31 | 3-10-1 | |
| T154 | 20 | 5 | 11 | 4 | 14 | 38 | 63 | -25 | 5-7-2 | |
| T155 | 20 | 6 | 12 | 2 | 14 | 69 | 98 | -29 | 2-11-2 | |
| T156 | 20 | 7 | 13 | 0 | 14 | 56 | 63 | -7 | 7-1-0 | |
| 157 | LCLowell Catholic | 16 | 5 | 10 | 1 | 11 | 52 | 78 | -26 | 0-5-0 |
| T158 | SJSt. Joseph Central/Mt Greylock(co-op) | 18 | 5 | 11 | 2 | 12 | 66 | 103 | -37 | 0-5-0 |
| T159 | UOUnknown opponent | 18 | 5 | 11 | 2 | 12 | 40 | 72 | -32 | – |
| T160 | 20 | 5 | 12 | 3 | 13 | 65 | 94 | -29 | 4-2-0 | |
| T161 | 20 | 4 | 11 | 5 | 13 | 40 | 63 | -23 | 3-3-2 | |
| T162 | 20 | 4 | 11 | 5 | 13 | 59 | 76 | -17 | 0-8-4 | |
| T163 | 20 | 6 | 13 | 1 | 13 | 44 | 79 | -35 | 3-10-1 | |
| 164 | 19 | 6 | 13 | 0 | 12 | 44 | 61 | -17 | 2-6-0 | |
| T165 | 20 | 4 | 12 | 4 | 12 | 46 | 73 | -27 | 0-5-3 | |
| T166 | 20 | 5 | 13 | 2 | 12 | 61 | 80 | -19 | 3-10-2 | |
| T167 | PRPentucket Regional(co-op) | 20 | 5 | 13 | 2 | 12 | 56 | 91 | -35 | 4-11-1 |
| 168 | 19 | 5 | 13 | 1 | 11 | 37 | 92 | -55 | 2-5-0 | |
| 169 | 19 | 5 | 13 | 1 | 11 | 41 | 78 | -37 | 1-8-1 | |
| 170 | SOSnowden/O'Bryant co-op(co-op) | 14 | 4 | 10 | 0 | 8 | 68 | 127 | -59 | 4-6-0 |
| T171 | MIMilford(co-op) | 20 | 5 | 14 | 1 | 11 | 48 | 112 | -64 | – |
| T172 | SPSt Peter Marian | 20 | 5 | 14 | 1 | 11 | 48 | 74 | -26 | 0-2-0 |
| 173 | 22 | 6 | 16 | 0 | 12 | 58 | 79 | -21 | 0-10-0 | |
| 174 | 21 | 5 | 15 | 1 | 11 | 67 | 93 | -26 | 1-13-0 | |
| T175 | BMBlackstone-Millville/Hopedale(co-op) | 20 | 5 | 15 | 0 | 10 | 42 | 106 | -64 | 4-4-0 |
| T176 | MKMarian/Keefe Tech(co-op) | 20 | 5 | 15 | 0 | 10 | 48 | 77 | -29 | 2-0-0 |
| T177 | 20 | 4 | 14 | 2 | 10 | 31 | 54 | -23 | 0-8-0 | |
| T178 | SHSalem/Hamilton-Wenham(co-op) | 18 | 4 | 13 | 1 | 9 | 41 | 77 | -36 | 2-9-1 |
| T179 | 18 | 4 | 13 | 1 | 9 | 46 | 111 | -65 | 2-11-1 | |
| T180 | 20 | 4 | 15 | 1 | 9 | 46 | 75 | -29 | 2-6-0 | |
| T181 | WAWahconah(co-op) | 20 | 2 | 13 | 5 | 9 | 57 | 101 | -44 | 0-3-1 |
| T182 | 20 | 4 | 16 | 0 | 8 | 37 | 79 | -42 | 3-13-0 | |
| T183 | 20 | 2 | 14 | 4 | 8 | 56 | 95 | -39 | 1-11-4 | |
| T184 | WBWorcester (Burncoat)(co-op) | 20 | 3 | 15 | 2 | 8 | 48 | 112 | -64 | – |
| 185 | HCHarwich/Chatham(co-op) | 22 | 4 | 18 | 0 | 8 | 70 | 124 | -54 | 0-2-0 |
| T186 | 20 | 2 | 15 | 3 | 7 | 38 | 80 | -42 | 1-12-2 | |
| T187 | 20 | 3 | 16 | 1 | 7 | 43 | 107 | -64 | 0-8-0 | |
| T188 | 20 | 3 | 16 | 1 | 7 | 30 | 81 | -51 | – | |
| T189 | 20 | 2 | 15 | 3 | 7 | 29 | 89 | -60 | 0-10-2 | |
| T190 | 20 | 2 | 15 | 3 | 7 | 34 | 82 | -48 | 0-13-1 | |
| T191 | 20 | 2 | 15 | 3 | 7 | 28 | 87 | -59 | 2-10-2 | |
| 192 | 19 | 3 | 16 | 0 | 6 | 64 | 129 | -65 | 1-5-0 | |
| T193 | 20 | 2 | 16 | 2 | 6 | 29 | 81 | -52 | 1-14-1 | |
| T194 | BRBrockton | 20 | 3 | 17 | 0 | 6 | 36 | 110 | -74 | 2-0-0 |
| T195 | 20 | 3 | 17 | 0 | 6 | 35 | 75 | -40 | 3-12-0 | |
| T196 | 20 | 2 | 16 | 2 | 6 | 31 | 106 | -75 | – | |
| 197 | 18 | 1 | 14 | 3 | 5 | 20 | 71 | -51 | 1-14-1 | |
| 198 | 19 | 2 | 16 | 1 | 5 | 31 | 87 | -56 | 0-8-0 | |
| 199 | 20 | 2 | 17 | 1 | 5 | 12 | 109 | -97 | 0-16-0 | |
| 200 | NINipmuc | 17 | 1 | 14 | 2 | 4 | 21 | 103 | -82 | 1-6-1 |
| 201 | 19 | 1 | 16 | 2 | 4 | 21 | 91 | -70 | 0-9-1 | |
| 202 | 20 | 2 | 18 | 0 | 4 | 20 | 83 | -63 | 1-13-0 | |
| T203 | 20 | 1 | 18 | 1 | 3 | 34 | 97 | -63 | 1-12-1 | |
| T204 | SCSpringfield Central(co-op) | 20 | 1 | 18 | 1 | 3 | 49 | 138 | -89 | 0-5-0 |
| 205 | NVNashoba Valley Tech(co-op) | 19 | 1 | 18 | 0 | 2 | 38 | 143 | -105 | 0-8-0 |
| 206 | HCHudson Catholic/Keefe(co-op) | 17 | 0 | 16 | 1 | 1 | 32 | 144 | -112 | 0-7-1 |
| T207 | DUDurfee(co-op) | 20 | 0 | 19 | 1 | 1 | 31 | 190 | -159 | 0-2-0 |
| T208 | 20 | 0 | 19 | 1 | 1 | 17 | 110 | -93 | 0-13-1 | |
| T209 | BHBoys Hockey Alumni Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T210 | BYBye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T211 | CNCAL/NEC All-Star Game(co-op) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T212 | DADCL All Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T213 | DRDrury(co-op) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T214 | ENenter name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T215 | FAFirst Annual Jamboree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T216 | HWHingham White Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T217 | JAJamboree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T218 | MHMiddleboro/Hull(co-op) | 20 | 0 | 20 | 0 | 0 | 13 | 129 | -116 | 0-8-0 |
| T219 | NJNantucket JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T220 | PUPuckers up Valentine's game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T221 | TBTBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T222 | TVTri Valley League All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T223 | WRWest Roxbury (Brook Farm)(co-op) | 12 | 0 | 12 | 0 | 0 | 30 | 117 | -87 | 0-9-0 |
| T224 | WMWHS Mens Alumni Hockey Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
2 points for a win, 1 for a tie. Ranked by winning percentage (ties count half), then points, then head to head.
T: still level after every tiebreak.
* State champion. ** State finalist.
