Boys standings
2009-10 · Boys Overall
▼
▼#TeamOverallLeaguePts
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF | League W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 19 | 0 | 0 | 38 | 83 | 17 | +66 | 17-0-0 | |
| T2 | 20 | 18 | 0 | 2 | 38 | 98 | 29 | +69 | 11-0-1 | |
| T3 | 20 | 19 | 1 | 0 | 38 | 122 | 33 | +89 | 15-0-0 | |
| 4 | HOHolyoke**(co-op) | 19 | 17 | 1 | 1 | 35 | 110 | 41 | +69 | 2-0-1 |
| 5 | 20 | 17 | 1 | 2 | 36 | 115 | 34 | +81 | 10-1-2 | |
| T6 | 21 | 17 | 1 | 3 | 37 | 117 | 28 | +89 | 16-0-0 | |
| T7 | 21 | 18 | 2 | 1 | 37 | 92 | 24 | +68 | 9-0-0 | |
| T8 | APAustin Prep | 20 | 16 | 1 | 3 | 35 | 90 | 26 | +64 | 8-0-1 |
| T9 | 20 | 17 | 2 | 1 | 35 | 86 | 31 | +55 | 7-1-1 | |
| T10 | 20 | 17 | 2 | 1 | 35 | 121 | 49 | +72 | 8-1-1 | |
| 11 | 21 | 18 | 3 | 0 | 36 | 73 | 31 | +42 | 11-2-0 | |
| 12 | 22 | 17 | 2 | 3 | 37 | 80 | 23 | +57 | 9-2-3 | |
| T13 | 21 | 16 | 2 | 3 | 35 | 95 | 42 | +53 | 1-0-0 | |
| T14 | 21 | 16 | 2 | 3 | 35 | 80 | 20 | +60 | 11-1-3 | |
| 15 | 20 | 15 | 2 | 3 | 33 | 89 | 22 | +67 | 7-2-3 | |
| T16 | 20 | 15 | 3 | 2 | 32 | 104 | 39 | +65 | 6-0-0 | |
| T17 | 20 | 15 | 3 | 2 | 32 | 80 | 24 | +56 | 6-0-0 | |
| T18 | 20 | 15 | 3 | 2 | 32 | 88 | 44 | +44 | 13-0-2 | |
| 19 | 22 | 15 | 2 | 5 | 35 | 88 | 33 | +55 | 4-0-0 | |
| 20 | 21 | 15 | 3 | 3 | 33 | 93 | 29 | +64 | 6-0-0 | |
| T21 | 20 | 15 | 4 | 1 | 31 | 86 | 51 | +35 | 10-2-0 | |
| T22 | 20 | 15 | 4 | 1 | 31 | 77 | 27 | +50 | 12-3-1 | |
| T23 | 20 | 15 | 4 | 1 | 31 | 87 | 40 | +47 | 11-4-1 | |
| 24 | 22 | 17 | 5 | 0 | 34 | 112 | 50 | +62 | 8-2-0 | |
| 25 | 19 | 14 | 4 | 1 | 29 | 71 | 29 | +42 | 13-3-0 | |
| T26 | 20 | 14 | 4 | 2 | 30 | 72 | 34 | +38 | 5-1-2 | |
| T27 | 20 | 14 | 4 | 2 | 30 | 89 | 45 | +44 | 11-3-2 | |
| T28 | 20 | 14 | 4 | 2 | 30 | 95 | 51 | +44 | 9-3-2 | |
| T29 | 20 | 14 | 4 | 2 | 30 | 66 | 34 | +32 | 8-3-2 | |
| T30 | 20 | 13 | 3 | 4 | 30 | 88 | 41 | +47 | 3-3-2 | |
| T31 | 20 | 14 | 4 | 2 | 30 | 114 | 68 | +46 | 3-3-2 | |
| 32 | 19 | 13 | 4 | 2 | 28 | 81 | 43 | +38 | 12-2-2 | |
| T33 | 22 | 16 | 6 | 0 | 32 | 130 | 47 | +83 | 12-0-0 | |
| T34 | 22 | 14 | 4 | 4 | 32 | 85 | 43 | +42 | 12-2-2 | |
| 35 | 20 | 14 | 5 | 1 | 29 | 69 | 47 | +22 | 6-1-1 | |
| T36 | 20 | 13 | 4 | 3 | 29 | 57 | 34 | +23 | 10-2-2 | |
| T37 | 20 | 13 | 4 | 3 | 29 | 53 | 32 | +21 | 10-2-1 | |
| T38 | 20 | 12 | 3 | 5 | 29 | 77 | 38 | +39 | 5-0-3 | |
| T39 | SJSt. Joseph Central/Mt Greylock(co-op) | 19 | 12 | 4 | 3 | 27 | 73 | 55 | +18 | 1-2-2 |
| T40 | 19 | 13 | 5 | 1 | 27 | 79 | 35 | +44 | 6-1-1 | |
| 41 | 22 | 14 | 5 | 3 | 31 | 102 | 49 | +53 | 3-3-0 | |
| T42 | 20 | 12 | 4 | 4 | 28 | 73 | 36 | +37 | 5-1-2 | |
| T43 | 20 | 13 | 5 | 2 | 28 | 100 | 41 | +59 | 3-5-1 | |
| T44 | 20 | 13 | 5 | 2 | 28 | 75 | 43 | +32 | 10-4-2 | |
| T45 | 20 | 13 | 5 | 2 | 28 | 92 | 41 | +51 | 8-0-0 | |
| T46 | 20 | 13 | 5 | 2 | 28 | 77 | 49 | +28 | – | |
| T47 | 20 | 14 | 6 | 0 | 28 | 60 | 52 | +8 | 11-4-0 | |
| 48 | 22 | 14 | 6 | 2 | 30 | 99 | 54 | +45 | – | |
| T49 | BEBelchertown | 20 | 12 | 5 | 3 | 27 | 82 | 42 | +40 | 4-2-2 |
| T50 | 20 | 12 | 5 | 3 | 27 | 69 | 53 | +16 | 6-2-3 | |
| T51 | 20 | 12 | 5 | 3 | 27 | 77 | 56 | +21 | 8-3-3 | |
| T52 | 20 | 12 | 5 | 3 | 27 | 60 | 35 | +25 | 3-5-0 | |
| 53 | 18 | 12 | 6 | 0 | 24 | 92 | 41 | +51 | 10-0-0 | |
| 54 | 22 | 14 | 7 | 1 | 29 | 80 | 45 | +35 | 6-7-1 | |
| 55 | 20 | 12 | 6 | 2 | 26 | 91 | 48 | +43 | 8-5-1 | |
| T56 | 20 | 12 | 6 | 2 | 26 | 77 | 46 | +31 | 9-4-2 | |
| T57 | 20 | 11 | 5 | 4 | 26 | 90 | 80 | +10 | 1-1-2 | |
| T58 | MKMarian/Keefe Tech(co-op) | 20 | 12 | 6 | 2 | 26 | 95 | 54 | +41 | 2-0-0 |
| T59 | 20 | 12 | 6 | 2 | 26 | 80 | 48 | +32 | 9-6-2 | |
| T60 | 20 | 12 | 6 | 2 | 26 | 71 | 48 | +23 | 4-2-0 | |
| T61 | WAWahconah(co-op) | 20 | 12 | 6 | 2 | 26 | 107 | 75 | +32 | 4-0-0 |
| 62 | 18 | 11 | 6 | 1 | 23 | 77 | 43 | +34 | 4-3-1 | |
| 63 | 20 | 11 | 6 | 3 | 25 | 67 | 45 | +22 | 5-2-1 | |
| 64 | 20 | 11 | 6 | 3 | 25 | 67 | 58 | +9 | 5-2-2 | |
| 65 | 20 | 10 | 5 | 5 | 25 | 56 | 27 | +29 | 6-4-4 | |
| T66 | 20 | 11 | 6 | 3 | 25 | 47 | 49 | -2 | 4-4-1 | |
| T67 | 20 | 12 | 7 | 1 | 25 | 109 | 62 | +47 | 2-3-1 | |
| T68 | 20 | 12 | 7 | 1 | 25 | 51 | 46 | +5 | 6-1-1 | |
| T69 | 20 | 11 | 6 | 3 | 25 | 70 | 51 | +19 | 9-3-3 | |
| T70 | 20 | 12 | 7 | 1 | 25 | 74 | 66 | +8 | 5-6-1 | |
| 71 | 21 | 13 | 8 | 0 | 26 | 74 | 44 | +30 | 5-3-0 | |
| 72 | 18 | 11 | 7 | 0 | 22 | 66 | 44 | +22 | 4-4-0 | |
| T73 | 20 | 11 | 7 | 2 | 24 | 78 | 53 | +25 | 5-4-1 | |
| T74 | 20 | 12 | 8 | 0 | 24 | 79 | 72 | +7 | 5-3-0 | |
| T75 | 20 | 10 | 6 | 4 | 24 | 55 | 35 | +20 | 2-3-3 | |
| T76 | 20 | 11 | 7 | 2 | 24 | 68 | 43 | +25 | 5-6-1 | |
| T77 | SCSt. Clement/Pope John/Cathedral(co-op) | 20 | 11 | 7 | 2 | 24 | 56 | 55 | +1 | 2-2-0 |
| T78 | 20 | 11 | 7 | 2 | 24 | 81 | 51 | +30 | 10-5-1 | |
| 79 | 10 | 6 | 4 | 0 | 12 | 38 | 35 | +3 | – | |
| 80 | 21 | 12 | 8 | 1 | 25 | 78 | 39 | +39 | 6-3-0 | |
| T81 | 20 | 11 | 8 | 1 | 23 | 80 | 51 | +29 | 8-7-1 | |
| T82 | 20 | 10 | 7 | 3 | 23 | 74 | 44 | +30 | 5-5-2 | |
| T83 | 20 | 9 | 6 | 5 | 23 | 67 | 48 | +19 | 6-5-4 | |
| T84 | 20 | 10 | 7 | 3 | 23 | 79 | 56 | +23 | 4-2-2 | |
| 85 | 21 | 10 | 7 | 4 | 24 | 83 | 37 | +46 | 3-3-2 | |
| 86 | 22 | 11 | 8 | 3 | 25 | 76 | 60 | +16 | 7-3-0 | |
| 87 | 20 | 10 | 8 | 2 | 22 | 65 | 56 | +9 | 7-7-2 | |
| T88 | 20 | 10 | 8 | 2 | 22 | 75 | 45 | +30 | 6-1-1 | |
| T89 | MAMurdock/Athol(co-op) | 20 | 10 | 8 | 2 | 22 | 91 | 94 | -3 | 2-5-1 |
| T90 | 20 | 11 | 9 | 0 | 22 | 73 | 74 | -1 | 1-1-0 | |
| T91 | 20 | 10 | 8 | 2 | 22 | 78 | 68 | +10 | 5-8-2 | |
| T92 | CTCape Tech/Cape Cod Academy(co-op) | 20 | 10 | 8 | 2 | 22 | 58 | 62 | -4 | 6-4-2 |
| T93 | 20 | 9 | 7 | 4 | 22 | 60 | 49 | +11 | 6-7-3 | |
| T94 | 20 | 9 | 7 | 4 | 22 | 58 | 46 | +12 | 1-4-3 | |
| T95 | 20 | 11 | 9 | 0 | 22 | 63 | 49 | +14 | 3-1-0 | |
| T96 | 19 | 10 | 9 | 0 | 20 | 49 | 45 | +4 | 9-7-0 | |
| T97 | SMSt Marys Westfield | 19 | 9 | 8 | 2 | 20 | 80 | 63 | +17 | 4-0-1 |
| T98 | CCCoyle & Cassidy(co-op) | 20 | 10 | 9 | 1 | 21 | 69 | 50 | +19 | 6-2-0 |
| T99 | 20 | 10 | 9 | 1 | 21 | 53 | 45 | +8 | 5-2-1 | |
| T100 | 22 | 10 | 10 | 2 | 22 | 59 | 59 | 0 | 6-6-2 | |
| T101 | 22 | 10 | 10 | 2 | 22 | 78 | 59 | +19 | 5-7-2 | |
| 102 | 21 | 10 | 10 | 1 | 21 | 68 | 68 | 0 | 7-6-1 | |
| T103 | 20 | 8 | 8 | 4 | 20 | 61 | 76 | -15 | 5-5-2 | |
| T104 | NINipmuc | 20 | 9 | 9 | 2 | 20 | 57 | 57 | 0 | 3-5-0 |
| T105 | 20 | 9 | 9 | 2 | 20 | 53 | 46 | +7 | 8-5-2 | |
| T106 | 20 | 8 | 8 | 4 | 20 | 69 | 57 | +12 | 7-4-4 | |
| T107 | 20 | 9 | 9 | 2 | 20 | 52 | 59 | -7 | 8-7-1 | |
| T108 | 20 | 9 | 9 | 2 | 20 | 70 | 69 | +1 | 1-2-2 | |
| 109 | 19 | 9 | 9 | 1 | 19 | 44 | 57 | -13 | 7-6-1 | |
| 110 | 22 | 9 | 10 | 3 | 21 | 55 | 65 | -10 | 8-7-1 | |
| T111 | 21 | 8 | 9 | 4 | 20 | 37 | 44 | -7 | 5-6-3 | |
| T112 | 21 | 10 | 11 | 0 | 20 | 53 | 71 | -18 | 4-0-0 | |
| T113 | 20 | 9 | 10 | 1 | 19 | 66 | 71 | -5 | 2-7-1 | |
| T114 | LCLowell Catholic | 20 | 8 | 9 | 3 | 19 | 85 | 73 | +12 | 1-4-0 |
| T115 | 20 | 8 | 9 | 3 | 19 | 38 | 44 | -6 | 4-6-2 | |
| T116 | 20 | 9 | 10 | 1 | 19 | 56 | 56 | 0 | 5-7-0 | |
| 117 | 18 | 8 | 9 | 1 | 17 | 51 | 43 | +8 | 5-5-1 | |
| 118 | 22 | 8 | 10 | 4 | 20 | 72 | 76 | -4 | 2-2-0 | |
| 119 | SOSnowden/O'Bryant co-op(co-op) | 11 | 5 | 6 | 0 | 10 | 45 | 69 | -24 | 5-2-0 |
| T120 | 20 | 9 | 11 | 0 | 18 | 69 | 59 | +10 | 5-0-0 | |
| T121 | 20 | 8 | 10 | 2 | 18 | 44 | 52 | -8 | 5-9-2 | |
| T122 | 20 | 8 | 10 | 2 | 18 | 69 | 79 | -10 | 2-4-2 | |
| T123 | 20 | 9 | 11 | 0 | 18 | 55 | 66 | -11 | 2-4-0 | |
| T124 | 20 | 8 | 11 | 1 | 17 | 45 | 59 | -14 | 2-6-0 | |
| T125 | 20 | 8 | 11 | 1 | 17 | 55 | 60 | -5 | 6-9-1 | |
| T126 | 20 | 8 | 11 | 1 | 17 | 59 | 56 | +3 | 2-7-1 | |
| T127 | 20 | 8 | 11 | 1 | 17 | 59 | 89 | -30 | 3-2-1 | |
| T128 | BHBC High | 20 | 6 | 9 | 5 | 17 | 56 | 56 | 0 | 0-6-2 |
| T129 | 20 | 8 | 11 | 1 | 17 | 55 | 67 | -12 | 3-3-0 | |
| T130 | 20 | 7 | 10 | 3 | 17 | 51 | 59 | -8 | 1-5-2 | |
| T131 | 20 | 8 | 11 | 1 | 17 | 51 | 68 | -17 | 4-9-1 | |
| T132 | WEWeston | 20 | 7 | 10 | 3 | 17 | 35 | 64 | -29 | 6-4-2 |
| 133 | 19 | 5 | 8 | 6 | 16 | 44 | 44 | 0 | 0-5-2 | |
| 134 | TFTurners Falls(co-op) | 17 | 6 | 9 | 2 | 14 | 70 | 67 | +3 | 2-1-0 |
| 135 | 21 | 7 | 11 | 3 | 17 | 55 | 65 | -10 | 3-8-1 | |
| T136 | BRBrockton | 20 | 7 | 11 | 2 | 16 | 58 | 69 | -11 | 2-0-0 |
| T137 | 20 | 7 | 11 | 2 | 16 | 73 | 86 | -13 | 4-9-2 | |
| T138 | 20 | 7 | 11 | 2 | 16 | 52 | 62 | -10 | 3-8-1 | |
| T139 | 20 | 7 | 11 | 2 | 16 | 60 | 76 | -16 | 5-9-2 | |
| T140 | SASaugus | 20 | 7 | 11 | 2 | 16 | 55 | 67 | -12 | 5-7-2 |
| T141 | SJSt Joseph Prep | 20 | 6 | 10 | 4 | 16 | 67 | 76 | -9 | 2-3-0 |
| T142 | WBWorcester (Burncoat)(co-op) | 20 | 6 | 10 | 4 | 16 | 42 | 49 | -7 | 3-1-4 |
| 143 | 21 | 7 | 12 | 2 | 16 | 68 | 94 | -26 | 0-6-0 | |
| 144 | 20 | 6 | 11 | 3 | 15 | 49 | 73 | -24 | 4-9-3 | |
| T145 | 20 | 6 | 11 | 3 | 15 | 49 | 51 | -2 | 2-5-2 | |
| T146 | 20 | 6 | 11 | 3 | 15 | 57 | 71 | -14 | 3-9-2 | |
| T147 | 20 | 7 | 12 | 1 | 15 | 62 | 84 | -22 | 7-0-1 | |
| T148 | 20 | 7 | 12 | 1 | 15 | 50 | 71 | -21 | 6-9-1 | |
| T149 | CSCarver/Sacred Heart(co-op) | 19 | 7 | 12 | 0 | 14 | 55 | 77 | -22 | 2-1-0 |
| T150 | PRPentucket Regional(co-op) | 19 | 5 | 10 | 4 | 14 | 48 | 78 | -30 | 4-8-4 |
| 151 | 22 | 7 | 13 | 2 | 16 | 55 | 67 | -12 | 4-9-1 | |
| 152 | 21 | 7 | 13 | 1 | 15 | 58 | 87 | -29 | 0-10-0 | |
| T153 | 20 | 5 | 11 | 4 | 14 | 37 | 55 | -18 | 2-6-4 | |
| T154 | 20 | 6 | 12 | 2 | 14 | 36 | 54 | -18 | 5-7-1 | |
| T155 | 20 | 6 | 12 | 2 | 14 | 34 | 78 | -44 | – | |
| T156 | CCChicopee Comp | 19 | 6 | 12 | 1 | 13 | 34 | 69 | -35 | 0-2-1 |
| T157 | 19 | 6 | 12 | 1 | 13 | 67 | 70 | -3 | 3-4-1 | |
| 158 | MAMatignon(co-op) | 21 | 6 | 13 | 2 | 14 | 50 | 110 | -60 | 0-8-0 |
| 159 | WCWareham/Carver(co-op) | 18 | 6 | 12 | 0 | 12 | 73 | 104 | -31 | 5-5-0 |
| 160 | RMRevere/Malden(co-op) | 20 | 5 | 12 | 3 | 13 | 54 | 61 | -7 | 2-11-2 |
| T161 | 20 | 5 | 12 | 3 | 13 | 46 | 80 | -34 | 3-11-2 | |
| T162 | 20 | 5 | 12 | 3 | 13 | 52 | 71 | -19 | 0-1-0 | |
| T163 | 20 | 6 | 13 | 1 | 13 | 65 | 100 | -35 | 4-3-1 | |
| T164 | NBNew Bedford | 20 | 6 | 13 | 1 | 13 | 59 | 104 | -45 | – |
| T165 | 20 | 5 | 13 | 2 | 12 | 44 | 79 | -35 | 3-11-1 | |
| T166 | 20 | 5 | 13 | 2 | 12 | 57 | 105 | -48 | 3-2-0 | |
| T167 | 20 | 5 | 13 | 2 | 12 | 40 | 63 | -23 | 5-9-1 | |
| T168 | 20 | 5 | 13 | 2 | 12 | 59 | 87 | -28 | 2-8-2 | |
| T169 | 20 | 6 | 14 | 0 | 12 | 60 | 86 | -26 | 2-14-0 | |
| 170 | 19 | 5 | 13 | 1 | 11 | 52 | 103 | -51 | 1-0-0 | |
| T171 | NVNashoba Valley Tech(co-op) | 20 | 5 | 14 | 1 | 11 | 56 | 90 | -34 | 1-6-1 |
| T172 | 20 | 5 | 14 | 1 | 11 | 41 | 78 | -37 | 1-7-0 | |
| T173 | 20 | 5 | 14 | 1 | 11 | 63 | 93 | -30 | 4-4-0 | |
| 174 | 19 | 4 | 13 | 2 | 10 | 31 | 74 | -43 | 3-8-1 | |
| T175 | 20 | 4 | 14 | 2 | 10 | 40 | 88 | -48 | 1-7-0 | |
| T176 | 20 | 4 | 14 | 2 | 10 | 43 | 87 | -44 | 4-10-1 | |
| T177 | 20 | 4 | 14 | 2 | 10 | 41 | 86 | -45 | 0-7-1 | |
| T178 | 19 | 3 | 13 | 3 | 9 | 46 | 76 | -30 | 0-5-2 | |
| T179 | 19 | 4 | 14 | 1 | 9 | 38 | 66 | -28 | 4-11-0 | |
| T180 | DUDurfee(co-op) | 20 | 4 | 15 | 1 | 9 | 50 | 112 | -62 | 0-2-0 |
| T181 | 20 | 4 | 15 | 1 | 9 | 52 | 107 | -55 | 3-6-1 | |
| T182 | 20 | 3 | 14 | 3 | 9 | 35 | 103 | -68 | 0-7-1 | |
| T183 | 20 | 4 | 16 | 0 | 8 | 32 | 82 | -50 | 1-15-0 | |
| T184 | 20 | 3 | 15 | 2 | 8 | 29 | 76 | -47 | 1-6-1 | |
| T185 | 20 | 3 | 15 | 2 | 8 | 49 | 86 | -37 | 2-12-2 | |
| T186 | ACApponequet/Connolly(co-op) | 18 | 3 | 14 | 1 | 7 | 34 | 101 | -67 | 1-8-1 |
| T187 | SCSpringfield Central(co-op) | 18 | 3 | 14 | 1 | 7 | 48 | 126 | -78 | 0-3-1 |
| 188 | DRDighton-Rehoboth/Seekonk(co-op) | 17 | 3 | 14 | 0 | 6 | 31 | 85 | -54 | 2-8-0 |
| T189 | 20 | 3 | 16 | 1 | 7 | 39 | 96 | -57 | 1-10-1 | |
| T190 | 20 | 3 | 16 | 1 | 7 | 30 | 98 | -68 | 2-11-1 | |
| T191 | 20 | 3 | 16 | 1 | 7 | 34 | 106 | -72 | 3-12-1 | |
| T192 | TGTyngsboro/Gr Lowell(co-op) | 20 | 2 | 15 | 3 | 7 | 30 | 94 | -64 | – |
| 193 | MEMount Everett(co-op) | 18 | 3 | 15 | 0 | 6 | 25 | 91 | -66 | 0-4-0 |
| 194 | 19 | 2 | 15 | 2 | 6 | 27 | 77 | -50 | 1-10-1 | |
| T195 | BEBellingham(co-op) | 20 | 2 | 16 | 2 | 6 | 59 | 129 | -70 | 1-11-2 |
| T196 | 20 | 2 | 16 | 2 | 6 | 30 | 111 | -81 | 0-15-1 | |
| T197 | HCHarwich/Chatham(co-op) | 20 | 3 | 17 | 0 | 6 | 56 | 107 | -51 | 0-2-0 |
| T198 | AHAvon/Holbrook(co-op) | 18 | 2 | 15 | 1 | 5 | 35 | 122 | -87 | 2-9-1 |
| T199 | UOUnknown opponent | 18 | 2 | 15 | 1 | 5 | 47 | 79 | -32 | – |
| 200 | MVMystic Valley/Essex Tech(co-op) | 20 | 2 | 17 | 1 | 5 | 48 | 118 | -70 | 0-2-0 |
| 201 | 21 | 1 | 17 | 3 | 5 | 34 | 80 | -46 | 0-12-1 | |
| 202 | 19 | 1 | 16 | 2 | 4 | 25 | 85 | -60 | 0-14-2 | |
| 203 | SPSt Peter Marian | 20 | 1 | 17 | 2 | 4 | 19 | 131 | -112 | 0-4-0 |
| 204 | MHMiddleboro/Hull(co-op) | 17 | 1 | 15 | 1 | 3 | 20 | 75 | -55 | 0-8-0 |
| 205 | MIMilford(co-op) | 20 | 1 | 19 | 0 | 2 | 24 | 126 | -102 | – |
| T206 | AGAlumni Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T207 | AOAvon Old Farms, CT Varsity B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T208 | BABridgton Academy, ME, Varsity B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T209 | 20 | 0 | 20 | 0 | 0 | 20 | 156 | -136 | 0-8-0 | |
| T210 | DRDrury(co-op) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T211 | 20 | 0 | 20 | 0 | 0 | 20 | 122 | -102 | 0-6-0 | |
| T212 | FSFreshman/Sophomore Meet(co-op) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T213 | HPHingham Police Dept. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T214 | LALatin Academy JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T215 | NCNEC/CAL All Star Game(co-op) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T216 | NMNorthfield Mount Hermon Varsity B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T217 | PUPucker Up Valentines Game (Girls home team) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T218 | SHSalem/Hamilton-Wenham(co-op) | 18 | 0 | 18 | 0 | 0 | 31 | 144 | -113 | 0-14-0 |
| T219 | TBTBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T220 | WRWest Roxbury (Brook Farm)(co-op) | 11 | 0 | 11 | 0 | 0 | 20 | 79 | -59 | 0-9-0 |
2 points for a win, 1 for a tie. Ranked by winning percentage (ties count half), then points, then head to head.
T: still level after every tiebreak.
* State champion. ** State finalist.
