Boys standings
2010-11 · Boys Overall
▼
▼#TeamOverallLeaguePts
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF | League W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOHolyoke*(co-op) | 20 | 18 | 1 | 1 | 37 | 114 | 37 | +77 | 4-0-0 |
| T2 | 20 | 18 | 2 | 0 | 36 | 101 | 24 | +77 | 9-1-0 | |
| T3 | 20 | 18 | 2 | 0 | 36 | 108 | 28 | +80 | 7-1-0 | |
| 4 | WAWahconah(co-op) | 19 | 17 | 2 | 0 | 34 | 135 | 37 | +98 | 4-0-0 |
| T5 | 20 | 17 | 2 | 1 | 35 | 90 | 26 | +64 | 7-1-0 | |
| T6 | 20 | 17 | 2 | 1 | 35 | 95 | 41 | +54 | 11-1-0 | |
| T7 | 20 | 16 | 2 | 2 | 34 | 123 | 31 | +92 | 6-0-2 | |
| T8 | 20 | 16 | 2 | 2 | 34 | 80 | 32 | +48 | 14-1-1 | |
| T9 | 20 | 15 | 2 | 3 | 33 | 122 | 44 | +78 | 8-2-0 | |
| T10 | 20 | 16 | 3 | 1 | 33 | 98 | 34 | +64 | 7-1-0 | |
| T11 | 20 | 16 | 3 | 1 | 33 | 70 | 34 | +36 | 14-2-0 | |
| 12 | 22 | 17 | 3 | 2 | 36 | 103 | 38 | +65 | 12-1-2 | |
| 13 | 20 | 15 | 3 | 2 | 32 | 75 | 32 | +43 | 10-1-0 | |
| T14 | 20 | 14 | 2 | 4 | 32 | 88 | 53 | +35 | 4-2-2 | |
| T15 | 20 | 15 | 3 | 2 | 32 | 85 | 33 | +52 | 13-1-0 | |
| T16 | 20 | 14 | 2 | 4 | 32 | 82 | 27 | +55 | 10-2-3 | |
| 17 | SASaugus | 20 | 12 | 1 | 7 | 31 | 72 | 31 | +41 | 7-1-7 |
| T18 | 20 | 15 | 4 | 1 | 31 | 71 | 53 | +18 | 8-0-0 | |
| T19 | 20 | 14 | 3 | 3 | 31 | 71 | 39 | +32 | 6-2-2 | |
| T20 | 20 | 15 | 4 | 1 | 31 | 107 | 38 | +69 | 8-0-0 | |
| T21 | 22 | 16 | 5 | 1 | 33 | 79 | 35 | +44 | 11-2-1 | |
| T22 | 22 | 15 | 4 | 3 | 33 | 101 | 42 | +59 | 9-3-2 | |
| T23 | 22 | 14 | 3 | 5 | 33 | 84 | 45 | +39 | 8-0-2 | |
| 24 | 20 | 14 | 4 | 2 | 30 | 92 | 37 | +55 | 9-2-1 | |
| T25 | 20 | 13 | 3 | 4 | 30 | 84 | 42 | +42 | 6-0-0 | |
| T26 | 20 | 14 | 4 | 2 | 30 | 86 | 33 | +53 | 4-0-0 | |
| T27 | 20 | 14 | 4 | 2 | 30 | 94 | 46 | +48 | 13-1-1 | |
| T28 | 20 | 14 | 4 | 2 | 30 | 81 | 33 | +48 | 6-2-0 | |
| 29 | 21 | 15 | 5 | 1 | 31 | 56 | 39 | +17 | 13-2-0 | |
| T30 | 19 | 10 | 1 | 8 | 28 | 59 | 38 | +21 | 9-0-5 | |
| T31 | 19 | 12 | 3 | 4 | 28 | 68 | 40 | +28 | 11-2-3 | |
| 32 | 20 | 14 | 5 | 1 | 29 | 98 | 45 | +53 | 5-3-0 | |
| 33 | 20 | 14 | 5 | 1 | 29 | 71 | 37 | +34 | 8-1-1 | |
| T34 | BHBC High | 20 | 13 | 4 | 3 | 29 | 60 | 40 | +20 | 3-4-1 |
| T35 | 20 | 14 | 5 | 1 | 29 | 77 | 48 | +29 | 10-4-1 | |
| T36 | 20 | 14 | 5 | 1 | 29 | 86 | 41 | +45 | 4-2-0 | |
| T37 | 20 | 14 | 5 | 1 | 29 | 69 | 39 | +30 | 8-1-1 | |
| T38 | 20 | 14 | 5 | 1 | 29 | 63 | 29 | +34 | 7-2-1 | |
| 39 | 21 | 14 | 5 | 2 | 30 | 132 | 46 | +86 | 2-4-0 | |
| 40 | 19 | 12 | 4 | 3 | 27 | 67 | 41 | +26 | 6-2-1 | |
| T41 | BRBrockton | 20 | 12 | 4 | 4 | 28 | 87 | 51 | +36 | 2-0-0 |
| T42 | 20 | 12 | 4 | 4 | 28 | 83 | 45 | +38 | 4-3-3 | |
| T43 | 20 | 13 | 5 | 2 | 28 | 59 | 43 | +16 | 11-4-1 | |
| T44 | 18 | 12 | 5 | 1 | 25 | 84 | 37 | +47 | 8-4-0 | |
| T45 | 18 | 11 | 4 | 3 | 25 | 87 | 47 | +40 | 5-2-1 | |
| T46 | 21 | 14 | 6 | 1 | 29 | 91 | 48 | +43 | 3-1-0 | |
| T47 | 21 | 13 | 5 | 3 | 29 | 77 | 42 | +35 | 5-0-3 | |
| 48 | 22 | 13 | 5 | 4 | 30 | 75 | 47 | +28 | 1-0-1 | |
| 49 | 20 | 12 | 5 | 3 | 27 | 77 | 46 | +31 | 9-3-2 | |
| T50 | 20 | 11 | 4 | 5 | 27 | 71 | 37 | +34 | 10-2-3 | |
| T51 | 20 | 13 | 6 | 1 | 27 | 93 | 41 | +52 | 9-4-1 | |
| T52 | 20 | 13 | 6 | 1 | 27 | 82 | 46 | +36 | 2-0-0 | |
| T53 | 20 | 13 | 6 | 1 | 27 | 87 | 54 | +33 | 7-4-1 | |
| T54 | 20 | 13 | 6 | 1 | 27 | 68 | 41 | +27 | 6-3-1 | |
| T55 | 20 | 12 | 5 | 3 | 27 | 65 | 43 | +22 | 12-2-1 | |
| 56 | 21 | 13 | 6 | 2 | 28 | 76 | 53 | +23 | 11-6-0 | |
| 57 | 19 | 12 | 6 | 1 | 25 | 57 | 41 | +16 | 11-4-1 | |
| T58 | 20 | 10 | 4 | 6 | 26 | 59 | 26 | +33 | 5-3-3 | |
| T59 | 20 | 11 | 5 | 4 | 26 | 65 | 47 | +18 | 9-3-3 | |
| T60 | 20 | 12 | 6 | 2 | 26 | 75 | 57 | +18 | 6-1-1 | |
| T61 | 20 | 12 | 6 | 2 | 26 | 96 | 61 | +35 | 5-4-1 | |
| T62 | 20 | 12 | 6 | 2 | 26 | 64 | 38 | +26 | 5-4-1 | |
| T63 | LCLowell Catholic | 20 | 12 | 6 | 2 | 26 | 85 | 57 | +28 | 3-2-0 |
| T64 | 20 | 11 | 5 | 4 | 26 | 67 | 39 | +28 | 7-3-3 | |
| T65 | SMSt Marys Westfield | 20 | 11 | 5 | 4 | 26 | 90 | 69 | +21 | 6-0-0 |
| 66 | 18 | 11 | 6 | 1 | 23 | 57 | 49 | +8 | 8-4-0 | |
| 67 | 22 | 12 | 6 | 4 | 28 | 74 | 45 | +29 | 11-2-2 | |
| 68 | 19 | 10 | 5 | 4 | 24 | 52 | 32 | +20 | 5-3-0 | |
| 69 | 20 | 12 | 7 | 1 | 25 | 83 | 54 | +29 | – | |
| 70 | 21 | 11 | 6 | 4 | 26 | 67 | 52 | +15 | 7-6-3 | |
| 71 | 20 | 8 | 4 | 8 | 24 | 51 | 41 | +10 | 7-1-5 | |
| T72 | 20 | 11 | 7 | 2 | 24 | 94 | 67 | +27 | 8-3-1 | |
| T73 | 20 | 11 | 7 | 2 | 24 | 62 | 51 | +11 | 6-4-2 | |
| T74 | 20 | 12 | 8 | 0 | 24 | 75 | 52 | +23 | 5-0-0 | |
| T75 | 20 | 11 | 7 | 2 | 24 | 64 | 41 | +23 | 3-5-2 | |
| T76 | 20 | 12 | 8 | 0 | 24 | 82 | 66 | +16 | 6-4-0 | |
| T77 | 20 | 11 | 7 | 2 | 24 | 63 | 44 | +19 | 9-4-1 | |
| T78 | APAustin Prep | 20 | 10 | 6 | 4 | 24 | 60 | 40 | +20 | 3-3-2 |
| T79 | 20 | 11 | 7 | 2 | 24 | 76 | 68 | +8 | 0-3-1 | |
| T80 | 20 | 12 | 8 | 0 | 24 | 54 | 40 | +14 | 4-4-0 | |
| T81 | 20 | 12 | 8 | 0 | 24 | 58 | 42 | +16 | 10-6-0 | |
| 82 | 22 | 11 | 7 | 4 | 26 | 96 | 57 | +39 | – | |
| 83 | 18 | 9 | 6 | 3 | 21 | 55 | 33 | +22 | 4-3-3 | |
| 84 | 19 | 9 | 6 | 4 | 22 | 54 | 41 | +13 | 7-5-3 | |
| T85 | 20 | 10 | 7 | 3 | 23 | 54 | 47 | +7 | 6-7-3 | |
| T86 | 20 | 10 | 7 | 3 | 23 | 75 | 46 | +29 | 8-7-1 | |
| T87 | 20 | 9 | 6 | 5 | 23 | 60 | 45 | +15 | 7-6-2 | |
| T88 | 20 | 10 | 7 | 3 | 23 | 47 | 46 | +1 | 5-4-1 | |
| T89 | 20 | 9 | 6 | 5 | 23 | 59 | 40 | +19 | 4-3-2 | |
| T90 | 20 | 10 | 7 | 3 | 23 | 44 | 35 | +9 | 5-4-1 | |
| T91 | 20 | 11 | 8 | 1 | 23 | 79 | 76 | +3 | 4-2-0 | |
| 92 | 21 | 8 | 5 | 8 | 24 | 65 | 52 | +13 | 3-2-4 | |
| T93 | 22 | 11 | 8 | 3 | 25 | 95 | 64 | +31 | 8-1-1 | |
| T94 | 22 | 12 | 9 | 1 | 25 | 67 | 44 | +23 | 3-1-0 | |
| T95 | MKMarian/Keefe Tech(co-op) | 20 | 10 | 8 | 2 | 22 | 62 | 58 | +4 | 2-0-0 |
| T96 | 20 | 11 | 9 | 0 | 22 | 102 | 55 | +47 | 7-3-0 | |
| T97 | 20 | 10 | 8 | 2 | 22 | 69 | 61 | +8 | 7-1-0 | |
| T98 | 20 | 10 | 8 | 2 | 22 | 57 | 59 | -2 | 2-6-0 | |
| T99 | 21 | 10 | 8 | 3 | 23 | 67 | 48 | +19 | 6-7-1 | |
| T100 | 21 | 9 | 7 | 5 | 23 | 60 | 45 | +15 | 7-6-4 | |
| 101 | 18 | 9 | 8 | 1 | 19 | 71 | 56 | +15 | 4-3-1 | |
| T102 | 20 | 9 | 8 | 3 | 21 | 86 | 77 | +9 | 5-7-3 | |
| T103 | 20 | 8 | 7 | 5 | 21 | 48 | 46 | +2 | 3-4-4 | |
| T104 | 20 | 10 | 9 | 1 | 21 | 58 | 58 | 0 | 7-8-1 | |
| T105 | 20 | 10 | 9 | 1 | 21 | 84 | 73 | +11 | 4-4-0 | |
| T106 | 20 | 8 | 7 | 5 | 21 | 62 | 54 | +8 | 6-5-5 | |
| T107 | 20 | 10 | 9 | 1 | 21 | 58 | 79 | -21 | 1-7-0 | |
| T108 | 21 | 10 | 9 | 2 | 22 | 61 | 59 | +2 | 7-7-2 | |
| T109 | 21 | 10 | 9 | 2 | 22 | 70 | 58 | +12 | 5-9-2 | |
| 110 | 22 | 10 | 9 | 3 | 23 | 89 | 74 | +15 | 5-6-2 | |
| T111 | 22 | 10 | 10 | 2 | 22 | 57 | 60 | -3 | 4-5-1 | |
| T112 | 22 | 7 | 7 | 8 | 22 | 53 | 53 | 0 | 0-1-1 | |
| T113 | 22 | 9 | 9 | 4 | 22 | 73 | 61 | +12 | 5-4-2 | |
| 114 | 21 | 7 | 7 | 7 | 21 | 42 | 44 | -2 | 4-6-4 | |
| 115 | BEBelchertown | 20 | 9 | 9 | 2 | 20 | 64 | 60 | +4 | 2-5-1 |
| T116 | 20 | 9 | 9 | 2 | 20 | 68 | 73 | -5 | 8-5-1 | |
| T117 | 20 | 8 | 8 | 4 | 20 | 69 | 51 | +18 | 5-6-3 | |
| T118 | CCChicopee Comp | 20 | 9 | 9 | 2 | 20 | 68 | 58 | +10 | 1-2-1 |
| T119 | CCCoyle & Cassidy(co-op) | 20 | 9 | 9 | 2 | 20 | 67 | 60 | +7 | 6-1-1 |
| T120 | 22 | 9 | 10 | 3 | 21 | 70 | 76 | -6 | 5-9-0 | |
| T121 | 22 | 9 | 10 | 3 | 21 | 54 | 57 | -3 | 5-4-1 | |
| 122 | 20 | 9 | 10 | 1 | 19 | 68 | 80 | -12 | 3-4-1 | |
| T123 | 22 | 8 | 10 | 4 | 20 | 60 | 56 | +4 | 5-5-4 | |
| T124 | WCWareham/Carver(co-op) | 22 | 10 | 12 | 0 | 20 | 60 | 100 | -40 | 4-6-0 |
| 125 | 21 | 8 | 10 | 3 | 19 | 57 | 89 | -32 | 0-6-0 | |
| 126 | 20 | 7 | 9 | 4 | 18 | 51 | 46 | +5 | 3-5-2 | |
| T127 | 20 | 8 | 10 | 2 | 18 | 50 | 56 | -6 | 2-5-1 | |
| T128 | 20 | 8 | 10 | 2 | 18 | 88 | 68 | +20 | 2-3-1 | |
| T129 | 20 | 7 | 9 | 4 | 18 | 46 | 61 | -15 | 5-5-2 | |
| 130 | SJSt. Joseph Central/Mt Greylock(co-op) | 17 | 7 | 9 | 1 | 15 | 54 | 70 | -16 | 3-2-1 |
| 131 | 21 | 8 | 11 | 2 | 18 | 61 | 63 | -2 | 6-8-1 | |
| T132 | 20 | 7 | 10 | 3 | 17 | 83 | 87 | -4 | 5-7-2 | |
| T133 | 20 | 7 | 10 | 3 | 17 | 58 | 64 | -6 | 2-6-2 | |
| 134 | 19 | 8 | 11 | 0 | 16 | 68 | 71 | -3 | 3-7-0 | |
| 135 | ACApponequet/Connolly(co-op) | 21 | 8 | 12 | 1 | 17 | 57 | 92 | -35 | 3-7-0 |
| T136 | 20 | 7 | 11 | 2 | 16 | 59 | 59 | 0 | 4-5-1 | |
| T137 | WEWeston | 20 | 7 | 11 | 2 | 16 | 53 | 55 | -2 | 3-6-1 |
| T138 | 20 | 6 | 10 | 4 | 16 | 33 | 53 | -20 | 2-6-0 | |
| T139 | 20 | 7 | 11 | 2 | 16 | 47 | 57 | -10 | 5-8-2 | |
| T140 | SCSt. Clement/Pope John/Cathedral(co-op) | 20 | 7 | 11 | 2 | 16 | 56 | 80 | -24 | 2-2-0 |
| 141 | NVNashoba Valley Tech(co-op) | 19 | 7 | 11 | 1 | 15 | 69 | 86 | -17 | 2-6-0 |
| 142 | 22 | 7 | 12 | 3 | 17 | 51 | 83 | -32 | 2-11-3 | |
| 143 | MAMatignon(co-op) | 21 | 6 | 11 | 4 | 16 | 68 | 89 | -21 | 0-7-1 |
| T144 | NINipmuc | 20 | 6 | 11 | 3 | 15 | 56 | 64 | -8 | 1-6-1 |
| T145 | 20 | 7 | 12 | 1 | 15 | 62 | 70 | -8 | 3-11-0 | |
| 146 | 20 | 5 | 11 | 4 | 14 | 49 | 91 | -42 | 5-7-3 | |
| T147 | DRDighton-Rehoboth/Seekonk(co-op) | 20 | 7 | 13 | 0 | 14 | 61 | 110 | -49 | 3-7-0 |
| T148 | 20 | 6 | 12 | 2 | 14 | 61 | 80 | -19 | 2-7-0 | |
| T149 | 20 | 5 | 11 | 4 | 14 | 42 | 61 | -19 | 4-8-2 | |
| T150 | SJSt Joseph Prep | 20 | 7 | 13 | 0 | 14 | 53 | 89 | -36 | 0-5-0 |
| T151 | 20 | 6 | 12 | 2 | 14 | 64 | 74 | -10 | 3-10-2 | |
| T152 | 20 | 5 | 12 | 3 | 13 | 42 | 80 | -38 | 2-8-2 | |
| T153 | 20 | 6 | 13 | 1 | 13 | 52 | 77 | -25 | 2-7-1 | |
| T154 | 20 | 6 | 13 | 1 | 13 | 55 | 82 | -27 | 1-8-1 | |
| T155 | 20 | 6 | 13 | 1 | 13 | 36 | 74 | -38 | 5-1-0 | |
| T156 | 20 | 3 | 10 | 7 | 13 | 46 | 66 | -20 | 1-10-5 | |
| 157 | 20 | 4 | 12 | 4 | 12 | 56 | 80 | -24 | 0-8-2 | |
| T158 | RMRevere/Malden(co-op) | 20 | 6 | 14 | 0 | 12 | 50 | 87 | -37 | 4-10-0 |
| T159 | 20 | 3 | 11 | 6 | 12 | 40 | 54 | -14 | 3-6-5 | |
| T160 | WBWorcester (Burncoat)(co-op) | 20 | 5 | 13 | 2 | 12 | 45 | 82 | -37 | 1-6-1 |
| 161 | 22 | 6 | 15 | 1 | 13 | 42 | 96 | -54 | 4-9-1 | |
| 162 | 18 | 5 | 13 | 0 | 10 | 39 | 66 | -27 | 3-9-0 | |
| 163 | 20 | 3 | 12 | 5 | 11 | 52 | 88 | -36 | 2-8-3 | |
| 164 | 20 | 5 | 14 | 1 | 11 | 44 | 76 | -32 | 4-11-1 | |
| 165 | 20 | 4 | 13 | 3 | 11 | 58 | 82 | -24 | 4-6-2 | |
| T166 | BEBellingham(co-op) | 20 | 4 | 13 | 3 | 11 | 58 | 126 | -68 | 0-12-2 |
| T167 | 20 | 5 | 14 | 1 | 11 | 51 | 92 | -41 | 2-3-1 | |
| T168 | 20 | 4 | 13 | 3 | 11 | 30 | 54 | -24 | 1-9-2 | |
| T169 | 20 | 5 | 14 | 1 | 11 | 49 | 87 | -38 | 3-12-1 | |
| T170 | 19 | 4 | 13 | 2 | 10 | 46 | 66 | -20 | 2-6-0 | |
| T171 | 19 | 4 | 13 | 2 | 10 | 49 | 67 | -18 | 3-5-0 | |
| 172 | 20 | 4 | 14 | 2 | 10 | 35 | 68 | -33 | 2-10-2 | |
| T173 | 20 | 5 | 15 | 0 | 10 | 43 | 107 | -64 | 2-10-0 | |
| T174 | HCHarwich/Chatham(co-op) | 20 | 4 | 14 | 2 | 10 | 42 | 154 | -112 | 2-0-0 |
| T175 | 20 | 5 | 15 | 0 | 10 | 47 | 74 | -27 | 2-8-0 | |
| T176 | 20 | 4 | 14 | 2 | 10 | 37 | 63 | -26 | 1-8-1 | |
| T177 | 20 | 4 | 14 | 2 | 10 | 25 | 65 | -40 | 1-7-0 | |
| T178 | MHMiddleboro/Hull(co-op) | 18 | 3 | 12 | 3 | 9 | 38 | 73 | -35 | 0-9-1 |
| T179 | 18 | 4 | 13 | 1 | 9 | 40 | 75 | -35 | 2-13-1 | |
| 180 | 20 | 4 | 15 | 1 | 9 | 41 | 94 | -53 | 0-11-1 | |
| T181 | DUDurfee(co-op) | 20 | 4 | 15 | 1 | 9 | 36 | 92 | -56 | 0-2-0 |
| T182 | 20 | 4 | 15 | 1 | 9 | 44 | 95 | -51 | 0-7-1 | |
| T183 | 20 | 4 | 15 | 1 | 9 | 25 | 85 | -60 | 1-7-0 | |
| T184 | 20 | 4 | 15 | 1 | 9 | 46 | 88 | -42 | 2-9-1 | |
| 185 | SHSalem/Hamilton-Wenham(co-op) | 16 | 3 | 12 | 1 | 7 | 40 | 94 | -54 | 1-12-1 |
| T186 | 20 | 2 | 14 | 4 | 8 | 38 | 84 | -46 | 1-13-3 | |
| T187 | 20 | 3 | 15 | 2 | 8 | 34 | 83 | -49 | 1-12-1 | |
| 188 | MVMystic Valley/Essex Tech(co-op) | 21 | 4 | 17 | 0 | 8 | 47 | 129 | -82 | 0-2-0 |
| 189 | TFTurners Falls(co-op) | 20 | 3 | 16 | 1 | 7 | 54 | 83 | -29 | 1-4-0 |
| 190 | SPSt Peter Marian | 20 | 3 | 17 | 0 | 6 | 38 | 106 | -68 | 0-4-0 |
| 191 | 21 | 2 | 17 | 2 | 6 | 29 | 117 | -88 | – | |
| 192 | CTCape Tech/Cape Cod Academy(co-op) | 22 | 3 | 19 | 0 | 6 | 31 | 105 | -74 | – |
| T193 | CSCarver/Sacred Heart(co-op) | 20 | 2 | 17 | 1 | 5 | 35 | 134 | -99 | 0-4-0 |
| T194 | 20 | 2 | 17 | 1 | 5 | 25 | 90 | -65 | 0-8-0 | |
| T195 | PRPentucket Regional(co-op) | 20 | 1 | 16 | 3 | 5 | 38 | 85 | -47 | 1-13-3 |
| 196 | 19 | 1 | 16 | 2 | 4 | 21 | 71 | -50 | 1-12-2 | |
| T197 | 20 | 2 | 18 | 0 | 4 | 38 | 125 | -87 | 2-3-0 | |
| T198 | 20 | 1 | 17 | 2 | 4 | 38 | 94 | -56 | 0-5-1 | |
| 199 | 20 | 1 | 18 | 1 | 3 | 28 | 91 | -63 | 1-15-0 | |
| T200 | NBNew Bedford | 20 | 1 | 19 | 0 | 2 | 61 | 161 | -100 | – |
| T201 | SCSpringfield Central(co-op) | 20 | 1 | 19 | 0 | 2 | 29 | 148 | -119 | 1-4-0 |
| T202 | AHAvon/Holbrook(co-op) | 16 | 0 | 16 | 0 | 0 | 22 | 99 | -77 | 0-12-0 |
| T203 | DPDavid Petrin Memorial Ice Hockey Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T204 | HPHingham Police Dept. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T205 | MBMilford/Blackstone-Millville(co-op) | 20 | 0 | 20 | 0 | 0 | 25 | 141 | -116 | – |
| T206 | MEMount Everett(co-op) | 15 | 0 | 15 | 0 | 0 | 13 | 117 | -104 | 0-4-0 |
| T207 | OBO'Bryant(co-op) | 10 | 0 | 10 | 0 | 0 | 17 | 79 | -62 | 0-4-0 |
| T208 | PUPuckers up Valentine's game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T209 | TGTyngsboro/Gr Lowell(co-op) | 20 | 0 | 20 | 0 | 0 | 26 | 119 | -93 | – |
2 points for a win, 1 for a tie. Ranked by winning percentage (ties count half), then points, then head to head.
T: still level after every tiebreak.
* State champion. ** State finalist.
