Boys standings
2014-15 · Boys Overall
▼
▼#TeamOverallLeaguePts
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF | League W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 0 | 2 | 42 | 150 | 20 | +130 | 4-0-0 | |
| 2 | APAustin Prep | 21 | 19 | 1 | 1 | 39 | 90 | 27 | +63 | 10-0-0 |
| 3 | 20 | 17 | 1 | 2 | 36 | 84 | 21 | +63 | 6-0-2 | |
| 4 | 19 | 16 | 1 | 2 | 34 | 76 | 22 | +54 | 6-0-2 | |
| 5 | 21 | 17 | 1 | 3 | 37 | 86 | 32 | +54 | 8-0-2 | |
| 6 | 21 | 16 | 1 | 4 | 36 | 76 | 32 | +44 | 11-1-4 | |
| 7 | 20 | 16 | 2 | 2 | 34 | 86 | 21 | +65 | 9-1-1 | |
| T8 | 21 | 16 | 2 | 3 | 35 | 105 | 29 | +76 | 10-0-0 | |
| T9 | 21 | 17 | 3 | 1 | 35 | 116 | 46 | +70 | 12-0-0 | |
| 10 | 20 | 16 | 3 | 1 | 33 | 92 | 34 | +58 | 11-2-0 | |
| 11 | 17 | 14 | 3 | 0 | 28 | 83 | 35 | +48 | 10-3-0 | |
| 12 | 21 | 15 | 2 | 4 | 34 | 81 | 28 | +53 | 12-0-4 | |
| T13 | 20 | 15 | 3 | 2 | 32 | 119 | 40 | +79 | 10-0-2 | |
| T14 | 20 | 15 | 3 | 2 | 32 | 66 | 32 | +34 | 10-1-2 | |
| T15 | 20 | 16 | 4 | 0 | 32 | 93 | 34 | +59 | 9-3-0 | |
| T16 | 20 | 16 | 4 | 0 | 32 | 111 | 42 | +69 | 6-2-0 | |
| T17 | 20 | 16 | 4 | 0 | 32 | 92 | 44 | +48 | 8-0-0 | |
| T18 | 20 | 16 | 4 | 0 | 32 | 89 | 36 | +53 | 11-1-0 | |
| T19 | 20 | 14 | 2 | 4 | 32 | 56 | 16 | +40 | 11-2-3 | |
| T20 | 20 | 15 | 3 | 2 | 32 | 61 | 34 | +27 | 9-1-1 | |
| 21 | 20 | 13 | 2 | 5 | 31 | 96 | 40 | +56 | 6-0-4 | |
| 22 | 15 | 11 | 3 | 1 | 23 | 77 | 32 | +45 | 4-0-0 | |
| T23 | 21 | 14 | 3 | 4 | 32 | 71 | 34 | +37 | 10-3-3 | |
| T24 | 21 | 15 | 4 | 2 | 32 | 83 | 50 | +33 | 11-1-0 | |
| 25 | 22 | 16 | 5 | 1 | 33 | 116 | 49 | +67 | 9-1-0 | |
| T26 | 20 | 13 | 3 | 4 | 30 | 87 | 37 | +50 | 7-3-2 | |
| T27 | 20 | 13 | 3 | 4 | 30 | 69 | 36 | +33 | 8-2-3 | |
| 28 | 22 | 15 | 5 | 2 | 32 | 74 | 49 | +25 | 10-0-2 | |
| T29 | 20 | 14 | 5 | 1 | 29 | 77 | 38 | +39 | 3-4-1 | |
| T30 | 20 | 14 | 5 | 1 | 29 | 60 | 43 | +17 | 3-5-0 | |
| T31 | CCCoyle & Cassidy(co-op) | 20 | 14 | 5 | 1 | 29 | 69 | 43 | +26 | 7-1-0 |
| T32 | LCLowell Catholic | 20 | 13 | 4 | 3 | 29 | 112 | 33 | +79 | 4-0-0 |
| T33 | 20 | 14 | 5 | 1 | 29 | 74 | 42 | +32 | 5-5-1 | |
| T34 | 20 | 13 | 4 | 3 | 29 | 100 | 52 | +48 | 10-1-2 | |
| 35 | 19 | 13 | 5 | 1 | 27 | 79 | 42 | +37 | 3-1-0 | |
| 36 | 20 | 14 | 6 | 0 | 28 | 101 | 45 | +56 | 7-3-0 | |
| T37 | 20 | 12 | 4 | 4 | 28 | 65 | 43 | +22 | 5-2-2 | |
| T38 | BHBC High | 20 | 13 | 5 | 2 | 28 | 73 | 40 | +33 | 4-3-1 |
| T39 | 20 | 13 | 5 | 2 | 28 | 89 | 46 | +43 | 3-1-1 | |
| T40 | 20 | 13 | 5 | 2 | 28 | 109 | 39 | +70 | 9-0-0 | |
| T41 | WLWorcester/Leicester(co-op) | 20 | 13 | 5 | 2 | 28 | 85 | 47 | +38 | 6-1-1 |
| 42 | 21 | 13 | 5 | 3 | 29 | 59 | 42 | +17 | 9-5-2 | |
| 43 | DRDighton-Rehoboth/Seekonk(co-op) | 22 | 15 | 7 | 0 | 30 | 83 | 66 | +17 | 6-4-0 |
| 44 | 20 | 13 | 6 | 1 | 27 | 95 | 43 | +52 | 8-2-0 | |
| 45 | 20 | 12 | 5 | 3 | 27 | 85 | 48 | +37 | 4-4-2 | |
| T46 | 20 | 12 | 5 | 3 | 27 | 85 | 35 | +50 | 9-1-0 | |
| T47 | 20 | 12 | 5 | 3 | 27 | 55 | 33 | +22 | 4-1-3 | |
| T48 | 20 | 13 | 6 | 1 | 27 | 70 | 34 | +36 | 7-4-1 | |
| T49 | 20 | 13 | 6 | 1 | 27 | 87 | 50 | +37 | 5-4-0 | |
| T50 | 20 | 10 | 3 | 7 | 27 | 48 | 26 | +22 | 6-3-7 | |
| T51 | 22 | 12 | 5 | 5 | 29 | 73 | 39 | +34 | 8-2-3 | |
| T52 | 22 | 13 | 6 | 3 | 29 | 78 | 73 | +5 | 9-4-3 | |
| T53 | 19 | 12 | 6 | 1 | 25 | 59 | 41 | +18 | 9-4-0 | |
| T54 | MEMount Everett(co-op) | 19 | 11 | 5 | 3 | 25 | 74 | 53 | +21 | 1-2-0 |
| T55 | 19 | 12 | 6 | 1 | 25 | 85 | 46 | +39 | 9-4-0 | |
| T56 | 20 | 12 | 6 | 2 | 26 | 101 | 71 | +30 | 9-1-2 | |
| T57 | CCChicopee Comp** | 20 | 11 | 5 | 4 | 26 | 108 | 47 | +61 | 9-4-3 |
| T58 | 20 | 10 | 4 | 6 | 26 | 47 | 32 | +15 | 6-2-4 | |
| T59 | 20 | 11 | 5 | 4 | 26 | 80 | 68 | +12 | 6-3-3 | |
| T60 | 20 | 12 | 6 | 2 | 26 | 81 | 57 | +24 | 9-2-0 | |
| T61 | 20 | 10 | 4 | 6 | 26 | 60 | 42 | +18 | 9-1-5 | |
| 62 | 21 | 12 | 6 | 3 | 27 | 60 | 49 | +11 | 8-4-3 | |
| T63 | 20 | 11 | 6 | 3 | 25 | 60 | 39 | +21 | 7-5-1 | |
| T64 | 20 | 12 | 7 | 1 | 25 | 81 | 61 | +20 | 4-5-0 | |
| T65 | SHSacred Heart(co-op) | 20 | 11 | 6 | 3 | 25 | 84 | 47 | +37 | 10-1-2 |
| T66 | 20 | 11 | 6 | 3 | 25 | 79 | 67 | +12 | 3-4-1 | |
| T67 | 21 | 12 | 7 | 2 | 26 | 74 | 44 | +30 | 6-3-1 | |
| T68 | CTCape Tech/Cape Cod Academy(co-op) | 21 | 13 | 8 | 0 | 26 | 95 | 64 | +31 | 2-1-0 |
| T69 | 21 | 12 | 7 | 2 | 26 | 61 | 52 | +9 | 9-2-1 | |
| 70 | 22 | 12 | 7 | 3 | 27 | 78 | 57 | +21 | 4-3-3 | |
| 71 | 19 | 10 | 6 | 3 | 23 | 74 | 54 | +20 | 6-3-1 | |
| 72 | 20 | 10 | 6 | 4 | 24 | 84 | 66 | +18 | 7-0-1 | |
| 73 | SASalem(co-op) | 20 | 11 | 7 | 2 | 24 | 55 | 44 | +11 | 5-2-1 |
| T74 | 20 | 11 | 7 | 2 | 24 | 65 | 41 | +24 | 4-3-1 | |
| T75 | 20 | 9 | 5 | 6 | 24 | 67 | 40 | +27 | 7-2-5 | |
| T76 | 20 | 10 | 6 | 4 | 24 | 61 | 49 | +12 | 5-5-2 | |
| T77 | MIMilford(co-op) | 20 | 11 | 7 | 2 | 24 | 71 | 58 | +13 | 4-5-0 |
| T78 | 20 | 9 | 5 | 6 | 24 | 70 | 44 | +26 | 4-1-3 | |
| 79 | 21 | 11 | 7 | 3 | 25 | 54 | 42 | +12 | 7-3-1 | |
| T80 | MAMatignon(co-op) | 22 | 12 | 8 | 2 | 26 | 87 | 72 | +15 | 4-4-2 |
| T81 | 22 | 12 | 8 | 2 | 26 | 92 | 50 | +42 | 6-6-2 | |
| 82 | 19 | 11 | 8 | 0 | 22 | 77 | 73 | +4 | 5-7-0 | |
| 83 | BEBelchertown | 20 | 11 | 8 | 1 | 23 | 88 | 67 | +21 | 7-4-0 |
| 84 | 21 | 10 | 7 | 4 | 24 | 58 | 56 | +2 | 8-3-2 | |
| T85 | 22 | 11 | 8 | 3 | 25 | 65 | 54 | +11 | – | |
| T86 | 22 | 12 | 9 | 1 | 25 | 80 | 60 | +20 | 4-5-1 | |
| T87 | 20 | 10 | 8 | 2 | 22 | 59 | 50 | +9 | 5-4-1 | |
| T88 | 20 | 9 | 7 | 4 | 22 | 53 | 47 | +6 | 4-5-4 | |
| T89 | 20 | 11 | 9 | 0 | 22 | 69 | 55 | +14 | 4-6-0 | |
| T90 | 20 | 10 | 8 | 2 | 22 | 67 | 50 | +17 | 5-3-0 | |
| T91 | ACApponequet/Connolly(co-op) | 22 | 12 | 10 | 0 | 24 | 85 | 77 | +8 | 4-6-0 |
| T92 | 22 | 10 | 8 | 4 | 24 | 68 | 70 | -2 | 7-4-1 | |
| T93 | 19 | 9 | 8 | 2 | 20 | 40 | 51 | -11 | 6-5-0 | |
| T94 | 19 | 8 | 7 | 4 | 20 | 46 | 46 | 0 | – | |
| T95 | 20 | 10 | 9 | 1 | 21 | 70 | 53 | +17 | 6-4-0 | |
| T96 | 20 | 8 | 7 | 5 | 21 | 53 | 47 | +6 | 5-6-1 | |
| T97 | 20 | 9 | 8 | 3 | 21 | 74 | 74 | 0 | 3-1-1 | |
| T98 | 20 | 9 | 8 | 3 | 21 | 67 | 38 | +29 | 7-3-0 | |
| T99 | 20 | 9 | 8 | 3 | 21 | 55 | 46 | +9 | 4-6-1 | |
| T100 | WAWahconah(co-op) | 20 | 10 | 9 | 1 | 21 | 83 | 87 | -4 | 3-1-0 |
| T101 | WEWeston | 20 | 9 | 8 | 3 | 21 | 89 | 67 | +22 | 4-5-1 |
| 102 | 22 | 9 | 8 | 5 | 23 | 66 | 52 | +14 | 8-3-3 | |
| 103 | 22 | 9 | 9 | 4 | 22 | 67 | 74 | -7 | 6-0-2 | |
| 104 | 22 | 9 | 9 | 4 | 22 | 62 | 56 | +6 | 6-1-1 | |
| T105 | 21 | 10 | 10 | 1 | 21 | 34 | 43 | -9 | 6-5-1 | |
| T106 | 21 | 10 | 10 | 1 | 21 | 114 | 110 | +4 | 8-5-1 | |
| 107 | 20 | 8 | 8 | 4 | 20 | 58 | 44 | +14 | 5-7-0 | |
| T108 | 20 | 9 | 9 | 2 | 20 | 37 | 30 | +7 | 5-8-1 | |
| T109 | 20 | 10 | 10 | 0 | 20 | 62 | 51 | +11 | 8-2-0 | |
| T110 | 20 | 8 | 8 | 4 | 20 | 54 | 54 | 0 | 7-5-4 | |
| T111 | 20 | 8 | 8 | 4 | 20 | 49 | 46 | +3 | 7-7-2 | |
| 112 | 19 | 9 | 9 | 1 | 19 | 51 | 51 | 0 | 4-3-0 | |
| T113 | 22 | 7 | 8 | 7 | 21 | 47 | 49 | -2 | 5-4-5 | |
| T114 | 22 | 8 | 9 | 5 | 21 | 40 | 42 | -2 | 3-9-4 | |
| 115 | 21 | 9 | 10 | 2 | 20 | 46 | 50 | -4 | 4-7-1 | |
| 116 | 20 | 9 | 10 | 1 | 19 | 116 | 87 | +29 | 0-4-0 | |
| T117 | 20 | 8 | 9 | 3 | 19 | 55 | 56 | -1 | 4-9-1 | |
| T118 | 20 | 9 | 10 | 1 | 19 | 75 | 61 | +14 | 0-5-0 | |
| T119 | 22 | 8 | 10 | 4 | 20 | 59 | 60 | -1 | 3-4-1 | |
| T120 | 22 | 8 | 10 | 4 | 20 | 53 | 60 | -7 | 4-7-4 | |
| 121 | 21 | 7 | 9 | 5 | 19 | 53 | 56 | -3 | 4-7-1 | |
| 122 | 20 | 8 | 10 | 2 | 18 | 61 | 66 | -5 | 5-6-2 | |
| T123 | 20 | 7 | 9 | 4 | 18 | 62 | 73 | -11 | 3-1-0 | |
| T124 | 20 | 8 | 10 | 2 | 18 | 54 | 60 | -6 | 4-8-1 | |
| T125 | 20 | 9 | 11 | 0 | 18 | 95 | 78 | +17 | 2-0-0 | |
| T126 | 19 | 8 | 10 | 1 | 17 | 71 | 64 | +7 | 2-5-0 | |
| T127 | 19 | 8 | 10 | 1 | 17 | 77 | 82 | -5 | 0-1-0 | |
| 128 | 22 | 9 | 12 | 1 | 19 | 76 | 72 | +4 | 3-8-0 | |
| 129 | 20 | 6 | 9 | 5 | 17 | 58 | 57 | +1 | 1-4-3 | |
| 130 | 20 | 7 | 10 | 3 | 17 | 51 | 48 | +3 | 2-5-1 | |
| T131 | 20 | 8 | 11 | 1 | 17 | 57 | 67 | -10 | 2-5-1 | |
| T132 | 20 | 7 | 10 | 3 | 17 | 63 | 72 | -9 | 4-5-1 | |
| T133 | 20 | 7 | 10 | 3 | 17 | 49 | 73 | -24 | 4-7-1 | |
| 134 | MHMiddleboro/Hull(co-op) | 19 | 7 | 10 | 2 | 16 | 54 | 81 | -27 | 1-8-1 |
| 135 | TFTurners Falls(co-op) | 17 | 6 | 9 | 2 | 14 | 47 | 56 | -9 | 0-1-1 |
| 136 | 21 | 8 | 12 | 1 | 17 | 59 | 116 | -57 | 3-9-0 | |
| T137 | 20 | 6 | 10 | 4 | 16 | 52 | 54 | -2 | 1-5-2 | |
| T138 | 20 | 7 | 11 | 2 | 16 | 69 | 74 | -5 | 1-8-1 | |
| T139 | 20 | 8 | 12 | 0 | 16 | 69 | 76 | -7 | 5-7-0 | |
| T140 | 20 | 7 | 11 | 2 | 16 | 52 | 67 | -15 | 5-6-0 | |
| T141 | MKMarian/Keefe Tech(co-op) | 20 | 7 | 11 | 2 | 16 | 59 | 66 | -7 | 0-2-0 |
| T142 | 20 | 6 | 10 | 4 | 16 | 42 | 54 | -12 | 3-8-2 | |
| T143 | 20 | 8 | 12 | 0 | 16 | 52 | 74 | -22 | 2-6-0 | |
| 144 | 18 | 7 | 11 | 0 | 14 | 58 | 61 | -3 | 5-6-0 | |
| 145 | 21 | 6 | 11 | 4 | 16 | 42 | 56 | -14 | 4-8-0 | |
| T146 | 20 | 6 | 11 | 3 | 15 | 56 | 85 | -29 | 3-7-2 | |
| T147 | 20 | 6 | 11 | 3 | 15 | 57 | 61 | -4 | 0-8-2 | |
| T148 | 20 | 6 | 11 | 3 | 15 | 53 | 64 | -11 | 3-4-1 | |
| T149 | 19 | 5 | 10 | 4 | 14 | 41 | 60 | -19 | 4-4-2 | |
| T150 | 19 | 6 | 11 | 2 | 14 | 49 | 74 | -25 | 4-0-0 | |
| 151 | 22 | 7 | 13 | 2 | 16 | 57 | 91 | -34 | 2-2-0 | |
| 152 | 21 | 6 | 12 | 3 | 15 | 44 | 67 | -23 | 2-9-1 | |
| 153 | 17 | 6 | 11 | 0 | 12 | 54 | 88 | -34 | 3-7-0 | |
| T154 | 20 | 5 | 11 | 4 | 14 | 41 | 52 | -11 | 3-10-3 | |
| T155 | BRBrockton | 20 | 5 | 11 | 4 | 14 | 77 | 54 | +23 | 4-0-0 |
| T156 | 20 | 6 | 12 | 2 | 14 | 46 | 62 | -16 | 3-4-1 | |
| T157 | NVNashoba Valley Tech(co-op) | 20 | 6 | 12 | 2 | 14 | 41 | 81 | -40 | 2-5-1 |
| T158 | 20 | 5 | 11 | 4 | 14 | 35 | 57 | -22 | 2-5-2 | |
| 159 | 16 | 4 | 9 | 3 | 11 | 24 | 46 | -22 | 4-7-2 | |
| T160 | 20 | 6 | 13 | 1 | 13 | 68 | 101 | -33 | 6-7-1 | |
| T161 | 20 | 4 | 11 | 5 | 13 | 45 | 64 | -19 | 1-9-4 | |
| T162 | SMSt Marys Westfield | 20 | 6 | 13 | 1 | 13 | 62 | 88 | -26 | 0-2-0 |
| T163 | 20 | 6 | 13 | 1 | 13 | 39 | 68 | -29 | 0-7-1 | |
| 164 | 19 | 6 | 13 | 0 | 12 | 50 | 69 | -19 | 5-11-0 | |
| T165 | 21 | 5 | 13 | 3 | 13 | 60 | 65 | -5 | 0-11-1 | |
| T166 | SPSt Peter Marian | 21 | 6 | 14 | 1 | 13 | 63 | 103 | -40 | 0-4-0 |
| 167 | 18 | 5 | 12 | 1 | 11 | 39 | 75 | -36 | 5-4-1 | |
| T168 | 20 | 4 | 12 | 4 | 12 | 39 | 93 | -54 | 2-8-2 | |
| T169 | 20 | 3 | 11 | 6 | 12 | 33 | 58 | -25 | 2-6-4 | |
| T170 | 20 | 5 | 13 | 2 | 12 | 32 | 77 | -45 | 2-13-1 | |
| 171 | 21 | 5 | 14 | 2 | 12 | 37 | 57 | -20 | 2-10-0 | |
| 172 | 20 | 3 | 12 | 5 | 11 | 28 | 62 | -34 | 3-9-4 | |
| T173 | 20 | 4 | 14 | 2 | 10 | 30 | 67 | -37 | 3-5-1 | |
| T174 | SJSt Joseph Prep | 20 | 4 | 14 | 2 | 10 | 77 | 136 | -59 | 1-2-1 |
| T175 | WCWareham/Carver(co-op) | 20 | 5 | 15 | 0 | 10 | 61 | 121 | -60 | 0-10-0 |
| 176 | RMRevere/Malden(co-op) | 21 | 3 | 14 | 4 | 10 | 28 | 68 | -40 | 1-6-1 |
| 177 | 20 | 4 | 15 | 1 | 9 | 57 | 95 | -38 | 3-9-1 | |
| T178 | 20 | 3 | 14 | 3 | 9 | 37 | 79 | -42 | 1-7-2 | |
| T179 | 20 | 3 | 14 | 3 | 9 | 39 | 76 | -37 | 1-9-3 | |
| T180 | SASaugus | 20 | 4 | 15 | 1 | 9 | 52 | 103 | -51 | 1-10-0 |
| T181 | 20 | 4 | 15 | 1 | 9 | 55 | 98 | -43 | 1-11-0 | |
| 182 | 21 | 3 | 15 | 3 | 9 | 40 | 97 | -57 | 0-10-2 | |
| T183 | 19 | 3 | 14 | 2 | 8 | 35 | 83 | -48 | 0-8-0 | |
| T184 | 19 | 2 | 13 | 4 | 8 | 32 | 73 | -41 | 0-7-2 | |
| T185 | 20 | 4 | 16 | 0 | 8 | 36 | 101 | -65 | 3-8-0 | |
| T186 | 20 | 4 | 16 | 0 | 8 | 64 | 107 | -43 | 0-8-0 | |
| T187 | 20 | 2 | 14 | 4 | 8 | 32 | 72 | -40 | 2-12-2 | |
| 188 | 20 | 3 | 16 | 1 | 7 | 33 | 96 | -63 | 2-8-0 | |
| T189 | BEBellingham(co-op) | 20 | 2 | 16 | 2 | 6 | 46 | 113 | -67 | 1-10-1 |
| T190 | PRPentucket Regional(co-op) | 20 | 2 | 16 | 2 | 6 | 31 | 83 | -52 | 0-11-1 |
| T191 | 20 | 2 | 17 | 1 | 5 | 36 | 115 | -79 | 0-12-0 | |
| T192 | SHSouth Hadley/Holyoke(co-op) | 20 | 2 | 17 | 1 | 5 | 52 | 140 | -88 | 0-6-0 |
| 193 | 21 | 1 | 17 | 3 | 5 | 36 | 87 | -51 | 0-11-1 | |
| 194 | 22 | 1 | 18 | 3 | 5 | 27 | 115 | -88 | 0-9-1 | |
| 195 | 18 | 2 | 16 | 0 | 4 | 32 | 143 | -111 | 2-11-0 | |
| 196 | DUDurfee(co-op) | 20 | 2 | 18 | 0 | 4 | 36 | 117 | -81 | 2-2-0 |
| 197 | 20 | 1 | 18 | 1 | 3 | 19 | 77 | -58 | 0-8-1 | |
| 198 | 20 | 1 | 19 | 0 | 2 | 35 | 161 | -126 | 1-10-0 | |
| 199 | CSCardinal Spellman | 20 | 0 | 19 | 1 | 1 | 29 | 186 | -157 | 0-3-1 |
| T200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| T201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| T202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| T203 | ENenter name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T204 | 20 | 0 | 20 | 0 | 0 | 4 | 168 | -164 | 0-10-0 | |
| T205 | HMHull/ Middleboro(co-op) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T206 | MVMystic Valley/Essex Tech(co-op) | 20 | 0 | 20 | 0 | 0 | 12 | 114 | -102 | 0-3-0 |
| T207 | NBNew Bedford | 20 | 0 | 20 | 0 | 0 | 21 | 183 | -162 | 0-4-0 |
| T208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| T209 | OBO'Bryant(co-op) | 13 | 0 | 13 | 0 | 0 | 6 | 116 | -110 | 0-4-0 |
| T210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| T211 | 20 | 0 | 20 | 0 | 0 | 25 | 134 | -109 | 0-14-0 | |
| T212 | SVSoutheastern Voch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T213 | TFTurners Falls(co-op) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| T215 | WEWeston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| T216 | WEWeston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
2 points for a win, 1 for a tie. Ranked by winning percentage (ties count half), then points, then head to head.
T: still level after every tiebreak.
* State champion. ** State finalist.
