State titles
2
Record since 2008-09
212-106-64
Goals for / against
1081 / 707
Tournament seasons
41 (49-56)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Middlesex Liberty · Division 1 Boys | Mark Doherty | ||
| 2025-26 | 16-3-2 | 68-20 | Middlesex Liberty · Division 1 Boys | 1-1 | Mark Doherty |
| 2024-25 | 11-5-5 | 57-34 | Middlesex Liberty · Division 1 Boys | 0-1 | Mark Doherty |
| 2023-24 as Reading Memorial | 16-5-1 | 66-28 | Middlesex Liberty · Division 1 Boys | 1-1 | Mark Doherty |
| 2022-23 | 11-7-4 | 58-43 | Middlesex Liberty · Division 1 | 3-1 | Mark Doherty |
| 2021-22 | 11-9-2 | 59-42 | Middlesex Liberty · Division 1 | 0-1 | Mark Doherty |
| 2020-21 | 6-3-2 | 37-22 | Middlesex Liberty · Division 1 | Mark Doherty | |
| 2019-20 | 11-5-6 | 53-42 | Middlesex Liberty · Division 1 | 1-2 | Mark Doherty |
| 2018-19 | 12-6-4 | 56-39 | Middlesex League Liberty Division · Division 1 | 0-1 | Mark Doherty |
| 2017-18 | 10-9-2 | 51-51 | Middlesex League Liberty Division · Division 1 | 0-1 | Mark Doherty |
| 2016-17 | 12-8-2 | 64-51 | Middlesex League Liberty Division · Division 1 | 0-1 | |
| 2015-16 | 13-3-7 | 79-31 | Middlesex League Liberty Division · Division 1 | 1-2 | Mark Doherty |
| 2014-15 | 7-8-7 | 47-49 | Middlesex League Liberty Division · Division 1 | ||
| 2013-14 | 12-8-2 | 76-49 | Middlesex League Liberty Division · Division 1 | 5-0 State champion | |
| 2012-13 | 16-1-5 | 82-27 | Middlesex League Liberty Division · Division 1 | 0-2 | Mark Doherty |
| 2011-12 | 12-4-6 | 53-43 | Middlesex Large · Division 1 | 0-1 | Mark Doherty |
| 2010-11 | 15-5-1 | 56-39 | Middlesex League · Division 1 | 1-2 | |
| 2009-10 | 9-10-3 | 55-65 | Middlesex League · Division 1 | 0-1 | |
| 2008-09 | 12-7-3 | 64-32 | Middlesex League · Division 1 | 0-1 | |
| 2007-08 | 20-1 regular season | Division 1A Super 8 | 5-0 State champion (Super 8) | ||
| 2006-07 | 19-3 regular season | Division 1A Super 8 | 0-3 | ||
| 2005-06 | 14-5-3 regular season | Division 1 North | 1-1 | ||
| 2004-05 | 17-5 regular season | Division 1A Super 8 | 2-2 | ||
| 2003-04 | 10-8-2 regular season | Division 1 North | 2-1 | ||
| 2002-03 | 13-8-1 regular season | Division 1 North | 0-1 | ||
| 2001-02 | 15-4-3 regular season | Division 1A Super 8 | 1-2 | ||
| 2000-01 | 16-5-1 regular season | Division 1A Super 8 | 2-2 | ||
| 1999-00 | — | Division 1A Super 8, State Tournament | 0-2 | ||
| 1998-99 | 18-0-2 regular season | Division 1A Super 8 | 2-2 | ||
| 1997-98 | 16-1-3 regular season | Division 1A Super 8 | 2-2 | ||
| 1996-97 | 19-1 regular season | Division 1A Super 8 | 1-2 | ||
| 1995-96 | 14-1-5 regular season | Division 1A Super 8 | 2-2 | ||
| 1994-95 | 15-3-2 regular season | Division 1A Super 8 | 0-2 | ||
| 1993-94 | 12-7-1 regular season | Division 1 State | 1-1 | ||
| 1992-93 | 14-4-2 regular season | State tournament | |||
| 1991-92 | 15-2-3 regular season | Division 1A Super 8 | 2-2 | ||
| 1990-91 | 13-1-6 regular season | Division 1A Super 8 | 1-2 | ||
| 1989-90 | 13-4-3 regular season | Division 1 State | 1-1 | ||
| 1988-89 | 13-4-3 regular season | Division 1 State | 1-1 | ||
| 1987-88 | 17-1-2 regular season | Division 1 North, Division 3 EMass | 3-1 | ||
| 1986-87 | 18-1-1 regular season | Division 1 North | 3-1 | ||
| 1985-86 | 15-3-2 regular season | Division 1 North | 1-1 | ||
| 1984-85 | — | Division 1 North | 2-1 | ||
| 1982-83 | 14-2-4 regular season | Division 1 EMass | 1-1 | ||
| 1979-80 | — | State tournament | |||
| 1967-68 | 9-3-4 regular season | Division 1 EMass | 0-1 | ||
| 1961-62 | — | State tournament |
Head coaches
Mark Doherty2011-12 to 2026-27 · 13 seasons · 145-60-46
Ad
