State titles
5
Record since 2008-09
221-92-36
Goals for / against
1217 / 665
Tournament seasons
45 (75-40)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Tri-Valley Large · Division 2 Boys | Matt Sebet | ||
| 2025-26 | 17-2-1 | 83-45 | Tri-Valley Large · Division 2 Boys | 3-1 | Matt Sebet |
| 2024-25 | 12-7-1 | 60-44 | Tri-Valley Large · Division 2 Boys | 1-1 | Matt Sebet |
| 2023-24 | 12-7-1 | 66-45 | Tri-Valley Large · Division 2 Boys | 0-1 | Matt Sebet |
| 2022-23 | 12-7-1 | 62-42 | Tri-Valley Large · Division 2 | 1-1 | Matt Sebet |
| 2021-22 | 12-7-1 | 69-44 | Tri-Valley Large · Division 2 | 0-1 | Matt Sebet |
| 2020-21 | 3-5-1 | 19-26 | Tri-Valley Large · Division 2 | Matt Sebet | |
| 2019-20 | 10-8-2 | 58-51 | Tri-Valley Large · Division 2 | 1-1 | Matt Sebet |
| 2018-19 | 13-1-6 | 72-32 | Tri-Valley League Large · Division 2 | 3-1 | Matt Sebet |
| 2017-18 | 12-6-2 | 64-34 | Tri-Valley League · Division 2 | 1-1 | Mike Welby |
| 2016-17 | 15-4-1 | 60-29 | Tri-Valley League · Division 2 | 2-1 | Mike Welby |
| 2015-16 | 12-4-4 | 81-32 | Tri-Valley League · Division 2 | 0-1 | Mike Welby |
| 2014-15 | 16-2-2 | 86-21 | Tri-Valley League · Division 2 | 4-0 State champion | Mike Welby |
| 2013-14 | 15-4-1 | 67-26 | Tri-Valley League · Division 2 | 1-1 | Mike Welby |
| 2012-13 | 12-7-1 | 64-27 | Tri-Valley League · Division 3 | 0-1 | Mike Welby |
| 2011-12 | 9-6-5 | 64-52 | Tri-Valley League · Division 3 | 1-1 | Michael Welby |
| 2010-11 | 15-3-2 | 85-33 | Tri-Valley League · Division 3 | 3-1 | |
| 2009-10 | 12-6-2 | 91-48 | Tri-Valley League · Division 3 | 2-1 | |
| 2008-09 | 12-6-2 | 66-34 | Tri-Valley League · Division 3 | 0-1 | |
| 2007-08 | 12-4-4 regular season | Division 3 South | 3-1 | ||
| 2006-07 | 12-5-3 regular season | Division 3 South | 2-1 | ||
| 2005-06 | 11-9 regular season | Division 3 South | 0-1 | ||
| 2004-05 | 12-6-2 regular season | Division 3 North | 1-1 | ||
| 2003-04 | 13-7 regular season | Division 3 North | 0-1 | ||
| 2002-03 | 18-1-1 regular season | Division 3 North, Division 3 State | 3-1 | ||
| 2001-02 | 12-6-2 regular season | Division 3 North, Division 3 State | 6-0 State champion | ||
| 2000-01 | 12-5-2 regular season | Division 3 South | 1-1 | ||
| 1999-00 | — | Division 3 South | 0-1 | ||
| 1998-99 | 12-5-3 regular season | Division 3 South | 1-1 | ||
| 1997-98 | 11-8-1 regular season | Division 3 South | 1-1 | ||
| 1996-97 | 13-5-2 regular season | State tournament | |||
| 1995-96 | 11-8-1 regular season | Division 3 EMass | 0-1 | ||
| 1994-95 | 14-5-1 regular season | State tournament | |||
| 1993-94 | 13-3-1 regular season | Division 2 State | 4-1 | ||
| 1992-93 | 13-5-1 regular season | Division 2 EMass | 1-1 | ||
| 1991-92 | 17-3 regular season | Division 2 EMass | 2-0 State champion | ||
| 1990-91 | 17-3 regular season | Division 2 EMass | 4-0 State champion | ||
| 1989-90 | 17-1-2 regular season | Division 2 EMass | 1-0 | ||
| 1988-89 | 12-3-3 regular season | Division 3 EMass | 2-1 | ||
| 1987-88 | 16-3-1 regular season | Division 3 EMass | 2-1 | ||
| 1986-87 | 16-3-1 regular season | Division 3 South | 3-1 | ||
| 1985-86 | 14-4-2 regular season | Division 3 South | 3-1 | ||
| 1984-85 | 17-2-1 regular season | Division 3 South | 5-0 State champion | ||
| 1983-84 | 15-4-1 regular season | Division 2 State, Division 3 EMass | 0-2 | ||
| 1982-83 | 12-7-1 regular season | Division 2 EMass | 0-1 | ||
| 1980-81 | 9-2-1 regular season | Division 2 EMass | 2-1 | ||
| 1979-80 | 11-0-1 regular season | Division 2 EMass, Division 2 State | 3-1 | ||
| 1978-79 | 10-0-2 regular season | Division 2 EMass | 0-1 | ||
| 1977-78 | 10-2-1 regular season | Division 2 EMass | 2-1 |
Head coaches
Matt Sebet2018-19 to 2026-27 · 9 seasons · 91-44-14
Mike Welby2012-13 to 2017-18 · 6 seasons · 82-27-11
Michael Welby2011-12 · 1 season · 9-6-5
Ad
