State titles
1
Record since 2008-09
206-108-49
Goals for / against
1151 / 824
Tournament seasons
34 (37-34-1)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Cape Ann Kinney · Division 2 Boys | Paul Yameen | ||
| 2025-26 | 12-7-3 | 83-78 | Cape Ann Kinney · Division 2 Boys | 0-1 | Paul Yameen |
| 2024-25 | 11-9-2 | 61-59 | Cape Ann Kinney · Division 2 Boys | 1-1 | Paul Yameen |
| 2023-24 | 16-4-1 | 73-39 | Cape Ann Kinney · Division 2 Boys | 2-1 | Paul Yameen |
| 2022-23 | 9-9-3 | 59-49 | Cape Ann League Kinney · Division 2 | 2-1 | Paul Yameen |
| 2021-22 | 11-7-2 | 50-42 | Cape Ann League · Division 2 | 1-1 | Paul Yameen |
| 2020-21 | 10-1-1 | 45-17 | Cape Ann League · Division 1 | Paul Yameen | |
| 2019-20 | 8-11-1 | 56-65 | Cape Ann League · Division 1 | Paul Yameen | |
| 2018-19 | 10-10-1 | 65-53 | Cape Ann League · Division 1 | 0-1 | Paul Yameen |
| 2017-18 | 12-3-6 | 67-42 | Cape Ann League · Division 1 | 1-1 | Paul Yameen |
| 2016-17 | 7-10-4 | 45-49 | Cape Ann League · Division 1 | ||
| 2015-16 | 12-7-3 | 64-53 | Cape Ann League · Division 1 | 0-1 | |
| 2014-15 | 15-4-2 | 83-50 | Cape Ann League · Division 1 | 0-1 | Paul Yameen |
| 2013-14 | 12-7-2 | 59-49 | Cape Ann League · Division 1 | 0-1 | Paul Yameen |
| 2012-13 | 12-3-5 | 62-28 | Cape Ann League · Division 2 | 0-1 | Paul Yameen |
| 2011-12 | 10-5-4 | 64-42 | Cape Ann League · Division 2 | 1-1 | Paul Yameen |
| 2010-11 | 12-3-4 | 68-40 | Cape Ann League · Division 2 | 0-2 | |
| 2009-10 | 14-4-1 | 71-29 | Cape Ann League · Division 2 | 4-1-1 | |
| 2008-09 | 13-4-4 | 76-40 | Cape Ann League · Division 2 | 5-0 State champion | |
| 2007-08 | 13-6-1 regular season | Division 2 North | 2-1 | ||
| 2006-07 | 12-6-2 regular season | Division 2 North | 1-1 | ||
| 2005-06 | 10-6-4 regular season | Division 2 North | 0-1 | ||
| 2004-05 | 10-8-2 regular season | Division 2 North | 2-1 | ||
| 2003-04 | — | State tournament | |||
| 2002-03 | — | State tournament | |||
| 2001-02 | 9-8-3 regular season | Division 2 North | 1-1 | ||
| 2000-01 | 8-5-7 regular season | Division 2 North | 1-1 | ||
| 1997-98 | 12-4-4 regular season | Division 2 North | 2-1 | ||
| 1996-97 | 15-5 regular season | Division 2 North, Division 3 EMass | 2-1 | ||
| 1995-96 | 16-3-1 regular season | State tournament | |||
| 1994-95 | 14-6 regular season | State tournament | |||
| 1993-94 | 19-1 regular season | Division 2 State | 1-1 | ||
| 1992-93 | 16-4 regular season | Division 2 EMass | 1-1 | ||
| 1991-92 | 13-5-2 regular season | State tournament | |||
| 1990-91 | 13-5-2 regular season | Division 2 EMass | 0-1 | ||
| 1989-90 | 12-6-1 regular season | Division 2 EMass | 0-1 | ||
| 1988-89 | 12-6-1 regular season | Division 2 EMass | 2-1 | ||
| 1987-88 | 11-5-1 regular season | Division 2 North | 0-1 | ||
| 1986-87 | 19-0-1 regular season | State tournament | |||
| 1985-86 | 19-0-1 regular season | Division 2 North | 0-1 | ||
| 1984-85 | 11-3-4 regular season | Division 2 North | 0-1 | ||
| 1980-81 | 11-3-2 regular season | Division 2 EMass | 1-1 | ||
| 1979-80 | 14-3-2 regular season | Division 2 EMass | 2-1 | ||
| 1976-77 | 9-2-4 regular season | Division 2 EMass | 2-1 |
Head coaches
Paul Yameen2011-12 to 2026-27 · 14 seasons · 148-80-33
Ad
