State titles
8
Record since 2008-09
176-138-39
Goals for / against
1140 / 936
Tournament seasons
49 (101-45-1)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Catholic Conference · Division 1 Boys | Brendan Collier | ||
| 2025-26 | 5-13-2 | 46-104 | Catholic Conference · Division 1 Boys | 0-1 | Brendan Collier |
| 2024-25 | 3-16-1 | 32-96 | Catholic Conference · Division 2 Boys | 2-1 | Brendan Collier |
| 2023-24 | 2-17-1 | 37-85 | Catholic Conference · Division 2 Boys | 1-1 | Brendan Collier |
| 2022-23 | 7-10-3 | 47-62 | Catholic Conference · Division 1 | 0-1 | Chris Kuchar |
| 2021-22 | 11-9 | 59-46 | Catholic Conference · Division 1 | 1-1 | Chris Kuchar |
| 2020-21 | 3-7-2 | 17-32 | Catholic Conference · Division 1 | Chris Kuchar | |
| 2019-20 | 6-11-4 | 39-50 | Catholic Conference · Division 1 | Chris Kuchar | |
| 2018-19 | 1-19 | 32-111 | Catholic Conference · Division 1 | ||
| 2017-18 | 9-9-3 | 49-45 | Catholic Conference · Division 1 | John McLean | |
| 2016-17 | 13-4-3 | 63-32 | Catholic Conference · Division 1 | 2-1 | John McLean |
| 2015-16 | 14-3-3 | 76-25 | Catholic Conference · Division 1 | 4-1 State champion (Super 8) | |
| 2014-15 | 16-1-2 | 76-22 | Catholic Conference · Division 1 | 3-1 | John McLean |
| 2013-14 | 16-4 | 105-42 | Catholic Conference · Division 1 | 4-0 State champion (Super 8) | |
| 2012-13 | 11-6-3 | 73-53 | Catholic Conference · Division 1 | 5-0 State champion (Super 8) | John McLean |
| 2011-12 | 15-1-4 | 102-36 | Catholic Conference · Division 1 | 5-0 State champion (Super 8) | John McLean |
| 2010-11 | 16-2-2 | 123-31 | Catholic Conference · Division 1 | 5-0 State champion (Super 8) | |
| 2009-10 | 13-3-4 | 88-41 | Catholic Conference · Division 1 | 3-1 | |
| 2008-09 | 15-3-2 | 76-23 | Catholic Conference · Division 1 | 3-1 | |
| 2007-08 | 11-5-4 regular season | Division 1A Super 8 | 3-1-1 | ||
| 2006-07 | 13-4-2 regular season | Division 1A Super 8 | 0-3 | ||
| 2005-06 | 9-8-3 regular season | Division 1 North | 3-1 | ||
| 2004-05 | — | State tournament | |||
| 2003-04 | — | State tournament | |||
| 2002-03 | — | State tournament | |||
| 2001-02 | — | State tournament | |||
| 2000-01 | — | State tournament | |||
| 1997-98 | 9-8-3 regular season | Division 1 North | 0-1 | ||
| 1996-97 | 9-6-5 regular season | Division 1 North, Division 3 EMass | 3-1 | ||
| 1995-96 | 13-7 regular season | State tournament | |||
| 1992-93 | 11-7-2 regular season | State tournament | |||
| 1988-89 | 11-5-2 regular season | Division 1 State | 1-1 | ||
| 1984-85 | — | Division 1 South | 3-1 | ||
| 1980-81 | — | Division 2 State | 3-0 | ||
| 1979-80 | — | Division 2 State | 0-1 | ||
| 1975-76 | 10-4-2 regular season | Division 1 EMass | 1-1 | ||
| 1974-75 | 12-1-3 regular season | Division 1 EMass | 2-1 | ||
| 1973-74 | 14-1-1 regular season | Division 1 EMass, Division 2 C/WMass | 5-0 State champion | ||
| 1972-73 | 19-1 regular season | Division 1 EMass | 2-1 | ||
| 1971-72 | 15-5 regular season | Division 1 EMass | 1-1 | ||
| 1970-71 | 19-0-1 regular season | Division 1 EMass | 1-1 | ||
| 1969-70 | 12-2 regular season | Division 1 EMass | 4-1 | ||
| 1968-69 | 14-1-1 regular season | Division 1 EMass | 0-1 | ||
| 1967-68 | 13-3 regular season | Division 1 EMass | 0-1 | ||
| 1966-67 | 13-2-1 regular season | Division 1 State | 4-1 | ||
| 1965-66 | 10-3-2 regular season | Division 1 State | 0-1 | ||
| 1964-65 | 10-2-2 regular season | Division 1 State | 1-1 | ||
| 1962-63 | 9-3-2 regular season | State Tournament | 3-1 | ||
| 1961-62 | 10-2-1 regular season | State Tournament | 0-1 | ||
| 1960-61 | 12-1-1 regular season | State Tournament | 0-1 | ||
| 1959-60 | 12-2-1 regular season | State Tournament | 5-0 State champion | ||
| 1957-58 | 5-3-2 regular season | State Tournament | 1-1 | ||
| 1956-57 | 10-0 regular season | State Tournament | 1-1 | ||
| 1955-56 | 10-0 regular season | State Tournament | 3-1 | ||
| 1953-54 | 9-0-1 regular season | State Tournament | 0-1 | ||
| 1952-53 | 12-1 regular season | State Tournament | 3-1 | ||
| 1951-52 | 8-0 regular season | State Tournament | 2-2 | ||
| 1950-51 | 8-3-3 regular season | State Tournament | 2-1 | ||
| 1949-50 | 10-0 regular season | State Tournament | 2-1 | ||
| 1948-49 | 8-1-2 regular season | State Tournament | 1-2 | ||
| 1947-48 | 10-0 regular season | State Tournament | 3-0 State champion |
Head coaches
Brendan Collier2023-24 to 2026-27 · 4 seasons · 10-46-4
Chris Kuchar2019-20 to 2022-23 · 4 seasons · 27-37-9
John McLean2011-12 to 2017-18 · 5 seasons · 64-21-15
Ad
