← All schools
Arlington Catholic
Arlington Catholic High School · 54 boys seasons on record since 1965-66
State titles
4
Record since 2008-09
172-138-53
Goals for / against
1046 / 882
Tournament seasons
46 (80-52-1)
Season by season
| Season | Record | GF-GA | League / division | Playoffs | Coach |
|---|---|---|---|---|---|
| 2026-27 | — | Catholic Central · Division 1 Boys | Curt Colarullo | ||
| 2025-26 | 15-6-1 | 68-61 | Catholic Central · Division 1 Boys | 2-1 | Curt Colarullo |
| 2024-25 | 14-7-1 | 83-53 | Catholic Central · Division 1 Boys | 1-1 | Curt Colarullo |
| 2023-24 | 9-11-1 | 51-56 | Catholic Central · Division 1 Boys | 3-1 | Curt Colarullo |
| 2022-23 | 9-8-2 | 44-45 | Catholic Central · Division 1 | 1-1 | Curt Colarullo |
| 2021-22 | 8-10-2 | 46-54 | Catholic Central Large · Division 1 | 0-1 | Dan Shine |
| 2020-21 | 4-8-1 | 30-40 | Catholic Central · Division 1 | Dan Shine | |
| 2019-20 | 8-10-1 | 48-55 | Catholic Central · Division 1 | Dan Shine | |
| 2018-19 | 8-10-2 | 61-66 | Catholic Central I · Division 1 | Dan Shine | |
| 2017-18 | 3-11-7 | 38-61 | Catholic Central I · Division 1 | Dan Shine | |
| 2016-17 | 10-7-4 | 45-43 | Catholic Central I · Division 1 | 2-1 | Dan Shine |
| 2015-16 | 8-8-4 | 49-46 | Catholic Central I · Division 1 | 3-1 | Dan Shine |
| 2014-15 | 12-7-2 | 74-44 | Catholic Central I · Division 1 | 4-1 | Dan Shine |
| 2013-14 | 13-6-1 | 67-34 | Catholic Central I · Division 1 | 0-1 | Dan Shine |
| 2012-13 | 11-6-4 | 65-45 | Catholic Central I · Division 1 | 0-1 | Dan Shine |
| 2012-13 | — | ||||
| 2011-12 | 10-7-4 | 71-53 | Catholic Central I · Division 1 | 0-1 | Dan Shine |
| 2010-11 | 8-5-8 | 65-52 | Catholic Central I · Division 1 | 1-1 | |
| 2009-10 | 10-7-4 | 83-37 | Catholic Central I · Division 1 | 5-0 State champion | |
| 2008-09 | 12-4-4 | 58-37 | Catholic Central I | 3-2 | |
| 2007-08 | — | State tournament | |||
| 2006-07 | 10-10-2 regular season | Division 1 North | 1-1 | ||
| 2005-06 | 17-3 regular season | Division 1A Super 8 | 1-2-1 | ||
| 2004-05 | 14-5-1 regular season | Division 1A Super 8 | 4-1 | ||
| 2003-04 | 16-4 regular season | Division 1A Super 8 | 2-2 | ||
| 2002-03 | 13-5-1 regular season | Division 1A Super 8 | 1-2 | ||
| 2001-02 | 13-4-3 regular season | Division 1 North, Division 1A Super 8 | 1-2 | ||
| 2000-01 | 11-7-2 regular season | Division 1 North | 1-1 | ||
| 1999-00 | — | Division 1A Super 8 | 0-2 | ||
| 1998-99 | 10-7-3 regular season | Division 1 North | 1-1 | ||
| 1997-98 | 11-6-3 regular season | Division 1A Super 8 | 0-2 | ||
| 1996-97 | 16-4 regular season | Division 1A Super 8 | 4-0 State champion (Super 8) | ||
| 1995-96 | 13-6-1 regular season | Division 1A Super 8 | 3-2 | ||
| 1994-95 | 17-0-3 regular season | Division 1A Super 8 | 2-2 | ||
| 1993-94 | 18-2 regular season | Division 1A Super 8 | 4-2 | ||
| 1992-93 | 16-3-1 regular season | Division 1 State | 1-1 | ||
| 1991-92 | 11-6-1 regular season | State tournament | |||
| 1990-91 | 11-6-1 regular season | Division 2 EMass | 2-1 | ||
| 1989-90 | 16-1-3 regular season | Division 2 EMass | 6-0 State champion | ||
| 1988-89 | 16-3-1 regular season | Division 2 EMass | 2-1 | ||
| 1987-88 | 16-4 regular season | Division 2 North | 2-1 | ||
| 1986-87 | 15-3-2 regular season | Division 2 North | 0-1 | ||
| 1983-84 | — | Division 2 State | 0-1 | ||
| 1981-82 | 8-5 regular season | Division 1 EMass | 3-1 | ||
| 1980-81 | 15-1 regular season | Division 2 EMass | 2-1 | ||
| 1979-80 | 17-1 regular season | Division 2 EMass, Division 2 State | 1-1 | ||
| 1978-79 | 14-0 regular season | Division 2 EMass | 3-1 | ||
| 1977-78 | 11-4-1 regular season | Division 2 EMass, Division 2 State | 6-0 State champion | ||
| 1974-75 | 11-2-2 regular season | Division 2 EMass | 0-1 | ||
| 1973-74 | 14-1 regular season | Division 2 EMass | 0-1 | ||
| 1968-69 | 9-2-2 regular season | Division 1 EMass | 0-1 | ||
| 1967-68 | 9-4-3 regular season | Division 1 EMass | 1-1 | ||
| 1966-67 | 12-2 regular season | Division 1 State | 1-1 | ||
| 1965-66 | 11-2-1 regular season | Division 1 State | 0-1 |
Head coaches
Curt Colarullo2022-23 to 2026-27 · 5 seasons · 47-32-5
Dan Shine2011-12 to 2021-22 · 11 seasons · 95-90-32
Ad
