Boys leaders
2015-16 · stats from 139 of 269 teams
Only teams that reported player stats appear. Many teams reported scores only, especially before 2011-12 and in 2019-23.
Points
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Cam KagenChicopee Comp | — | 37 | 48 | 85 |
| 2 | Jeremy LewisChicopee Comp | — | 37 | 40 | 77 |
| 3 | Scott ShorrockDartmouth | — | 37 | 29 | 66 |
| 4 | Garrett SilviaDartmouth | — | 19 | 39 | 58 |
| 5 | Mike JohnsonSwampscott | — | 19 | 36 | 55 |
| 6 | Tyler PietrzykTaunton | — | 26 | 29 | 55 |
| 7 | Kevin QuintoTaconic | — | 32 | 22 | 54 |
| 8 | Bryce ChaputNashoba | — | 32 | 21 | 53 |
| 9 | Riley PrattsonPope Francis | — | 25 | 28 | 53 |
| 10 | Ray SuppaEverett | — | 22 | 30 | 52 |
| 11 | Kenneth LockheadEast Boston | — | 18 | 31 | 49 |
| 12 | Kayser RaeiBC High | — | 14 | 35 | 49 |
| 13 | Neil SheaMarshfield | — | 20 | 29 | 49 |
| 14 | Ian MurphyBC High | — | 23 | 24 | 47 |
| 15 | Jimmy O'LearyBoston Latin | — | 29 | 18 | 47 |
| 16 | Cam PeritzPope Francis | — | 19 | 28 | 47 |
| 17 | Dylan PoirierLowell Catholic | — | 18 | 29 | 47 |
| 18 | John QuinnSacred Heart | — | 15 | 32 | 47 |
| 19 | Liam WalshSacred Heart | — | 16 | 30 | 46 |
| 20 | Brett ParkerHanover | — | 25 | 19 | 44 |
| 21 | Brandon PavoniChicopee Comp | — | 13 | 31 | 44 |
| 22 | Logan SantosSomerset Berkley | — | 21 | 23 | 44 |
| 23 | Jack StormsApponequet/Connolly | — | 19 | 25 | 44 |
| 24 | Evan SullivanSouth Hadley/Holyoke | — | 28 | 16 | 44 |
| 25 | Marc FaiaEverett | — | 25 | 18 | 43 |
Goals
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Cam KagenChicopee Comp | — | 37 | 48 | 85 |
| 2 | Jeremy LewisChicopee Comp | — | 37 | 40 | 77 |
| 3 | Scott ShorrockDartmouth | — | 37 | 29 | 66 |
| 4 | Kevin QuintoTaconic | — | 32 | 22 | 54 |
| 5 | Bryce ChaputNashoba | — | 32 | 21 | 53 |
| 6 | Jimmy O'LearyBoston Latin | — | 29 | 18 | 47 |
| 7 | Evan SullivanSouth Hadley/Holyoke | — | 28 | 16 | 44 |
| 8 | Matt DightonSt Joseph Prep | — | 27 | 14 | 41 |
| 9 | Tyler PietrzykTaunton | — | 26 | 29 | 55 |
| 10 | Riley PrattsonPope Francis | — | 25 | 28 | 53 |
| 11 | Brett ParkerHanover | — | 25 | 19 | 44 |
| 12 | Marc FaiaEverett | — | 25 | 18 | 43 |
| 13 | John LockheadEast Boston | — | 25 | 16 | 41 |
| 14 | Andrew BeaudoinWahconah | — | 25 | 15 | 40 |
| 15 | Matt ThomsonReading | — | 25 | 15 | 40 |
Assists
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Cam KagenChicopee Comp | — | 37 | 48 | 85 |
| 2 | Jeremy LewisChicopee Comp | — | 37 | 40 | 77 |
| 3 | Garrett SilviaDartmouth | — | 19 | 39 | 58 |
| 4 | Mike JohnsonSwampscott | — | 19 | 36 | 55 |
| 5 | Kayser RaeiBC High | — | 14 | 35 | 49 |
| 6 | John QuinnSacred Heart | — | 15 | 32 | 47 |
| 7 | Kenneth LockheadEast Boston | — | 18 | 31 | 49 |
| 8 | Brandon PavoniChicopee Comp | — | 13 | 31 | 44 |
| 9 | Ray SuppaEverett | — | 22 | 30 | 52 |
| 10 | Liam WalshSacred Heart | — | 16 | 30 | 46 |
| 11 | Scott ShorrockDartmouth | — | 37 | 29 | 66 |
| 12 | Tyler PietrzykTaunton | — | 26 | 29 | 55 |
| 13 | Neil SheaMarshfield | — | 20 | 29 | 49 |
| 14 | Dylan PoirierLowell Catholic | — | 18 | 29 | 47 |
| 15 | Colin GillisSacred Heart | — | 14 | 29 | 43 |
Goalies (5+ games, by goals against per game)
| # | Goalie | GP | GA | GAA |
|---|---|---|---|---|
| 1 | Ben McEvoyGroton Dunstable | 6 | 4 | 0.67 |
| 2 | Brandon CreadorWinthrop | 8 | 6 | 0.75 |
| 3 | James CorcoranWalpole | 11 | 9 | 0.82 |
| 4 | Owen ParkerFramingham | 7 | 6 | 0.86 |
| 5 | Charlie LamploughNashoba | 22 | 23 | 1.05 |
| 6 | Brandon PayzantBC High | 15 | 16 | 1.07 |
| 7 | Zach LaramieAndover | 16 | 18 | 1.13 |
| 8 | Tim McGrathHopkinton | 11 | 13 | 1.18 |
| 9 | Kyle MartinSt Johns Prep | 15 | 18 | 1.20 |
| 10 | Michael TascioneAlgonquin | 13 | 16 | 1.23 |
| 11 | Matt MalveseMedfield | 17 | 21 | 1.24 |
| 12 | David McDonoughBraintree | 20 | 25 | 1.25 |
| 13 | Blake AlberChelmsford | 17 | 22 | 1.29 |
| 14 | Mike PurnellMedway | 20 | 26 | 1.30 |
| 15 | Jack StaffordLynn (Classical/English/Tech) | 19 | 25 | 1.32 |
| 16 | Sean DynanReading | 25 | 34 | 1.36 |
| 17 | Joe SharibNatick | 22 | 30 | 1.36 |
| 18 | Nevin TardifGroton Dunstable | 14 | 20 | 1.43 |
| 19 | Nick JasinskiFranklin | 24 | 35 | 1.46 |
| 20 | Nick YoungMarshfield | 13 | 19 | 1.46 |
| 21 | Christopher RaymondTewksbury | 21 | 31 | 1.48 |
| 22 | Noah ClappHanover | 20 | 30 | 1.50 |
| 23 | Ned MurphyWestwood | 15 | 23 | 1.53 |
| 24 | Mike Capprini [C]Bishop Feehan | 21 | 35 | 1.67 |
| 25 | Cam DutraXaverian | 18 | 30 | 1.67 |
Ad
